HomeSmart Logo

The Condo Mania Team

TEMPE > Areas > Central Tempe Southern Ave Condos For Sale

Central Tempe Southern Ave Condos Condos For Sale

Not quite downtown, Central Tempe around Southern Avenue is close to the action as well as the I-10 and HWY 60 to get around the valley. The Shalimar Golf Club and Hollis Park are in this area, as well as plenty of local shopping, restaurants, brew pubs and coffee shops.

Condos in Central Tempe are usually 2-3 stories, mostly built in the 80's. The area also has several older one and two story townhome communities.

Currently, there are 26 active Condo listings in Central Tempe Southern Ave priced from $215,000 to $449,000.

Condo Mania Agent:
Maria Boetger

Featured Real Estate Agent Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria Boetger

Search Listings


Condo Mania Agent:
Jennifer Wandoloski

Featured Real Estate Agent Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer Wandoloski

New Listings in Central Tempe Southern Ave


MLS #List DateList Price BedsBathsSq FtCommunity
6783475 2024-11-12 $299,000 2 2 894 TEMPE VILLAGES
6778892 2024-11-01 $225,000 2 1 884 BRYN MAWR
6778771 2024-11-01 $299,900 2 2 1014 TEMPE VILLAGES
6777621 2024-10-30 $225,000 1 1 693 CHESAPEAKE
6777592 2024-10-30 $225,000 1 1 693 CHESAPEAKE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

6770726406 W LAGUNA DRIVE $409,900 3 2 1476 1969

67730054509 S MILL AVENUE $379,000 4 3 1536 1964

67701656001 E SOUTHERN AVENUE#14 $375,000 2 3 1379 1998

676683535 W CONCORDA DRIVE#102 $365,000 3 2 1040 1979

6731751200 E SOUTHERN AVENUE#158 $314,900 2 2 941 1986

67589911445 E BROADWAY ROAD#204 $314,000 2 2 1046 2000

6685526200 E SOUTHERN AVENUE#222 $307,000 2 2 941 1986

6729543200 E SOUTHERN AVENUE#118 $300,000 2 2 941 1986

67439664175 S MILL AVENUE $300,000 2 2 1119 1964

67652602035 S ELM STREET#222 $300,000 2 2 1004 1983

67364361706 W VILLAGE WAY $299,999 3 2 1152 1974

67787711720 W VILLAGE WAY $299,900 2 2 1014 1974

67834751728 W VILLAGE WAY $299,000 2 2 894 1974

67731562035 S ELM STREET#233 $292,000 2 1 782 1983

67306272333 E SOUTHERN AVENUE#2041 $285,000 2 1 905 1986

67608263031 S RURAL ROAD#45 $249,000 2 1 884 1976

6762539200 E SOUTHERN AVENUE#105 $239,000 1 1 693 1986

6772066200 E SOUTHERN AVENUE#363 $233,000 1 1 629 1986

6772609200 E SOUTHERN AVENUE#175 $232,000 1 1 693 1986

6764957200 E SOUTHERN AVENUE#227 $228,900 1 1 622 1986

67788922725 S RURAL ROAD#31 $225,000 2 1 884 1965

6777592200 E SOUTHERN AVENUE#311 $225,000 1 1 693 1986

6777621200 E SOUTHERN AVENUE#316 $225,000 1 1 693 1986

6774888200 E SOUTHERN AVENUE#233 $215,000 1 1 622 1986

Community Locations


Featured Communities

Browse active condo listings in CHESAPEAKE
CHESAPEAKE

10 Listings
$215,000 to $314,900

Browse active condo listings in TEMPE VILLAGES
TEMPE VILLAGES

3 Listings
$299,000 to $299,999

Browse active condo listings in SPRINGTREE
SPRINGTREE

2 Listings
$292,000 to $300,000

Browse active condo listings in TEMPE GARDENS
TEMPE GARDENS

2 Listings
$300,000 to $379,000

Browse active condo listings in ALAMEDA PARK
ALAMEDA PARK

1 Listing
Priced at $365,000

Browse active condo listings in BRENTVIEW
BRENTVIEW

1 Listing
Priced at $249,000

Browse Central Tempe Southern Ave Condos For Sale by Community

Community# Listings Min Price Max Price
ALAMEDA PARK 1 $365,000 $365,000
BRENTVIEW 1 $249,000 $249,000
BRIGHTON PLACE 0 $0 $0
BROADMOR 2 0 $0 $0
BROADMOR PLACE 0 $0 $0
BROADWAY TERRACE 0 $0 $0
BRYN MAWR 1 $225,000 $225,000
CHESAPEAKE 10 $215,000 $314,900
FIESTA VILLAGES 0 $0 $0
HUDSON TRACE 1 $285,000 $285,000
HUNTINGTON PALMS 0 $0 $0
JOSHUA SQUARE 0 $0 $0
KNOELL VILLA SOLANO 0 $0 $0
LA SOMBRA 0 $0 $0
LAGUNA ESTATES 1 $409,900 $409,900
MISTWOOD 0 $0 $0
PARK PLACE ON BROADWAY 0 $0 $0
PARKLINKS AT SUPERSTITION SPRINGS 1 $375,000 $375,000
PATRICIAN HOMES 0 $0 $0
PREMIER CONDOMINIUMS 1 $314,000 $314,000
PUERTA DEL SOL 0 $0 $0
SHALIMAR EAST 0 $0 $0
SHALIMAR WEST 0 $0 $0
SOUTHERN VILLAGE 0 $0 $0
SPRINGTREE 2 $292,000 $300,000
TEMPE GARDENS 2 $300,000 $379,000
TEMPE VILLAGES 3 $299,000 $299,999
VILLAGE AT SHALIMAR 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 04:35:26