HomeSmart Logo

The Condo Mania Team

TEMPE > Areas > Central Tempe Southern Ave Condos For Sale

Central Tempe Southern Ave Condos Condos For Sale

Not quite downtown, Central Tempe around Southern Avenue is close to the action as well as the I-10 and HWY 60 to get around the valley. The Shalimar Golf Club and Hollis Park are in this area, as well as plenty of local shopping, restaurants, brew pubs and coffee shops.

Condos in Central Tempe are usually 2-3 stories, mostly built in the 80's. The area also has several older one and two story townhome communities.

Currently, there are 24 active Condo listings in Central Tempe Southern Ave priced from $239,000 to $575,000.

New Listings in Central Tempe Southern Ave

MLS #List DateList Price BedsBaths Sq Ft Community
6980349 2026-02-05$345,000 4 3 1408 TEMPE GARDENS
6977808 2026-01-31$349,900 2 2 999 SPRINGTREE
6977142 2026-01-30$289,000 2 2 989 HUDSON TRACE
6976567 2026-01-29$384,900 2 3 1343 PARKLINKS AT SUPERSTITION SPRINGS
6975585 2026-01-28$290,000 2 2 941 CHESAPEAKE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
69649462065 E CAIRO DRIVE $575,000 3 3 1709 1966
6968737942 E LAGUNA DRIVE $450,000 3 3 1711 1970
69601121032 E LAGUNA DRIVE $425,000 3 3 1952 1969
6958139320 W LAGUNA DRIVE $400,000 3 2 1235 1969
69765676001 E SOUTHERN AVENUE 14#14 $384,900 2 3 1343 1998
69496971445 E BROADWAY ROAD 106#106 $359,700 3 2 1413 2000
69484801445 E BROADWAY ROAD 120#120 $354,000 3 2 1413 1998
69778082035 S ELM STREET 109#109 $349,900 2 2 999 1983
698034914 E HERMOSA DRIVE $345,000 4 3 1408 1964
691543516 W LOMA VISTA DRIVE 104#104 $344,200 3 2 1258 1979
69054471445 E BROADWAY ROAD 208#208 $340,000 2 2 1252 2000
69049002333 E SOUTHERN AVENUE 2040#2040 $339,000 2 2 1090 1986
69746792333 E SOUTHERN AVENUE 1075#1075 $329,000 2 2 999 1985
69799821024 W MALIBU DRIVE $294,800 3 2 1092 1980
6975585200 E SOUTHERN AVENUE 242#242 $290,000 2 2 941 1986
69771422333 E SOUTHERN AVENUE 2067#2067 $289,000 2 2 989 1986
68969752035 S ELM STREET 226#226 $283,000 2 2 1004 1983
69033072035 S ELM STREET 138#138 $275,000 2 2 999 1983
6876340151 E BROADWAY ROAD 103#103 $262,000 2 2 1088 1982
69282742333 E SOUTHERN AVENUE 2080#2080 $243,000 1 1 878 1985
69397912725 S RURAL ROAD 8#8 $239,000 2 1 884 1965

Condo Mania Agent:
Maria Boetger

Featured Real Estate Agent Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria

Featured Real Estate Agent Maria Boetger

Condo Mania Agent:
Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria

Search Listings

Condo Mania Agent:
Angela Covey

Featured Real Estate Agent Angela Covey

Homesmart
Real Estate Agent
Phone: 602-677-9038

Contact Angela

Featured Real Estate Agent Angela Covey

Condo Mania Agent:
Angela Covey

Homesmart
Real Estate Agent
Phone: 602-677-9038

Contact Angela

Featured Communities

Browse active condo listings in HUDSON TRACE
HUDSON TRACE

4 Listings
$243,000 to $339,000


Browse active condo listings in PREMIER CONDOMINIUMS
PREMIER CONDOMINIUMS

3 Listings
$340,000 to $359,700


Browse active condo listings in SPRINGTREE
SPRINGTREE

3 Listings
$275,000 to $349,900


Browse active condo listings in PUERTA DEL SOL
PUERTA DEL SOL

2 Listings
$425,000 to $450,000


Browse active condo listings in ALAMEDA PARK
ALAMEDA PARK

1 Listing
Priced at $344,200


Browse active condo listings in BROADWAY TERRACE
BROADWAY TERRACE

1 Listing
Priced at $262,000


Browse Central Tempe Southern Ave Condos For Sale by Community

Community# Listings Min Price Max Price
ALAMEDA PARK 1 $344,200 $344,200
BRENTVIEW 0 $0 $0
BRIGHTON PLACE 0 $0 $0
BROADMOR 2 0 $0 $0
BROADMOR PLACE 0 $0 $0
BROADWAY TERRACE 1 $262,000 $262,000
BRYN MAWR 1 $239,000 $239,000
CHESAPEAKE 1 $290,000 $290,000
FIESTA VILLAGES 0 $0 $0
HUDSON TRACE 4 $243,000 $339,000
HUNTINGTON PALMS 0 $0 $0
JOSHUA SQUARE 0 $0 $0
KNOELL VILLA SOLANO 0 $0 $0
LA SOMBRA 0 $0 $0
LAGUNA ESTATES 1 $400,000 $400,000
MISTWOOD 0 $0 $0
PARK PLACE ON BROADWAY 0 $0 $0
PARKLINKS AT SUPERSTITION SPRINGS 1 $384,900 $384,900
PATRICIAN HOMES 0 $0 $0
PREMIER CONDOMINIUMS 3 $340,000 $359,700
PUERTA DEL SOL 2 $425,000 $450,000
SHALIMAR EAST 0 $0 $0
SHALIMAR WEST 1 $575,000 $575,000
SOUTHERN VILLAGE 1 $294,800 $294,800
SPRINGTREE 3 $275,000 $349,900
TEMPE GARDENS 1 $345,000 $345,000
TEMPE VILLAGES 0 $0 $0
VILLAGE AT SHALIMAR 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-08 16:34:28