HomeSmart Logo

The Condo Mania Team

TEMPE > Areas > Central Tempe Southern Ave Condos For Sale

Central Tempe Southern Ave Condos Condos For Sale

Not quite downtown, Central Tempe around Southern Avenue is close to the action as well as the I-10 and HWY 60 to get around the valley. The Shalimar Golf Club and Hollis Park are in this area, as well as plenty of local shopping, restaurants, brew pubs and coffee shops.

Condos in Central Tempe are usually 2-3 stories, mostly built in the 80's. The area also has several older one and two story townhome communities.

Currently, there are 23 active Condo listings in Central Tempe Southern Ave priced from $214,900 to $575,000.

New Listings in Central Tempe Southern Ave

MLS #List DateList Price BedsBaths Sq Ft Community
6998958 2026-03-15$475,000 3 3 1952 PUERTA DEL SOL
6997752 2026-03-12$325,000 3 2 1258 ALAMEDA PARK
6996995 2026-03-11$275,000 2 2 884 SOUTHERN VILLAGE
6995021 2026-03-07$249,999 1 1 878 HUDSON TRACE
6993378 2026-03-04$325,000 2 2 1252 PREMIER CONDOMINIUMS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
69649462065 E CAIRO DRIVE $575,000 3 3 1709 1966
69989581035 E LAGUNA DRIVE $475,000 3 3 1952 1970
69840023147 S FAIRFIELD DRIVE $469,500 3 2 1732 1973
6958139320 W LAGUNA DRIVE $379,900 3 2 1235 1969
69900081438 W LA JOLLA DRIVE $375,000 3 3 1250 1984
69904801445 E BROADWAY ROAD 116#116 $359,000 3 2 1413 1998
69905401445 E BROADWAY ROAD 106#106 $349,990 3 2 1413 2000
69484801445 E BROADWAY ROAD 120#120 $349,000 3 2 1413 1998
698034914 E HERMOSA DRIVE $344,000 4 3 1408 1964
691543516 W LOMA VISTA DRIVE 104#104 $334,900 3 2 1258 1979
69778082035 S ELM STREET 109#109 $329,900 2 2 999 1983
69933781445 E BROADWAY ROAD 208#208 $325,000 2 2 1252 2000
699775226 W CONCORDA DRIVE 104#104 $325,000 3 2 1258 1979
69926492052 S RURAL ROAD C#C $289,000 2 2 966 1975
69033072035 S ELM STREET 138#138 $275,000 2 2 999 1983
69969951025 W MALIBU DRIVE $275,000 2 2 884 1982
6876340151 E BROADWAY ROAD 103#103 $259,500 2 2 1088 1982
69950212333 E SOUTHERN AVENUE 2016#2016 $249,999 1 1 878 1986
69282742333 E SOUTHERN AVENUE 2080#2080 $230,000 1 1 878 1985
6988526200 E SOUTHERN AVENUE 160#160 $214,900 1 1 629 1986

Condo Mania Agent:
Angela Covey

Featured Real Estate Agent Angela Covey

Homesmart
Real Estate Agent
Phone: 602-677-9038

Contact Angela

Featured Real Estate Agent Angela Covey

Condo Mania Agent:
Angela Covey

Homesmart
Real Estate Agent
Phone: 602-677-9038

Contact Angela

Search Listings

Condo Mania Agent:
Mary Ann Kren

Featured Real Estate Agent Mary Ann Kren

Homesmart
Real Estate Agent
Phone: 480-221-4437

Contact Mary Ann

Featured Real Estate Agent Mary Ann Kren

Condo Mania Agent:
Mary Ann Kren

Homesmart
Real Estate Agent
Phone: 480-221-4437

Contact Mary Ann

Featured Communities

Browse active condo listings in PREMIER CONDOMINIUMS
PREMIER CONDOMINIUMS

4 Listings
$325,000 to $359,000


Browse active condo listings in ALAMEDA PARK
ALAMEDA PARK

2 Listings
$325,000 to $334,900


Browse active condo listings in HUDSON TRACE
HUDSON TRACE

2 Listings
$230,000 to $249,999


Browse active condo listings in SPRINGTREE
SPRINGTREE

2 Listings
$275,000 to $329,900


Browse active condo listings in BROADWAY TERRACE
BROADWAY TERRACE

1 Listing
Priced at $259,500


Browse active condo listings in CHESAPEAKE
CHESAPEAKE

1 Listing
Priced at $214,900


Browse Central Tempe Southern Ave Condos For Sale by Community

Community# Listings Min Price Max Price
ALAMEDA PARK 2 $325,000 $334,900
BRENTVIEW 0 $0 $0
BRIGHTON PLACE 0 $0 $0
BROADMOR 2 0 $0 $0
BROADMOR PLACE 0 $0 $0
BROADWAY TERRACE 1 $259,500 $259,500
BRYN MAWR 0 $0 $0
CHESAPEAKE 1 $214,900 $214,900
FIESTA VILLAGES 1 $375,000 $375,000
HUDSON TRACE 2 $230,000 $249,999
HUNTINGTON PALMS 0 $0 $0
JOSHUA SQUARE 1 $289,000 $289,000
KNOELL VILLA SOLANO 0 $0 $0
LA SOMBRA 0 $0 $0
LAGUNA ESTATES 1 $379,900 $379,900
MISTWOOD 0 $0 $0
PARK PLACE ON BROADWAY 0 $0 $0
PARKLINKS AT SUPERSTITION SPRINGS 0 $0 $0
PATRICIAN HOMES 0 $0 $0
PREMIER CONDOMINIUMS 4 $325,000 $359,000
PUERTA DEL SOL 1 $475,000 $475,000
SHALIMAR EAST 1 $469,500 $469,500
SHALIMAR WEST 1 $575,000 $575,000
SOUTHERN VILLAGE 1 $275,000 $275,000
SPRINGTREE 2 $275,000 $329,900
TEMPE GARDENS 1 $344,000 $344,000
TEMPE VILLAGES 0 $0 $0
VILLAGE AT SHALIMAR 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-22 19:34:24