HomeSmart Logo

The Condo Mania Team

TEMPE > Areas > Unspecified Condos For Sale

Currently, there are 25 active Condo listings in Unspecified priced from $140,900 to $396,395.

New Listings in Unspecified

MLS #List DateList Price BedsBaths Sq Ft Community
6917589 2025-09-10$394,890 3 2 1312 HAWES CROSSING VILLAGE
6917000 2025-09-09$315,000 2 2 1180 MIRAGE MANOR
6914604 2025-09-04$245,900 2 1 840 HALLCRAFT VILLAS MESA 3
6915058 2025-09-04$474,900 2 2 1342 ENCANTERRA
6914152 2025-09-03$374,000 3 2 1544 PARK RIVERIA SOUTH

Condo Mania Agent:
Maria Boetger

Featured Real Estate Agent Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria

Featured Real Estate Agent Maria Boetger

Condo Mania Agent:
Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria

Search Listings

Condo Mania Agent:
Jennifer Wandoloski

Featured Real Estate Agent Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer

Featured Real Estate Agent Jennifer Wandoloski

Condo Mania Agent:
Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer

Featured Communities

Browse active condo listings in ENCANTERRA
ENCANTERRA

8 Listings
$415,000 to $830,000


Browse active condo listings in MOSAIC AT LAYTON LAKES
MOSAIC AT LAYTON LAKES

5 Listings
$450,000 to $485,000


Browse active condo listings in TREVISO AT ECHELON OCOTILLO
TREVISO AT ECHELON OCOTILLO

5 Listings
$440,000 to $559,000


Browse active condo listings in PARK RIVERIA SOUTH
PARK RIVERIA SOUTH

4 Listings
$374,000 to $389,000


Browse active condo listings in GREENBRIAR
GREENBRIAR

3 Listings
$272,000 to $299,000


Browse active condo listings in HAWES CROSSING VILLAGE
HAWES CROSSING VILLAGE

3 Listings
$394,690 to $404,790


Browse Unspecified Condos For Sale by Community

Community# Listings Min Price Max Price
1117 SPENCE 1 $995,000 $995,000
1402 SOUTH JEN TILLY LANE 0 $0 $0
ASPIRE HERITAGE DISTRICT 1 $619,900 $619,900
AVIER WEST 1 $460,000 $460,000
BUTTERFIELD PARK 0 $0 $0
CAMELOT GOLF CLUB ESTATES 0 $0 $0
CASA TIERRA 0 $0 $0
CASITAS MESA 0 $0 $0
CHE BELLA 0 $0 $0
COLLEGE PARK WOODS 2 $332,500 $335,000
COLONIA GRANDE CASITAS 1 $379,900 $379,900
CONCORDE 0 $0 $0
COUNTRY LANE AT NEELY COMMONS 0 $0 $0
COVE AT THE ISLANDS 0 $0 $0
CRESTVIEW CHATEAUX 1 $315,000 $315,000
ENCANTERRA 8 $415,000 $830,000
EVERGREEN CONDOMINIUMS 0 $0 $0
FOUNTAIN COURT 0 $0 $0
GREENBRIAR 3 $272,000 $299,000
HACIENDAS 0 $0 $0
HALLCRAFT VILLAS MESA 3 1 $245,900 $245,900
HAVEN LOFTS 0 $0 $0
HAWES CROSSING VILLAGE 3 $394,690 $404,790
HAYDEN LANE 0 $0 $0
HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS 0 $0 $0
HIGLEY PARK 1 $450,000 $450,000
LA BUENA VISTA 3 $319,900 $380,000
LAKESIDE VILLAGE 0 $0 $0
LAKESIDE VILLAS 1 $352,500 $352,500
LAURELWOOD PARK AT CHANDLER 1 $360,000 $360,000
LEMON TREE VILLAGE 3 $319,900 $380,000
LOWE ESTATES 0 $0 $0
MARIPOSA 2 $455,000 $495,000
MATEO VILLA 0 $0 $0
MEADOWBROOK VILLAGE 0 $0 $0
MIRAGE MANOR 3 $305,000 $335,000
MISSION CROSSING AT CHANDLER RANCH 0 $0 $0
MISSION SQUARE AT ALTA MESA 0 $0 $0
MOSAIC AT LAYTON LAKES 5 $450,000 $485,000
O C WATSON TRACT 0 $0 $0
OLD WEST MANOR LEMON TREE 0 $0 $0
PARK PLACE VILLAGE 1 $359,000 $359,000
PARK RIVERIA SOUTH 4 $374,000 $389,000
PASEO VISTA VILLAGE 2 $582,000 $595,000
PINELAKE 2 $409,900 $419,900
PUEBLO GARDENS 0 $0 $0
PULTE VILLAS 0 $0 $0
SABA CIRCLE 0 $0 $0
SANTA FE VILLAS 0 $0 $0
SEAWYNDS AT THE ISLANDS 1 $365,000 $365,000
SIERRA SPRINGS 0 $0 $0
SPECTRUM AT VAL VISTA 0 $0 $0
STONEGATE 0 $0 $0
SUNCREST VILLAS CHANDLER 0 $0 $0
SUNCREST VILLAS MESA 0 $0 $0
SUNRIDGE TOWNHOMES 0 $0 $0
SUNTECH PATIO HOMES 0 $0 $0
TESUQUE AT GILA SPRINGS 2 $247,900 $289,000
THE FALLS AT CORAL POINT 0 $0 $0
THUNDERBIRD ESTATES 0 $0 $0
TOWN LAKE CONDOS 0 $0 $0
TOWNES AT SOUTH MEADOW 1 $339,900 $339,900
TOWNHOMES OF LA VIDA SERENA 0 $0 $0
TOWNS AT ANNECY 1 $475,000 $475,000
TRE ALLAGIO 1 $349,990 $349,990
TREVISO AT ECHELON OCOTILLO 5 $440,000 $559,000
VILLAGES OF PARK VILLAGE 0 $0 $0
VILLAS AT OCOTILLO 0 $0 $0
VILLAS AT SOMERSET 1 $1,275,000 $1,275,000
WARNER MEADOW 0 $0 $0
WATERFALL VILLA 2 $420,000 $425,000

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-12 04:34:53