HomeSmart Logo

The Condo Mania Team

TEMPE > Areas > Unspecified Condos For Sale

Currently, there are 25 active Condo listings in Unspecified priced from $140,900 to $396,395.

New Listings in Unspecified


MLS #List DateList Price BedsBathsSq FtCommunity
6823564 2025-02-20$449,000 3 3 1213 MOSAIC AT LAYTON LAKES
6822658 2025-02-18$285,000 2 2 913 CRESTVIEW CHATEAUX
6819929 2025-02-13$475,000 3 3 1586 TREVISO AT ECHELON OCOTILLO
6820259 2025-02-13$445,000 3 3 1422 MOSAIC AT LAYTON LAKES
6816932 2025-02-07$389,900 2 2 1476 HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS

Condo Mania Agent:
Maria Boetger

Featured Real Estate Agent Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria Boetger

Search Listings


Condo Mania Agent:
Jennifer Wandoloski

Featured Real Estate Agent Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer Wandoloski

Featured Communities

Browse active condo listings in ENCANTERRA
ENCANTERRA

12 Listings
$429,000 to $975,000

Browse active condo listings in MOSAIC AT LAYTON LAKES
MOSAIC AT LAYTON LAKES

7 Listings
$445,000 to $520,000

Browse active condo listings in HAWES CROSSING VILLAGE
HAWES CROSSING VILLAGE

4 Listings
$399,990 to $430,690

Browse active condo listings in PARK RIVERIA SOUTH
PARK RIVERIA SOUTH

4 Listings
$355,000 to $389,000

Browse active condo listings in HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS

3 Listings
$389,900 to $435,000

Browse active condo listings in CHE BELLA
CHE BELLA

2 Listings
$365,000 to $394,500

Browse Unspecified Condos For Sale by Community

Community# Listings Min Price Max Price
1402 SOUTH JEN TILLY LANE 0 $0 $0
ASPIRE HERITAGE DISTRICT 1 $674,000 $674,000
AVIER WEST 1 $599,500 $599,500
BUTTERFIELD PARK 0 $0 $0
CAMELOT GOLF CLUB ESTATES 0 $0 $0
CASA TIERRA 0 $0 $0
CASITAS MESA 1 $375,000 $375,000
CHE BELLA 2 $365,000 $394,500
COLLEGE PARK WOODS 2 $325,000 $350,000
COLONIA GRANDE CASITAS 0 $0 $0
CONCORDE 2 $209,900 $214,900
COUNTRY LANE AT NEELY COMMONS 0 $0 $0
COVE AT THE ISLANDS 1 $410,500 $410,500
CRESTVIEW CHATEAUX 1 $285,000 $285,000
ENCANTERRA 12 $429,000 $975,000
EVERGREEN CONDOMINIUMS 0 $0 $0
FOUNTAIN COURT 0 $0 $0
GREENBRIAR 0 $0 $0
HACIENDAS 0 $0 $0
HALLCRAFT VILLAS MESA 3 1 $242,000 $242,000
HAVEN LOFTS 0 $0 $0
HAWES CROSSING VILLAGE 4 $399,990 $430,690
HAYDEN LANE 0 $0 $0
HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS 3 $389,900 $435,000
HIGLEY PARK 0 $0 $0
LA BUENA VISTA 0 $0 $0
LAKESIDE VILLAGE 0 $0 $0
LAKESIDE VILLAS 0 $0 $0
LAURELWOOD PARK AT CHANDLER 1 $309,900 $309,900
LEMON TREE VILLAGE 0 $0 $0
LOWE ESTATES 0 $0 $0
MARIPOSA 0 $0 $0
MATEO VILLA 2 $194,999 $195,000
MEADOWBROOK VILLAGE 1 $262,500 $262,500
MIRAGE MANOR 0 $0 $0
MISSION CROSSING AT CHANDLER RANCH 1 $530,000 $530,000
MISSION SQUARE AT ALTA MESA 0 $0 $0
MOSAIC AT LAYTON LAKES 7 $445,000 $520,000
O C WATSON TRACT 0 $0 $0
OLD WEST MANOR LEMON TREE 0 $0 $0
PARK PLACE VILLAGE 0 $0 $0
PARK RIVERIA SOUTH 4 $355,000 $389,000
PASEO VISTA VILLAGE 1 $549,900 $549,900
PINELAKE 0 $0 $0
PUEBLO GARDENS 0 $0 $0
PULTE VILLAS 0 $0 $0
SABA CIRCLE 0 $0 $0
SANTA FE VILLAS 0 $0 $0
SEAWYNDS AT THE ISLANDS 1 $399,000 $399,000
SIERRA SPRINGS 0 $0 $0
SPECTRUM AT VAL VISTA 0 $0 $0
STONEGATE 0 $0 $0
SUNCREST VILLAS CHANDLER 0 $0 $0
SUNCREST VILLAS MESA 0 $0 $0
SUNRIDGE TOWNHOMES 0 $0 $0
SUNTECH PATIO HOMES 0 $0 $0
TESUQUE AT GILA SPRINGS 2 $287,500 $299,000
THE FALLS AT CORAL POINT 0 $0 $0
THUNDERBIRD ESTATES 0 $0 $0
TOWN LAKE CONDOS 0 $0 $0
TOWNES AT SOUTH MEADOW 0 $0 $0
TOWNHOMES OF LA VIDA SERENA 0 $0 $0
TOWNS AT ANNECY 0 $0 $0
TRE ALLAGIO 2 $354,000 $375,000
TREVISO AT ECHELON OCOTILLO 2 $475,000 $519,000
VILLAGES OF PARK VILLAGE 1 $359,000 $359,000
VILLAS AT OCOTILLO 1 $785,000 $785,000
VILLAS AT SOMERSET 0 $0 $0
WARNER MEADOW 0 $0 $0
WATERFALL VILLA 2 $434,000 $435,000

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-21 04:38:28