HomeSmart Logo

The Condo Mania Team

TEMPE > Areas > Unspecified Condos For Sale

Currently, there are 25 active Condo listings in Unspecified priced from $140,900 to $396,395.

Condo Mania Agent:
Maria Boetger

Featured Real Estate Agent Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria Boetger

Search Listings


Condo Mania Agent:
Jennifer Wandoloski

Featured Real Estate Agent Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer Wandoloski

New Listings in Unspecified


MLS #List DateList Price BedsBathsSq FtCommunity
6795751 2024-12-18$385,000 2 2 1088 TRE ALLAGIO
6795754 2024-12-18$375,000 3 2 1230 GREENBRIAR
6795503 2024-12-17$349,000 2 2 1063 VILLAGES OF PARK VILLAGE
6795506 2024-12-16$325,000 2 2 1544 PARK RIVERIA SOUTH
6795015 2024-12-16$409,190 3 2 1312 HAWES CROSSING VILLAGE

Community Locations


Featured Communities

Browse active condo listings in ENCANTERRA
ENCANTERRA

17 Listings
$434,000 to $975,000

Browse active condo listings in HAWES CROSSING VILLAGE
HAWES CROSSING VILLAGE

5 Listings
$409,190 to $431,190

Browse active condo listings in PARK RIVERIA SOUTH
PARK RIVERIA SOUTH

4 Listings
$325,000 to $399,000

Browse active condo listings in MEADOWBROOK VILLAGE
MEADOWBROOK VILLAGE

3 Listings
$281,500 to $368,000

Browse active condo listings in MOSAIC AT LAYTON LAKES
MOSAIC AT LAYTON LAKES

3 Listings
$459,000 to $530,000

Browse active condo listings in TREVISO AT ECHELON OCOTILLO
TREVISO AT ECHELON OCOTILLO

3 Listings
$484,990 to $584,900

Browse Unspecified Condos For Sale by Community

Community# Listings Min Price Max Price
1402 SOUTH JEN TILLY LANE 0 $0 $0
ASPIRE HERITAGE DISTRICT 1 $682,000 $682,000
AVIER WEST 0 $0 $0
BUTTERFIELD PARK 0 $0 $0
CAMELOT GOLF CLUB ESTATES 0 $0 $0
CASA TIERRA 0 $0 $0
CASITAS MESA 1 $384,000 $384,000
CHE BELLA 2 $409,000 $474,900
COLLEGE PARK WOODS 2 $329,900 $345,000
COLONIA GRANDE CASITAS 0 $0 $0
CONCORDE 2 $209,900 $214,900
COUNTRY LANE AT NEELY COMMONS 1 $400,000 $400,000
COVE AT THE ISLANDS 0 $0 $0
CRESTVIEW CHATEAUX 1 $295,000 $295,000
ENCANTERRA 17 $434,000 $975,000
EVERGREEN CONDOMINIUMS 0 $0 $0
FOUNTAIN COURT 0 $0 $0
GREENBRIAR 1 $375,000 $375,000
HACIENDAS 0 $0 $0
HALLCRAFT VILLAS MESA 3 2 $237,000 $260,000
HAVEN LOFTS 0 $0 $0
HAWES CROSSING VILLAGE 5 $409,190 $431,190
HAYDEN LANE 0 $0 $0
HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS 0 $0 $0
HIGLEY PARK 0 $0 $0
LA BUENA VISTA 0 $0 $0
LAKESIDE VILLAGE 0 $0 $0
LAKESIDE VILLAS 0 $0 $0
LAURELWOOD PARK AT CHANDLER 1 $333,900 $333,900
LEMON TREE VILLAGE 0 $0 $0
LOWE ESTATES 1 $435,000 $435,000
MARIPOSA 0 $0 $0
MATEO VILLA 1 $198,000 $198,000
MEADOWBROOK VILLAGE 3 $281,500 $368,000
MIRAGE MANOR 0 $0 $0
MISSION CROSSING AT CHANDLER RANCH 1 $575,000 $575,000
MISSION SQUARE AT ALTA MESA 0 $0 $0
MOSAIC AT LAYTON LAKES 3 $459,000 $530,000
O C WATSON TRACT 0 $0 $0
OLD WEST MANOR LEMON TREE 0 $0 $0
PARK PLACE VILLAGE 1 $350,000 $350,000
PARK RIVERIA SOUTH 4 $325,000 $399,000
PASEO VISTA VILLAGE 0 $0 $0
PINELAKE 0 $0 $0
PUEBLO GARDENS 0 $0 $0
PULTE VILLAS 0 $0 $0
SABA CIRCLE 0 $0 $0
SANTA FE VILLAS 0 $0 $0
SEAWYNDS AT THE ISLANDS 1 $415,000 $415,000
SIERRA SPRINGS 0 $0 $0
SPECTRUM AT VAL VISTA 0 $0 $0
STONEGATE 0 $0 $0
SUNCREST VILLAS CHANDLER 0 $0 $0
SUNCREST VILLAS MESA 1 $299,900 $299,900
SUNRIDGE TOWNHOMES 0 $0 $0
SUNTECH PATIO HOMES 0 $0 $0
TESUQUE AT GILA SPRINGS 2 $275,000 $291,750
THE FALLS AT CORAL POINT 0 $0 $0
THUNDERBIRD ESTATES 0 $0 $0
TOWN LAKE CONDOS 0 $0 $0
TOWNES AT SOUTH MEADOW 1 $327,355 $327,355
TOWNHOMES OF LA VIDA SERENA 0 $0 $0
TOWNS AT ANNECY 0 $0 $0
TRE ALLAGIO 2 $348,000 $385,000
TREVISO AT ECHELON OCOTILLO 3 $484,990 $584,900
VILLAGES OF PARK VILLAGE 2 $349,000 $359,000
VILLAS AT OCOTILLO 0 $0 $0
VILLAS AT SOMERSET 0 $0 $0
WARNER MEADOW 0 $0 $0
WATERFALL VILLA 1 $445,000 $445,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-20 04:34:45