HomeSmart Logo

The Condo Mania Team

TEMPE > Areas > Unspecified Condos For Sale

Currently, there are 25 active Condo listings in Unspecified priced from $140,900 to $396,395.

New Listings in Unspecified

MLS #List DateList Price BedsBathsSq FtCommunity
6883481 2025-06-21$290,000 2 1 900 GREENBRIAR
6882592 2025-06-19$470,000 3 2 1361 MOSAIC AT LAYTON LAKES
6882765 2025-06-19$175,000 2 2 1020 MATEO VILLA
6880436 2025-06-14$345,000 3 2 1230 GREENBRIAR
6879633 2025-06-13$399,000 3 3 1399 TRE ALLAGIO

Condo Mania Agent:
Maria Boetger

Featured Real Estate Agent Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria

Featured Real Estate Agent Maria Boetger

Condo Mania Agent:
Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria

Search Listings

Condo Mania Agent:
Jennifer Wandoloski

Featured Real Estate Agent Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer

Featured Real Estate Agent Jennifer Wandoloski

Condo Mania Agent:
Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer

Featured Communities

Browse active condo listings in MOSAIC AT LAYTON LAKES
MOSAIC AT LAYTON LAKES

8 Listings
$420,000 to $500,000

Browse active condo listings in ENCANTERRA
ENCANTERRA

7 Listings
$394,999 to $830,000

Browse active condo listings in TREVISO AT ECHELON OCOTILLO
TREVISO AT ECHELON OCOTILLO

5 Listings
$455,000 to $565,000

Browse active condo listings in HALLCRAFT VILLAS MESA 3
HALLCRAFT VILLAS MESA 3

3 Listings
$249,000 to $260,000

Browse active condo listings in HAWES CROSSING VILLAGE
HAWES CROSSING VILLAGE

3 Listings
$408,900 to $424,900

Browse active condo listings in PARK PLACE VILLAGE
PARK PLACE VILLAGE

3 Listings
$329,900 to $444,500

Browse Unspecified Condos For Sale by Community

Community# Listings Min Price Max Price
1117 SPENCE 1 $995,000 $995,000
1402 SOUTH JEN TILLY LANE 0 $0 $0
ASPIRE HERITAGE DISTRICT 1 $625,900 $625,900
AVIER WEST 0 $0 $0
BUTTERFIELD PARK 0 $0 $0
CAMELOT GOLF CLUB ESTATES 0 $0 $0
CASA TIERRA 1 $309,900 $309,900
CASITAS MESA 0 $0 $0
CHE BELLA 0 $0 $0
COLLEGE PARK WOODS 2 $330,000 $335,000
COLONIA GRANDE CASITAS 0 $0 $0
CONCORDE 0 $0 $0
COUNTRY LANE AT NEELY COMMONS 0 $0 $0
COVE AT THE ISLANDS 1 $430,000 $430,000
CRESTVIEW CHATEAUX 1 $309,900 $309,900
ENCANTERRA 7 $394,999 $830,000
EVERGREEN CONDOMINIUMS 1 $235,000 $235,000
FOUNTAIN COURT 0 $0 $0
GREENBRIAR 2 $290,000 $345,000
HACIENDAS 0 $0 $0
HALLCRAFT VILLAS MESA 3 3 $249,000 $260,000
HAVEN LOFTS 0 $0 $0
HAWES CROSSING VILLAGE 3 $408,900 $424,900
HAYDEN LANE 0 $0 $0
HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS 0 $0 $0
HIGLEY PARK 1 $479,900 $479,900
LA BUENA VISTA 2 $344,900 $379,900
LAKESIDE VILLAGE 0 $0 $0
LAKESIDE VILLAS 0 $0 $0
LAURELWOOD PARK AT CHANDLER 0 $0 $0
LEMON TREE VILLAGE 2 $344,900 $379,900
LOWE ESTATES 0 $0 $0
MARIPOSA 1 $515,000 $515,000
MATEO VILLA 1 $175,000 $175,000
MEADOWBROOK VILLAGE 1 $284,500 $284,500
MIRAGE MANOR 1 $328,000 $328,000
MISSION CROSSING AT CHANDLER RANCH 1 $509,900 $509,900
MISSION SQUARE AT ALTA MESA 1 $439,990 $439,990
MOSAIC AT LAYTON LAKES 8 $420,000 $500,000
O C WATSON TRACT 0 $0 $0
OLD WEST MANOR LEMON TREE 0 $0 $0
PARK PLACE VILLAGE 3 $329,900 $444,500
PARK RIVERIA SOUTH 3 $369,000 $389,000
PASEO VISTA VILLAGE 2 $585,000 $595,000
PINELAKE 2 $365,000 $419,900
PUEBLO GARDENS 0 $0 $0
PULTE VILLAS 0 $0 $0
SABA CIRCLE 0 $0 $0
SANTA FE VILLAS 1 $257,000 $257,000
SEAWYNDS AT THE ISLANDS 2 $392,500 $399,000
SIERRA SPRINGS 0 $0 $0
SPECTRUM AT VAL VISTA 1 $469,000 $469,000
STONEGATE 0 $0 $0
SUNCREST VILLAS CHANDLER 0 $0 $0
SUNCREST VILLAS MESA 0 $0 $0
SUNRIDGE TOWNHOMES 0 $0 $0
SUNTECH PATIO HOMES 0 $0 $0
TESUQUE AT GILA SPRINGS 2 $254,900 $309,000
THE FALLS AT CORAL POINT 0 $0 $0
THUNDERBIRD ESTATES 0 $0 $0
TOWN LAKE CONDOS 0 $0 $0
TOWNES AT SOUTH MEADOW 1 $350,000 $350,000
TOWNHOMES OF LA VIDA SERENA 0 $0 $0
TOWNS AT ANNECY 1 $475,000 $475,000
TRE ALLAGIO 3 $350,000 $399,000
TREVISO AT ECHELON OCOTILLO 5 $455,000 $565,000
VILLAGES OF PARK VILLAGE 1 $355,000 $355,000
VILLAS AT OCOTILLO 0 $0 $0
VILLAS AT SOMERSET 0 $0 $0
WARNER MEADOW 3 $420,000 $439,000
WATERFALL VILLA 2 $419,000 $421,000

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-23 04:36:51