HomeSmart Logo

The Condo Mania Team

MESA > Areas > West Mesa Condos For Sale

West Mesa Condos Condos For Sale

Live in West Mesa if you want to be close to everything. Residents here are an easy drive to the 202 and the 101 to get into Phoenix, Tempe or Scottsdale. The light rail also runs through this area along W. Main Street.

Though many condos in West Mesa were built in the 80's, you'll still find some newer communities, like the Sanctuary on Center townhomes and West Main Station that were built for those who like urban living - it is next to the light rail to get into Downtown Tempe and Phoenix.

Currently, there are 153 active Condo listings in West Mesa priced from $180,000 to $484,500.

New Listings in West Mesa

MLS #List DateList Price BedsBathsSq FtCommunity
6853821 2025-04-18$255,000 2 3 1190 WATER WORKS
6853815 2025-04-17$254,900 2 1 855 LOS RACIMOS
6853236 2025-04-17$252,900 2 1 917 RAMBLEWOOD
6852689 2025-04-16$329,000 3 3 1296 DOBSON GLEN
6852066 2025-04-15$329,900 2 2 1028 ROBSON STREET VILLAS

Condo Mania Agent:
Maria Boetger

Homesmart
Real Estate Agent
Phone: 480-329-5926

Contact Maria Boetger

Search Listings

Condo Mania Agent:
Jennifer Wandoloski

Homesmart
Real Estate Agent
Phone: (480) 528-4767

Contact Jennifer Wandoloski

West Mesa Neighborhoods

Browse active condo listings in Dobson Ranch Condos and Townhomes
Dobson Ranch Condos and Townhomes

39 Listings
$193,000 to $349,000

Featured Communities

Browse active condo listings in LOS RACIMOS
LOS RACIMOS

9 Listings
$197,000 to $299,900

Browse active condo listings in DOBSON BAY CLUB
DOBSON BAY CLUB

7 Listings
$231,000 to $322,900

Browse active condo listings in WATER WORKS
WATER WORKS

7 Listings
$199,999 to $264,900

Browse active condo listings in WOODGLEN SQUARE
WOODGLEN SQUARE

7 Listings
$209,900 to $279,000

Browse active condo listings in CIRCLE TREE
CIRCLE TREE

6 Listings
$189,900 to $232,000

Browse active condo listings in DOBSON GREENS
DOBSON GREENS

6 Listings
$255,000 to $274,000

Browse West Mesa Condos For Sale by Community

Community# Listings Min Price Max Price
CENTERCREST 2 $274,990 $309,000
CIRCLE TREE 6 $189,900 $232,000
COLONIAL MANOR 3 $235,000 $275,900
CONTINENTAL TOWNHOMES 2 $290,000 $335,000
COTTONWOOD VILLAS 0 $0 $0
COUNTRY CLUB HEIGHTS 1 $259,900 $259,900
DARTMOUTH TRACE 1 $325,000 $325,000
DISCOVERY AT CONTINENTAL ORCHARD 3 $269,900 $297,400
DOBSON BAY CLUB 7 $231,000 $322,900
DOBSON GLEN 5 $259,900 $329,000
DOBSON GREENS 6 $255,000 $274,000
DOBSON RANCH 6 $193,000 $266,204
DOBSON VILLAS 2 $215,000 $234,000
EL PEDRIGAL 0 $0 $0
EMELITA 0 $0 $0
EXETER PLACE 0 $0 $0
FAIRWAY GARDENS 0 $0 $0
FAIRWAY TERRACE 1 $239,999 $239,999
FIESTA PARK VILLAGE 5 $214,900 $255,000
FIESTA POINTE 3 $250,000 $256,500
FIESTA VILLAS 1 $250,000 $250,000
GRAYSILL 1 $288,000 $288,000
HALLCRAFT VILLAS MESA 5 $249,800 $275,000
HALLCRAFT VILLAS MESA 2 1 $289,000 $289,000
LA JOLLA COVE 0 $0 $0
LAKE PARK DEVELOPMENT 2 $380,000 $400,000
LOS RACIMOS 9 $197,000 $299,900
MARLBOROUGH MESA 2 $340,000 $356,000
MELODY VILLA 0 $0 $0
MESA CORONADO 6 $180,000 $290,000
MESA MADRID 4 $289,000 $384,000
MESA PATIOS 0 $0 $0
NORTHWOOD PARK 2 $300,000 $305,999
NUEVAS VISTAS 3 $382,130 $382,130
OLD WEST MANOR 2 $265,000 $339,000
PALM FOUNTAIN TOWNHOUSES 1 $230,000 $230,000
PARK CENTER PLACE 0 $0 $0
PARK CENTRE CASITAS 1 $269,999 $269,999
PLAZA DE CASA 0 $0 $0
RAMBLEWOOD 2 $252,900 $254,000
ROBSON STREET VILLAS 1 $329,900 $329,900
SAGE 0 $0 $0
SANCTUARY ON CENTER 2 $365,000 $385,000
SARKIS EAST 1 $215,000 $215,000
SKYVIEW MESA 1 $279,500 $279,500
STAPLEY GARDENS 1 $338,000 $338,000
SUNRIDGE PATIO HOMES 0 $0 $0
THE LANDINGS 3 $329,900 $349,000
THE PALMS 4 $409,000 $413,500
TWIN PALMS 0 $0 $0
VILLA LEGANTE 1 $484,500 $484,500
VILLAGE PARK 3 $264,000 $315,000
VILLAGES AT PARK CENTRE 6 $219,900 $302,900
WATER WORKS 7 $199,999 $264,900
WEST MAIN STATION VILLAGE TOWNHOMES 2 $420,000 $450,000
WESTBROOK 3 $239,000 $253,900
WOODCREEK TOWNHOMES 3 $320,000 $347,900
WOODGLEN SQUARE 7 $209,900 $279,000
WOODRIDGE LAKE 1 $390,000 $390,000

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-23 04:37:30