HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in CHANDLER

Over the last 30 days, there have been 48 Condos that have sold with a median price of $318,500 and a median price per square foot of $288.

 

Back to ... CHANDLER Condos For Sale

Recently Sold Condos in CHANDLER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

500 N ROOSEVELT AVENUE 40#40 2026-06-04 2 / 2 1203 $305,000 $254THE TOWNES AT SOUTHPARK
1951 E LANTANA DRIVE 2026-06-04 3 / 3 2096 $599,900 $286AVIER WEST
2600 E SPRINGFIELD PLACE 34#34 2026-06-03 3 / 3 1594 $419,000 $263RANCHO DEL RAY
2727 N PRICE ROAD 41#41 2026-06-03 3 / 3 1380 $389,000 $282TRE ALLAGIO
1825 W RAY ROAD 2146#2146 2026-06-03 2 / 2 897 $257,500 $287LAKESHORE AT ANDERSON SPRINGS
2941 N OREGON STREET 12#12 2026-06-01 2 / 2 1037 $280,000 $270SONOMA VILLAGE
2511 W QUEEN CREEK ROAD 262#262 2026-06-01 2 / 2 1191 $440,000 $369CAYS AT DOWNTOWN OCOTILLO
2100 W LEMON TREE PLACE 3#3 2026-06-01 2 / 2 1110 $350,000 $315LA BUENA VISTA
123 N WASHINGTON STREET 22#22 2026-05-29 3 / 3 1523 $375,000 $246123 WASHINGTON
1255 N ARIZONA AVENUE 1248#1248 2026-05-29 3 / 3 2059 $455,000 $221TRE VICINO
1111 W SUMMIT PLACE 29#29 2026-05-29 2 / 2 993 $315,000 $317LAKESIDE VILLAS
4848 W DEL RIO STREET 2026-05-28 2 / 2 1397 $435,000 $311JOSHUA VILLAGE
1825 W RAY ROAD 2145#2145 2026-05-28 2 / 2 897 $240,000 $268LAKESHORE AT ANDERSON SPRINGS
500 N ROOSEVELT AVENUE 48#48 2026-05-27 2 / 3 1293 $319,500 $247THE TOWNES AT SOUTHPARK
1825 W RAY ROAD 2024#2024 2026-05-27 2 / 2 824 $245,000 $297LAKESHORE AT ANDERSON SPRINGS
1825 W RAY ROAD 2072#2072 2026-05-27 2 / 2 860 $235,000 $273LAKESHORE AT ANDERSON SPRINGS
286 W PALOMINO DRIVE 23#23 2026-05-26 2 / 2 882 $205,000 $232CHANDLER MEADOWS
1970 N HARTFORD STREET 59#59 2026-05-26 2 / 2 849 $274,000 $323SUNSTONE
2511 W QUEEN CREEK ROAD 130#130 2026-05-26 2 / 2 1346 $600,000 $446CAYS AT DOWNTOWN OCOTILLO
1287 N ALMA SCHOOL ROAD 206#206 2026-05-26 2 / 2 1035 $285,000 $275CHANDLER PARC
1287 N ALMA SCHOOL ROAD 123#123 2026-05-22 1 / 1 718 $180,000 $251CHANDLER PARC
1825 W RAY ROAD 2074#2074 2026-05-21 1 / 1 675 $210,000 $311LAKESHORE AT ANDERSON SPRINGS
286 W PALOMINO DRIVE 51#51 2026-05-21 2 / 2 882 $188,000 $213CHANDLER MEADOWS
121 N CALIFORNIA STREET 29#29 2026-05-20 2 / 3 1309 $380,000 $290SAN MARCOS COMMONS
2511 W QUEEN CREEK ROAD 205#205 2026-05-20 1 / 2 1011 $313,000 $310CAYS AT DOWNTOWN OCOTILLO
1601 N SABA STREET 301#301 2026-05-20 2 / 2 870 $269,000 $309SUNSTONE
4777 S FULTON RANCH BOULEVARD 1068#1068 2026-05-19 3 / 2 1721 $575,000 $334SERENITY SHORES AT FULTON RANCH
1250 N ABBEY LANE 234#234 2026-05-18 2 / 3 1884 $457,500 $243RHYTHM
1970 N HARTFORD STREET 65#65 2026-05-18 2 / 2 849 $260,000 $306SUNSTONE
4077 S SABRINA DRIVE 8#8 2026-05-18 4 / 3 1775 $545,000 $307TREVISO AT ECHELON OCOTILLO
2511 W QUEEN CREEK ROAD 105#105 2026-05-15 1 / 2 1011 $317,500 $314CAYS AT DOWNTOWN OCOTILLO
295 N RURAL ROAD 164#164 2026-05-15 1 / 1 979 $265,000 $271BIAGIO
1255 N ARIZONA AVENUE 1189#1189 2026-05-15 2 / 2 1772 $440,000 $248TRE VICINO
250 W QUEEN CREEK ROAD 249#249 2026-05-15 3 / 3 1934 $425,000 $220CARINO VILLAS
955 E KNOX ROAD 110#110 2026-05-15 3 / 2 1770 $375,000 $212VILLAS AT SAVONA
2019 W LEMON TREE PLACE 1108#1108 2026-05-14 2 / 2 907 $305,000 $336CASA TIERRA
1126 W ELLIOT ROAD 1066#1066 2026-05-14 2 / 2 926 $253,000 $273ELLIOT PLACE
1255 N ARIZONA AVENUE 1134#1134 2026-05-13 3 / 3 1681 $435,000 $259TRE VICINO
1048 E IRIS DRIVE 2026-05-13 3 / 3 1533 $489,000 $319LANTANA VILLAGE
625 N HAMILTON STREET 26#26 2026-05-08 3 / 2 1186 $365,000 $308ARCADIA PLACE
1600 N SABA STREET 224#224 2026-05-08 2 / 2 870 $263,000 $302SUNSTONE
2201 N COMANCHE DRIVE 1055#1055 2026-05-08 2 / 2 1140 $312,000 $274COLLEGE PARK WOODS
2511 W QUEEN CREEK ROAD 258#258 2026-05-07 1 / 2 1011 $300,000 $297CAYS AT DOWNTOWN OCOTILLO
1961 N HARTFORD STREET 1178#1178 2026-05-07 3 / 3 1530 $356,000 $233HEATHER GLEN
1060 E REDWOOD DRIVE 2026-05-07 3 / 3 1737 $480,000 $276LANTANA VILLAGE
500 N ROOSEVELT AVENUE 60#60 2026-05-07 2 / 2 1059 $306,500 $289THE TOWNES AT SOUTHPARK
2511 W QUEEN CREEK ROAD 163#163 2026-05-07 1 / 2 1011 $390,000 $386CAYS AT DOWNTOWN OCOTILLO
4100 S PINELAKE WAY 149#149 2026-05-06 2 / 3 1297 $410,000 $316PINELAKE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-05 19:34:41