HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 90 Condos that have sold with a median price of $305,000 and a median price per square foot of $253.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7006 E JENSEN STREET 69#69 2025-12-12 2 / 1 955 $249,999 $262MOONDANCE TOWNHOMES
7726 E BASELINE ROAD 116#116 2025-12-12 2 / 2 993 $305,000 $307VILLA RIALTO
10960 E MONTE AVENUE 101#101 2025-12-12 2 / 2 1375 $382,500 $278SUNLAND SPRINGS VILLAGE
2208 W LINDNER AVENUE 34#34 2025-12-12 2 / 3 1317 $285,000 $216THE LANDINGS
1718 S LONGMORE STREET 50#50 2025-12-12 2 / 2 1310 $300,000 $229WOODCREEK TOWNHOMES
453 S PARKCREST 416#416 2025-12-12 2 / 2 1222 $210,800 $173SUNLAND TOWERS
2301 E UNIVERSITY DRIVE 401#401 2025-12-12 3 / 3 1118 $269,000 $241EASTBROOK
1455 N ALMA SCHOOL ROAD 13#13 2025-12-12 2 / 2 1130 $250,000 $221FAIRWAY GARDENS
2821 S SKYLINE 141#141 2025-12-12 2 / 3 1438 $338,100 $235THE VILLAGE AT MESA GRANDE
949 N REVERE STREET 2025-12-12 3 / 2 1520 $260,000 $171COLONIAL MANOR
1350 S GREENFIELD ROAD 1175#1175 2025-12-11 2 / 3 1161 $345,000 $297TESORO AT GREENFIELD
1350 S GREENFIELD ROAD 2205#2205 2025-12-11 2 / 2 1105 $285,000 $258TESORO AT GREENFIELD
5830 E MCKELLIPS ROAD 120#120 2025-12-11 2 / 2 1282 $375,000 $293APACHE WELLS
4329 E CAPRI AVENUE 217#217 2025-12-10 2 / 2 1306 $245,000 $188SUNLAND VILLAS
6535 E SUPERSTITION SPRINGS BOULEVARD 217#217 2025-12-10 2 / 2 1299 $324,900 $250SUPERSTITION LAKES
5136 E EVERGREEN STREET 1090#1090 2025-12-10 2 / 2 849 $251,000 $296NORTHPOINTE
2639 N 62ND STREET 2025-12-10 2 / 2 1318 $397,000 $301VILLA ROYALE
520 S GREENFIELD ROAD 24#24 2025-12-10 2 / 2 1344 $270,000 $201SUNLAND VILLAS
1850 S WESTWOOD STREET 39#39 2025-12-10 2 / 2 1040 $290,000 $279SUNRIDGE PATIO HOMES
440 S PARKCREST 118#118 2025-12-10 2 / 2 1182 $219,000 $185SUNLAND VILLAS
1350 S GREENFIELD ROAD 2023#2023 2025-12-10 2 / 2 1088 $305,000 $280TESORO AT GREENFIELD
2146 W ISABELLA AVENUE 121#121 2025-12-10 2 / 2 1092 $231,500 $212DOBSON VILLAS
6202 E MCKELLIPS ROAD 42#42 2025-12-09 2 / 2 1587 $480,000 $302TUSCANY VILLAS
45 E 9TH PLACE 103#103 2025-12-08 3 / 2 1561 $419,000 $268PARK CENTER PLACE
1350 S GREENFIELD ROAD 1084#1084 2025-12-08 4 / 3 1750 $384,000 $219TESORO AT GREENFIELD
2311 S FARNSWORTH DRIVE 81#81 2025-12-08 2 / 2 1509 $349,000 $231SUNLAND VILLAGE EAST GARDEN CONDOS
2301 E UNIVERSITY DRIVE 334#334 2025-12-08 3 / 3 1118 $253,500 $227EASTBROOK
11250 E KILAREA AVENUE 279#279 2025-12-08 3 / 2 1702 $500,000 $294SUNLAND SPRINGS VILLAGE
444 S DESERT FLOWER DRIVE 2025-12-08 2 / 2 1032 $290,000 $281FOUNTAIN OF THE SUN
2821 S SKYLINE DRIVE 156#156 2025-12-05 3 / 3 1558 $375,000 $241THE VILLAGE AT MESA GRANDE
1350 S GREENFIELD ROAD 1152#1152 2025-12-05 3 / 2 1184 $360,000 $304TESORO AT GREENFIELD
1350 S GREENFIELD ROAD 1103#1103 2025-12-05 4 / 3 1750 $390,000 $223TESORO AT GREENFIELD
1934 E INVERNESS AVENUE 2025-12-05 3 / 2 1089 $355,000 $326SUNTREE
1265 S AARON 351#351 2025-12-04 3 / 3 1449 $355,000 $245MUIRFIELD VILLAGE
1021 S GREENFIELD ROAD 1148#1148 2025-12-04 2 / 2 1104 $267,000 $242GREENFIELD GLEN
1021 S GREENFIELD ROAD 1165#1165 2025-12-04 2 / 2 1188 $270,000 $227GREENFIELD GLEN
2524 S EL PARADISO 22#22 2025-12-03 2 / 2 1556 $357,000 $229LAKE PARK DEVELOPMENT
6202 E MCKELLIPS ROAD 149#149 2025-12-03 2 / 2 1633 $485,000 $297TUSCANY VILLAS
2208 W LINDNER AVENUE 1#1 2025-12-02 2 / 2 1152 $269,000 $234THE LANDINGS
1920 W LINDNER AVENUE W 108#108 2025-12-02 2 / 2 1018 $250,000 $246DOBSON GREENS
11069 E KILAREA AVENUE 114#114 2025-12-02 2 / 2 1554 $429,900 $277SUNLAND SPRINGS VILLAGE
5415 E MCKELLIPS ROAD 37#37 2025-12-01 2 / 3 1469 $340,000 $231DESERT SPRINGS AT ALTA MESA
2929 E BROADWAY ROAD 44#44 2025-12-01 2 / 2 1104 $310,000 $281TIFFANY SQUARE
11069 E KILAREA AVENUE 194#194 2025-12-01 2 / 2 1554 $420,000 $270SUNLAND SPRINGS VILLAGE
145 N 74TH STREET 122#122 2025-11-28 2 / 2 975 $243,000 $249SUNVALLEY CASITAS
131 N HIGLEY ROAD 117#117 2025-11-26 1 / 1 780 $163,000 $209CASA DE PAZ
1350 S GREENFIELD ROAD 2191#2191 2025-11-26 2 / 2 1088 $290,000 $267TESORO AT GREENFIELD
141 N DATE STREET 44#44 2025-11-26 2 / 2 900 $249,000 $277PALM FOUNTAIN TOWNHOUSES
1331 W BASELINE ROAD 102#102 2025-11-26 2 / 2 816 $208,000 $255DOBSON BAY CLUB
5225 E ENID AVENUE 110#110 2025-11-26 3 / 3 1463 $360,000 $246SANCTUARY ON HIGLEY
2146 W ISABELLA AVENUE 131#131 2025-11-25 1 / 1 782 $194,000 $248DOBSON VILLAS
30 E BROWN ROAD 1108#1108 2025-11-25 2 / 1 917 $249,000 $272RAMBLEWOOD
4202 E BROADWAY ROAD 69#69 2025-11-25 2 / 2 1282 $360,000 $281VERDE GROVES
533 W GUADALUPE ROAD 1100#1100 2025-11-25 2 / 2 828 $243,700 $294WOODGLEN SQUARE
5450 E MCLELLAN ROAD 227#227 2025-11-25 3 / 2 1558 $300,000 $193ALTA MESA RESORT VILLAGE
1015 S VAL VISTA DRIVE 81#81 2025-11-24 2 / 3 1245 $295,000 $237VAL VISTA PARK TOWNHOMES
6730 E HERMOSA VISTA DRIVE 28#28 2025-11-24 2 / 2 1131 $299,000 $264VISTA VILLA TOWNHOMES
8161 E KEATS AVENUE 376#376 2025-11-24 2 / 2 1702 $320,000 $188SUNLAND VILLAGE EAST GARDEN CONDOS
1350 S GREENFIELD ROAD 1044#1044 2025-11-21 2 / 3 1080 $327,000 $303TESORO AT GREENFIELD
30 E BROWN ROAD 2113#2113 2025-11-21 2 / 1 867 $160,000 $185RAMBLEWOOD
7445 E EAGLE CREST DRIVE 1094#1094 2025-11-21 3 / 4 2460 $615,000 $250CACHET AT LAS SENDAS
9912 E BIRCHWOOD AVENUE 2025-11-21 4 / 2 1162 $305,000 $262 
2855 S EXTENSION ROAD 118#118 2025-11-21 2 / 2 1120 $230,000 $205LA JOLLA COVE
461 W HOLMES AVENUE 308#308 2025-11-21 1 / 1 570 $174,900 $307CIRCLE TREE
2301 E UNIVERSITY DRIVE 244#244 2025-11-21 2 / 2 1118 $253,000 $226EASTBROOK
1950 N CENTER STREET 104#104 2025-11-21 3 / 3 1442 $350,000 $243SANCTUARY ON CENTER
625 S WESTWOOD STREET 108#108 2025-11-21 2 / 1 792 $227,000 $287FIESTA POINTE
7755 E LAGUNA AZUL AVENUE 211#211 2025-11-21 2 / 2 1552 $520,000 $335SUNLAND VILLAGE EAST GARDEN CONDOS
652 S SAGUARO WAY 2025-11-20 2 / 2 1427 $390,000 $273FOUNTAIN OF THE SUN
1810 N BARKLEY 2025-11-20 4 / 2 1715 $415,000 $242FAIRWAY MANOR
542 S HIGLEY ROAD 52#52 2025-11-20 2 / 2 1184 $325,000 $274CAMINO DEL REY
4202 E BROADWAY ROAD 93#93 2025-11-20 2 / 2 1206 $324,900 $269VERDE GROVES
437 LEISURE WORLD 2025-11-20 3 / 2 1490 $183,690 $123LEISURE WORLD
2565 E SOUTHERN AVENUE 62#62 2025-11-20 2 / 2 1394 $367,000 $263LINDSAY PARK TOWNHOMES
6720 E ENCANTO STREET 35#35 2025-11-20 3 / 2 1448 $360,000 $249HEATHERWOOD VILLAGE
8255 E KIVA AVENUE 440#440 2025-11-20 2 / 2 1397 $327,500 $234SUNLAND VILLAGE EAST GARDEN CONDOS
6202 E MCKELLIPS ROAD 184#184 2025-11-20 3 / 2 1773 $519,900 $293TUSCANY VILLAS
1500 N MARKDALE 8#8 2025-11-19 2 / 3 2294 $400,000 $174VILLA LEGANTE
8149 E PETUNIA AVENUE 1087#1087 2025-11-19 3 / 2 1312 $409,690 $312HAWES CROSSING VILLAGE
5505 E MCLELLAN ROAD 98#98 2025-11-19 2 / 2 1247 $380,000 $305ALTA MESA
4328 E CAPRI AVENUE 194#194 2025-11-19 2 / 2 990 $240,000 $242SUNLAND VILLAS
1350 S GREENFIELD ROAD 1005#1005 2025-11-19 2 / 3 1135 $280,000 $247TESORO AT GREENFIELD
1942 S EMERSON 202#202 2025-11-19 2 / 2 864 $205,000 $237DOBSON RANCH
1015 S VAL VISTA DRIVE 36#36 2025-11-18 2 / 2 1023 $306,000 $299VAL VISTA PARK TOWNHOMES
258 LEISURE WORLD AVENUE 2025-11-18 2 / 2 1277 $245,500 $192LEISURE WORLD
397 LEISURE WORLD 2025-11-18 2 / 2 1746 $339,500 $194LEISURE WORLD
540 N MAY STREET 1102#1102 2025-11-17 2 / 2 1031 $249,000 $242LOS RACIMOS
7950 E KEATS AVENUE 175#175 2025-11-17 2 / 2 1362 $250,000 $184SUNLAND VILLAGE EAST GARDEN CONDOS
1021 S GREENFIELD ROAD 1022#1022 2025-11-17 2 / 2 1237 $349,000 $282GREENFIELD GLEN
131 N HIGLEY ROAD 21#21 2025-11-17 2 / 2 992 $242,000 $244CASA DE PAZ

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-15 16:34:38