HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 98 Condos that have sold with a median price of $300,000 and a median price per square foot of $267.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1001 N PASADENA#98 2024-11-19 2 / 2 963 $295,000 $306PARK CENTRE CASITAS
461 W HOLMES AVENUE#359 2024-11-19 1 / 1 582 $180,000 $309CIRCLE TREE
1021 S GREENFIELD ROAD#1153 2024-11-18 2 / 2 1104 $300,000 $272GREENFIELD GLEN
533 W GUADALUPE ROAD#1088 2024-11-18 2 / 2 828 $240,000 $290WOODGLEN SQUARE
533 W GUADALUPE ROAD#2046 2024-11-18 2 / 2 828 $229,000 $277WOODGLEN SQUARE
1021 S GREENFIELD ROAD#1136 2024-11-18 2 / 2 1256 $310,000 $247GREENFIELD GLEN
5415 E MCKELLIPS ROAD#109 2024-11-18 3 / 3 1686 $400,000 $237DESERT SPRINGS AT ALTA MESA
515 S PARKCREST S#523 2024-11-18 2 / 2 1403 $225,000 $160SUNLAND TOWERS
7738 E ALYSSUM LANE 2024-11-18 2 / 2 1106 $308,000 $278FOUNTAIN OF THE SUN
805 S SYCAMORE#123 2024-11-18 2 / 2 1000 $294,260 $294GRAYSILL
1001 N PASADENA STREET#156 2024-11-18 2 / 2 1047 $300,000 $287PARK CENTRE CASITAS
1367 S COUNTRY CLUB DRIVE#1089 2024-11-18 3 / 3 1550 $400,000 $258THE PALMS
948 S ALMA SCHOOL ROAD#19 2024-11-15 2 / 1 918 $234,900 $256HALLCRAFT VILLAS MESA 3
1331 W BASELINE ROAD#122 2024-11-15 2 / 2 816 $180,000 $221DOBSON BAY CLUB
225 W 1ST STREET#127 2024-11-15 2 / 3 1119 $218,000 $195ROBSON STREET VILLAS
930 N MESA DRIVE#2067 2024-11-15 1 / 1 760 $214,900 $283VILLAGES AT PARK CENTRE
12 LEISURE WORLD 2024-11-15 1 / 1 924 $224,000 $242LEISURE WORLD
520 S GREENFIELD ROAD#2 2024-11-15 2 / 2 1304 $300,000 $230SUNLAND VILLAS
921 W UNIVERSITY DRIVE#1131 2024-11-15 3 / 2 1196 $296,250 $248DISCOVERY AT CONTINENTAL ORCHARD
8260 E KEATS AVENUE#498 2024-11-15 2 / 2 1304 $310,000 $238SUNLAND VILLAGE EAST GARDEN CONDOS
533 W GUADALUPE ROAD#2023 2024-11-15 2 / 2 828 $210,000 $254WOODGLEN SQUARE
7863 E FOUNTAIN COVE 2024-11-15 2 / 2 1222 $340,000 $278FOUNTAIN OF THE SUN
6720 E ENCANTO STREET#84 2024-11-15 3 / 2 1596 $372,000 $233HEATHERWOOD VILLAGE
7852 E CORALBELL AVENUE 2024-11-14 2 / 2 1080 $284,000 $263FOUNTAIN OF THE SUN
8149 E PETUNIA AVENUE#1020 2024-11-14 3 / 2 1312 $430,690 $328HAWES CROSSING VILLAGE
2064 S FARNSWORTH DRIVE#18 2024-11-14 2 / 2 1372 $259,000 $189SUNLAND VILLAGE EAST GARDEN CONDOS
540 N MAY STREET#3094 2024-11-14 2 / 2 1031 $242,000 $235LOS RACIMOS
1500 W RIO SALADO PARKWAY#136 2024-11-14 2 / 2 1100 $269,000 $245COUNTRY CLUB HEIGHTS
5518 E LINDSTROM LANE#2032 2024-11-13 2 / 2 947 $215,000 $227VILLAGE AT APACHE WELLS
1255 S RIALTO#166 2024-11-13 3 / 3 1534 $375,000 $244MUIRFIELD VILLAGE
1021 S GREENFIELD ROAD#1120 2024-11-13 2 / 2 1104 $305,000 $276GREENFIELD GLEN
2220 W DORA STREET#120 2024-11-13 1 / 1 695 $188,000 $271DESERT WIND
1250 S RIALTO#38 2024-11-12 2 / 2 1227 $325,000 $265MUIRFIELD VILLAGE
7755 E LAGUNA AZUL AVENUE#200 2024-11-12 2 / 2 1128 $363,000 $322SUNLAND VILLAGE EAST GARDEN CONDOS
1350 S GREENFIELD ROAD#1174 2024-11-12 4 / 3 1750 $360,000 $206TESORO AT GREENFIELD
1850 S WESTWOOD#38 2024-11-12 2 / 2 1040 $325,000 $313SUNRIDGE PATIO HOMES
4202 E BROADWAY ROAD#64 2024-11-12 2 / 2 1623 $385,000 $237VERDE GROVES
225 W 1ST STREET#121 2024-11-08 2 / 2 1093 $300,000 $274ROBSON STREET VILLAS
930 S DOBSON ROAD#13 2024-11-08 2 / 2 923 $280,000 $303BRIDGEWOOD NINE 30
653 W GUADALUPE ROAD#1020 2024-11-08 2 / 2 871 $228,000 $262BROOKSIDE
1050 S STAPLEY DR UNIT#20 2024-11-08 2 / 2 999 $285,000 $285 
625 S WESTWOOD#199 2024-11-07 3 / 2 1118 $292,000 $261FIESTA POINTE
1432 W EMERALD AVENUE#756 2024-11-07 1 / 1 641 $226,000 $353MESA CORONADO
1432 W EMERALD AVENUE#645 2024-11-07 2 / 1 858 $229,500 $267MESA CORONADO
5445 E MCKELLIPS ROAD#38 2024-11-07 2 / 3 1335 $385,000 $288PARKLINKS TOWNHOMES
9233 E NEVILLE AVENUE#1053 2024-11-07 3 / 2 1064 $327,000 $307PARK CENTRAL AT AUGUSTA RANCH
1350 S GREENFIELD ROAD#1223 2024-11-07 2 / 3 1135 $350,000 $308TESORO AT GREENFIELD
461 W HOLMES AVENUE#385 2024-11-07 1 / 1 570 $173,000 $304CIRCLE TREE
9233 E NEVILLE AVENUE#1099 2024-11-06 3 / 2 1057 $345,000 $326PARK CENTRAL AT AUGUSTA RANCH
9903 E WAVELENGTH AVENUE 2024-11-05 2 / 3 1310 $400,000 $305TOWNS AT EASTMARK
2855 S EXTENSION ROAD#204 2024-11-04 1 / 1 757 $225,000 $297LA JOLLA COVE
222 W BROWN ROAD#96 2024-11-04 3 / 2 1343 $220,000 $164NORTHWOOD PARK
720 S DOBSON ROAD#29 2024-11-04 2 / 1 784 $250,000 $319SKYVIEW MESA
1021 S GREENFIELD ROAD#1017 2024-11-01 2 / 2 1237 $350,000 $283GREENFIELD GLEN
141 N DATE#13 2024-11-01 2 / 2 900 $225,000 $250PALM FOUNTAIN TOWNHOUSES
2455 E BROADWAY ROAD#23 2024-11-01 3 / 3 1437 $325,000 $226SUMMER PLACE
5952 E NANCE STREET 2024-11-01 2 / 2 1022 $329,000 $322LOMA VILLA
1001 N PASADENA STREET#120 2024-10-31 2 / 2 1133 $328,000 $289PARK CENTRE CASITAS
2130 W CAMINO STREET#5 2024-10-31 3 / 2 936 $315,000 $337VILLAGE PARK
2256 W LINDNER AVENUE#20 2024-10-31 3 / 2 1740 $380,000 $218THE LANDINGS
520 N STAPLEY DRIVE#166 2024-10-31 2 / 2 942 $160,000 $170EASTWOOD PARK
205 N 74TH STREET#204 2024-10-31 2 / 2 1342 $275,000 $205SUN VALLEY VILLAS
1015 S VAL VISTA DRIVE#67 2024-10-31 3 / 3 1590 $400,000 $252VAL VISTA PARK TOWNHOMES
2524 S EL PARADISO#107 2024-10-31 3 / 3 1963 $350,000 $178LAKE PARK DEVELOPMENT
1505 N CENTER STREET#105 2024-10-31 2 / 2 1224 $285,000 $233CENTERCREST
6262 E BROWN ROAD#5 2024-10-31 3 / 3 1422 $310,100 $218EL DORADO TOWNHOMES
1500 N MARKDALE N#67 2024-10-30 2 / 2 1466 $405,000 $276VILLA LEGANTE
1452 S LAZONA DRIVE 2024-10-30 4 / 3 1118 $300,000 $268STAPLEY GARDENS
5445 E MCKELLIPS ROAD#14 2024-10-30 2 / 2 1174 $373,000 $318PARKLINKS TOWNHOMES
533 W GUADALUPE ROAD#1027 2024-10-29 1 / 1 652 $210,000 $322WOODGLEN SQUARE
5136 E EVERGREEN STREET#1083 2024-10-29 2 / 2 849 $289,000 $340NORTHPOINTE
1342 W EMERALD AVENUE#257 2024-10-29 2 / 2 1038 $250,000 $241HALLCRAFT VILLAS MESA 2
8826 E KAEL STREET 2024-10-29 3 / 2 1842 $660,000 $358BELLAVIA AT MOUNTAIN BRIDGE
625 S WESTWOOD STREET#156 2024-10-29 2 / 2 1118 $275,000 $246FIESTA POINTE
6710 E UNIVERSITY DRIVE#143 2024-10-28 3 / 3 1558 $385,000 $247STRADA TOWNHOMES
600 S DOBSON ROAD#217 2024-10-28 3 / 1 987 $264,771 $268HALLCRAFT VILLAS MESA
1650 S CRISMON ROAD#61 2024-10-25 2 / 2 1391 $345,000 $248AUGUSTA CASITAS
1260 S LINDSAY ROAD#4 2024-10-25 2 / 2 1317 $346,000 $263CASITAS MESA
440 S VAL VISTA DRIVE#57 2024-10-25 2 / 2 1426 $345,000 $242VISTA SANTA FE
1340 N RECKER ROAD#156 2024-10-25 1 / 1 743 $168,300 $227ARRIVA
7445 E EAGLE CREST DRIVE#1040 2024-10-25 3 / 2 1652 $518,000 $314CACHET AT LAS SENDAS
6454 E UNIVERSITY DRIVE#7 2024-10-25 2 / 2 915 $200,000 $219CANDLEWICK MANOR
4202 E BROADWAY ROAD#225 2024-10-24 3 / 2 1884 $410,000 $218VERDE GROVES
1367 S COUNTRY CLUB DRIVE#1211 2024-10-24 3 / 2 1329 $377,500 $284THE PALMS
2565 S SIGNAL BUTTE ROAD#9 2024-10-24 3 / 2 1415 $419,000 $296SIGNAL BUTTE CASITAS
7006 E JENSEN STREET#31 2024-10-24 2 / 2 1481 $370,500 $250MOONDANCE TOWNHOMES
930 S DOBSON ROAD#75 2024-10-23 2 / 2 923 $298,000 $323BRIDGEWOOD NINE 30
1050 S STAPLEY DRIVE#12 2024-10-23 2 / 2 999 $270,000 $270 
1941 S PIERPONT DRIVE#1011 2024-10-23 2 / 2 1056 $320,500 $304SOLANA
1705 S ROBIN LANE 2024-10-23 2 / 2 1056 $359,000 $340SUNCREST VILLAS MESA
1718 S LONGMORE#106 2024-10-22 3 / 3 1518 $379,500 $250WOODCREEK TOWNHOMES
2121 S PENNINGTON DRIVE#46 2024-10-22 3 / 3 1296 $295,000 $228DOBSON GLEN
2221 W FARMDALE AVENUE#4 2024-10-22 3 / 2 1056 $300,000 $284PACE EAST
5830 E MCKELLIPS ROAD#45 2024-10-22 2 / 2 1516 $400,000 $264APACHE WELLS
5518 E LINDSTROM LANE#3012 2024-10-22 1 / 1 742 $183,000 $247VILLAGE AT APACHE WELLS
600 S DOBSON ROAD#79 2024-10-22 3 / 1 988 $266,000 $269HALLCRAFT VILLAS MESA
6720 E ENCANTO STREET#69 2024-10-22 3 / 2 1596 $360,000 $226HEATHERWOOD VILLAGE
5518 E LINDSTROM LANE#2022 2024-10-22 2 / 2 1032 $247,000 $239VILLAGE AT APACHE WELLS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 04:35:26