HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 96 Condos that have sold with a median price of $302,500 and a median price per square foot of $248.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1550 N STAPLEY DRIVE 134#134 2026-03-26 3 / 3 2656 $375,000 $141THREE FOUNTAINS OF MESA
8149 E PETUNIA AVENUE 1066#1066 2026-03-26 3 / 2 1312 $409,790 $312HAWES CROSSING VILLAGE
1340 N RECKER ROAD 109#109 2026-03-26 1 / 1 742 $178,300 $240ARRIVA
1942 S EMERSON STREET 112#112 2026-03-25 1 / 1 654 $210,000 $321DOBSON RANCH
440 S PARKCREST 103#103 2026-03-25 2 / 2 1306 $260,000 $199SUNLAND VILLAS
2040 S LONGMORE STREET 75#75 2026-03-25 3 / 2 1286 $210,000 $163DOBSON GLEN
10960 E MONTE AVENUE 229#229 2026-03-24 2 / 2 1064 $315,000 $296SUNLAND SPRINGS VILLAGE
1255 S RIALTO 84#84 2026-03-24 3 / 3 1449 $355,000 $245MUIRFIELD VILLAGE
3117 S SIGNAL BUTTE ROAD 514#514 2026-03-24 2 / 2 1375 $399,000 $290SUNLAND SPRINGS CONDOMINIUMS
4328 E CAPRI AVENUE 165#165 2026-03-23 1 / 1 759 $170,000 $224SUNLAND VILLAS
1750 E MATEO CIRCLE 103#103 2026-03-23 2 / 2 1020 $147,000 $144MATEO VILLA
10960 E MONTE AVENUE 185#185 2026-03-23 2 / 2 1064 $339,000 $319SUNLAND SPRINGS VILLAGE
2647 N OLYMPIC CIRCLE 2026-03-20 2 / 2 1360 $290,000 $213CAMELOT GOLF CLUB ESTATES
225 N STANDAGE 89#89 2026-03-20 4 / 3 1656 $305,000 $184MESA MADRID
20 LEISURE WORLD 2026-03-20 3 / 2 1460 $300,000 $205LEISURE WORLD
10960 E MONTE AVENUE 192#192 2026-03-20 2 / 2 1064 $299,999 $282SUNLAND SPRINGS VILLAGE
2663 S SPRINGWOOD BOULEVARD 332#332 2026-03-20 3 / 2 1702 $565,000 $332SUNLAND SPRINGS VILLAGE
8021 E KEATS AVENUE 248#248 2026-03-20 2 / 2 1150 $315,000 $274SUNLAND VILLAGE EAST GARDEN CONDOS
2155 W FARMDALE AVENUE 8#8 2026-03-20 3 / 2 1320 $229,900 $174PACE EAST
6202 E MCKELLIPS ROAD 139#139 2026-03-20 2 / 2 1303 $423,900 $325TUSCANY VILLAS
2662 S SPRINGWOOD BOULEVARD 462#462 2026-03-19 2 / 2 1492 $440,000 $295SUNLAND SPRINGS VILLAGE
8149 E PETUNIA AVENUE 1090#1090 2026-03-19 3 / 2 1312 $379,990 $290HAWES CROSSING VILLAGE
10960 E MONTE AVENUE 279#279 2026-03-19 2 / 2 1064 $315,000 $296SUNLAND SPRINGS VILLAGE
2055 N 56TH STREET 5#5 2026-03-19 2 / 2 1577 $350,000 $222APACHE WELLS
440 S PARKCREST 141#141 2026-03-19 1 / 1 767 $180,000 $235SUNLAND VILLAS
7006 E JENSEN STREET 83#83 2026-03-19 2 / 2 1362 $395,000 $290MOONDANCE TOWNHOMES
2662 S SPRINGWOOD BOULEVARD 386#386 2026-03-19 3 / 2 1702 $590,000 $347SUNLAND SPRINGS VILLAGE
7061 E BROADWAY ROAD 48#48 2026-03-19 2 / 2 1288 $217,500 $169GOLDEN HILLS
2338 W LINDNER AVENUE 3#3 2026-03-19 2 / 2 1317 $275,000 $209THE LANDINGS
4202 E BROADWAY ROAD 245#245 2026-03-18 3 / 2 1623 $430,000 $265VERDE GROVES
1920 W LINDNER AVENUE 269#269 2026-03-18 2 / 2 1007 $212,000 $211DOBSON GREENS
1725 N DATE STREET 26#26 2026-03-18 3 / 2 1326 $345,000 $260IVY GARDENS
319 LEISURE WORLD 2026-03-18 2 / 2 1577 $308,000 $195LEISURE WORLD
1050 S STAPLEY 30#30 2026-03-18 2 / 2 999 $235,000 $235VILLAS AT SUNLAND
5136 E EVERGREEN STREET 1031#1031 2026-03-18 2 / 2 849 $247,000 $291NORTHPOINTE
1500 W RIO SALADO PARKWAY 150#150 2026-03-18 2 / 2 1100 $245,000 $223COUNTRY CLUB HEIGHTS
7005 E BROADWAY ROAD 36#36 2026-03-17 2 / 2 1288 $237,000 $184GOLDEN HILLS
1015 S VAL VISTA DRIVE 22#22 2026-03-17 3 / 3 1760 $357,629 $203VAL VISTA PARK TOWNHOMES
320 S 70TH STREET 20#20 2026-03-17 2 / 2 1433 $329,000 $230HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
1250 S RIALTO 31#31 2026-03-17 3 / 3 1534 $335,000 $218MUIRFIELD VILLAGE
560 S PALO VERDE WAY 2026-03-16 2 / 2 1222 $370,000 $303FOUNTAIN OF THE SUN
1342 W EMERALD AVENUE 352#352 2026-03-13 3 / 2 1284 $283,819 $221HALLCRAFT VILLAS MESA 2
112 LEISURE WORLD 2026-03-13 3 / 2 1608 $360,000 $224LEISURE WORLD
3345 E UNIVERSITY DRIVE 42#42 2026-03-13 2 / 2 1096 $260,000 $237LAS ALEGRES
1927 E HAMPTON AVENUE 263#263 2026-03-13 2 / 2 988 $200,000 $202MESA GRANDE
11069 E KILAREA AVENUE E 191#191 2026-03-13 2 / 2 1247 $359,000 $288SUNLAND SPRINGS VILLAGE
1265 S AARON 245#245 2026-03-13 2 / 2 1227 $310,000 $253MUIRFIELD VILLAGE
648 S 77TH STREET 2026-03-13 2 / 2 1106 $275,000 $249FOUNTAIN OF THE SUN
7950 E KEATS AVENUE 194#194 2026-03-12 2 / 2 1514 $280,000 $185SUNLAND VILLAGE EAST GARDEN CONDOS
1248 E GROVE CIRCLE 2026-03-12 3 / 2 1118 $345,000 $309STAPLEY GARDENS
2524 S EL PARADISO DRIVE 85#85 2026-03-12 4 / 3 1963 $350,000 $178LAKE PARK DEVELOPMENT
6202 E MCKELLIPS ROAD 272#272 2026-03-12 3 / 2 1818 $530,000 $292TUSCANY VILLAS
320 S 70TH STREET 50#50 2026-03-12 2 / 2 1433 $350,000 $244HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
5450 E MCLELLAN ROAD 253#253 2026-03-11 3 / 2 1558 $335,000 $215ALTA MESA RESORT VILLAGE
542 S HIGLEY ROAD 90#90 2026-03-11 2 / 2 1087 $296,000 $272CAMINO DEL REY
2301 E UNIVERSITY DRIVE 144#144 2026-03-11 1 / 1 760 $175,000 $230EASTBROOK
9233 E NEVILLE AVENUE 1051#1051 2026-03-11 3 / 2 1384 $315,000 $228PARK CENTRAL AT AUGUSTA RANCH
501 E 2ND AVENUE 17#17 2026-03-09 2 / 2 1154 $332,000 $288TEMPLE VIEW
2451 W KNOWLES AVENUE 2026-03-09 2 / 2 1221 $350,000 $287KNOELL VILLA SOLANO
2859 E IMPALA AVENUE 2026-03-09 2 / 2 910 $350,000 $385SUNCREST VILLAS MESA
222 W BROWN ROAD 36#36 2026-03-06 2 / 2 1343 $295,000 $220NORTHWOOD PARK
625 S WESTWOOD 115#115 2026-03-06 2 / 2 944 $245,000 $260FIESTA POINTE
709 S ARROWWOOD WAY 2026-03-06 2 / 2 1248 $345,000 $276FOUNTAIN OF THE SUN
1331 W BASELINE ROAD 221#221 2026-03-06 3 / 3 1632 $280,000 $172DOBSON BAY CLUB
220 N 22ND PLACE 1105#1105 2026-03-05 2 / 2 1155 $255,000 $221DEL CAMINO VILLAS
544 N ALMA SCHOOL ROAD 28#28 2026-03-05 3 / 3 1591 $410,000 $258EL PEDRIGAL
2217 N RECKER ROAD 2026-03-04 2 / 2 1152 $280,000 $243CAMELOT COUNTRY CLUB ESTATES
502 S SAGUARO WAY 2026-03-03 2 / 2 1032 $243,000 $235FOUNTAIN OF THE SUN
515 S PARKCREST STREET 518#518 2026-03-02 2 / 2 1418 $230,000 $162SUNLAND TOWERS
830 S DOBSON ROAD 98#98 2026-03-02 3 / 2 896 $250,000 $279SKYVIEW MESA
1260 S LINDSAY ROAD 38#38 2026-03-02 3 / 2 1317 $368,900 $280CASITAS MESA
1941 S PIERPONT DRIVE 1143#1143 2026-03-02 3 / 2 1212 $323,000 $267SOLANA
7445 E EAGLE CREST DRIVE 1115#1115 2026-03-02 2 / 2 1388 $430,800 $310CACHET AT LAS SENDAS
625 S WESTWOOD STREET 106#106 2026-02-27 3 / 2 1118 $245,000 $219FIESTA POINTE
2155 W FARMDALE AVENUE 11#11 2026-02-27 3 / 2 1320 $235,000 $178PACE EAST
1331 W BASELINE ROAD 338#338 2026-02-27 2 / 2 1188 $257,900 $217DOBSON BAY CLUB
930 N MESA DRIVE 1035#1035 2026-02-27 1 / 1 840 $208,000 $248VILLAGES AT PARK CENTRE
7445 E EAGLE CREST DRIVE 1129#1129 2026-02-27 2 / 3 1696 $489,000 $288CACHET AT LAS SENDAS
520 N STAPLEY DRIVE 285#285 2026-02-27 1 / 1 694 $190,000 $274EASTWOOD PARK
11069 E KILAREA AVENUE 128#128 2026-02-27 3 / 2 1773 $485,000 $274SUNLAND SPRINGS VILLAGE
720 S DOBSON ROAD 44#44 2026-02-27 2 / 1 784 $170,000 $217SKYVIEW MESA
30 E BROWN ROAD 2106#2106 2026-02-27 2 / 1 867 $209,999 $242RAMBLEWOOD
720 S DOBSON ROAD 27#27 2026-02-27 2 / 1 784 $260,000 $332SKYVIEW MESA
10960 E MONTE AVENUE 113#113 2026-02-27 2 / 2 1375 $397,500 $289SUNLAND SPRINGS VILLAGE
2565 S SIGNAL BUTTE ROAD 30#30 2026-02-27 3 / 2 1415 $365,000 $258SIGNAL BUTTE CASITAS
305 LEISURE WORLD 2026-02-26 3 / 2 1460 $340,000 $233LEISURE WORLD
1406 W EMERALD AVENUE 102#102 2026-02-26 2 / 2 1186 $289,000 $244MESA CORONADO
948 S ALMA SCHOOL ROAD 141#141 2026-02-26 2 / 1 840 $210,000 $250HALLCRAFT VILLAS MESA 3
542 S HIGLEY ROAD 73#73 2026-02-26 2 / 2 1049 $300,000 $286CAMINO DEL REY
2301 E UNIVERSITY DRIVE 209#209 2026-02-26 3 / 2 1118 $280,000 $250EASTBROOK
1550 N STAPLEY DRIVE 6#6 2026-02-26 3 / 3 2765 $399,000 $144THREE FOUNTAINS OF MESA
602 S PALO VERDE WAY 2026-02-26 2 / 2 1427 $390,000 $273FOUNTAIN OF THE SUN
520 S GREENFIELD ROAD 34#34 2026-02-25 2 / 2 1142 $260,000 $228SUNLAND VILLAS
2059 E BROWN ROAD 30#30 2026-02-25 2 / 2 1438 $336,000 $234VILLAS VALENCIA
7841 E OCOTILLO AVENUE 2026-02-25 2 / 2 1032 $289,000 $280FOUNTAIN OF THE SUN
623 W GUADALUPE ROAD 141#141 2026-02-25 2 / 2 1088 $235,500 $216WOODGLEN SQUARE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-26 19:34:32