HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $326,328 and a median price per square foot of $262.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3345 E UNIVERSITY DRIVE#47 2024-04-24 2 / 2 1051 $284,900 $271LAS ALEGRES
222 W BROWN ROAD W#77 2024-04-24 2 / 2 1152 $278,000 $241NORTHWOOD PARK
1001 N PASADENA#158 2024-04-24 2 / 2 935 $285,000 $305PARK CENTRE CASITAS
7445 E EAGLE CREST DRIVE#1066 2024-04-24 2 / 3 1662 $507,500 $305CACHET AT LAS SENDAS
1406 W EMERALD AVENUE#108 2024-04-24 2 / 2 1234 $315,000 $255MESA CORONADO
930 N MESA DRIVE#1062 2024-04-23 1 / 1 760 $214,000 $282VILLAGES AT PARK CENTRE
1432 W EMERALD AVENUE#33 2024-04-19 1 / 1 641 $210,000 $328MESA CORONADO
6610 E UNIVERSITY DRIVE#49 2024-04-19 2 / 2 1024 $355,000 $347SILVERSTONE
1941 S PIERPONT DRIVE#2074 2024-04-19 2 / 2 1023 $325,000 $318SOLANA
2055 N 56TH STREET#22 2024-04-19 2 / 2 1340 $385,000 $287APACHE WELLS
2311 S FARNSWORTH DRIVE#124 2024-04-19 2 / 2 1372 $327,655 $239SUNLAND VILLAGE EAST GARDEN CONDOS
4501 E CAROL AVENUE#50 2024-04-19 2 / 2 1306 $279,900 $214SUNLAND VILLAS
2524 S EL PARADISO#25 2024-04-19 3 / 2 1556 $357,500 $230LAKE PARK DEVELOPMENT
131 N HIGLEY ROAD#5 2024-04-19 2 / 2 1122 $260,000 $232CASA DE PAZ
5808 E BROWN ROAD#12 2024-04-19 2 / 2 1130 $281,000 $249CORTINA VISTA
617 S POWER ROAD#344 2024-04-19 1 / 1 672 $225,000 $335GOLDEN HILLS
321 N 65TH STREET#3 2024-04-19 2 / 2 1385 $309,500 $223 
1330 S AARON DRIVE#215 2024-04-19 2 / 2 1227 $335,000 $273MUIRFIELD VILLAGE
613 S PALO VERDE WAY 2024-04-18 2 / 2 1222 $365,000 $299FOUNTAIN OF THE SUN
2428 E UNIVERSITY DRIVE#5 2024-04-18 2 / 1 800 $230,000 $288SARKIS EAST
125 S 56TH STREET#135 2024-04-18 2 / 3 1104 $265,000 $240PUEBLO SECO
225 N STANDAGE#55 2024-04-18 3 / 2 1212 $305,000 $252MESA MADRID
9233 E NEVILLE AVENUE#1034 2024-04-18 3 / 2 1219 $322,000 $264PARK CENTRAL AT AUGUSTA RANCH
1342 W EMERALD AVENUE#340 2024-04-18 2 / 2 996 $281,500 $283HALLCRAFT VILLAS MESA 2
2855 S EXTENSION ROAD#127 2024-04-18 2 / 2 1120 $265,000 $237LA JOLLA COVE
64 N 63RD STREET#24 2024-04-17 2 / 2 1254 $352,000 $281VILLAS TUSCANY
1951 N 64TH STREET#40 2024-04-17 2 / 2 1113 $265,000 $238RED MOUNTAIN VILLAS
7849 E FOUNTAIN COVE 2024-04-17 2 / 2 1427 $340,000 $238FOUNTAIN OF THE SUN
2831 E SOUTHERN AVENUE#212 2024-04-17 2 / 2 1393 $330,000 $237SOUTHERN POINT CASITAS
542 S HIGLEY ROAD S#10 2024-04-17 2 / 2 1272 $340,000 $267CAMINO DEL REY
5450 E MCLELLAN ROAD#112 2024-04-17 2 / 2 1513 $350,000 $231ALTA MESA RESORT VILLAGE
6535 E SUPERSTITION SPRINGS BOULEVARD#111 2024-04-17 2 / 2 1305 $365,000 $280SUPERSTITION LAKES
1550 N STAPLEY DRIVE#115 2024-04-17 2 / 2 1484 $365,000 $246THREE FOUNTAINS OF MESA
461 W HOLMES AVENUE#179 2024-04-17 2 / 2 846 $221,350 $262CIRCLE TREE
1331 W BASELINE ROAD#227 2024-04-17 2 / 2 1188 $275,000 $231DOBSON BAY CLUB
830 S DOBSON ROAD#93 2024-04-15 2 / 1 784 $250,000 $319SKYVIEW MESA
2040 S LONGMORE#15 2024-04-12 3 / 2 1212 $285,000 $235DOBSON GLEN
1255 S RIALTO#84 2024-04-12 3 / 3 1449 $353,000 $244MUIRFIELD VILLAGE
11069 E KILAREA AVENUE#182 2024-04-12 2 / 2 1554 $425,000 $273SUNLAND SPRINGS VILLAGE
2064 S FARNSWORTH DRIVE#59 2024-04-11 2 / 2 1508 $290,000 $192SUNLAND VILLAGE EAST GARDEN CONDOS
320 S 70TH STREET#18 2024-04-11 2 / 2 1439 $351,000 $244HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
1001 N PASADENA#175 2024-04-11 2 / 2 1047 $300,000 $287PARK CENTRE CASITAS
921 W UNIVERSITY DRIVE#1112 2024-04-11 2 / 2 868 $272,500 $314DISCOVERY AT CONTINENTAL ORCHARD
461 S DESERT FLOWER DRIVE 2024-04-10 2 / 2 916 $272,000 $297FOUNTAIN OF THE SUN
1950 N CENTER STREET#143 2024-04-10 3 / 3 1467 $372,000 $254SANCTUARY ON CENTER
7820 E BASELINE ROAD#213 2024-04-10 3 / 2 1392 $349,000 $251VILLA RIALTO
1021 S GREENFIELD ROAD#1031 2024-04-09 2 / 2 1212 $319,750 $264GREENFIELD GLEN
525 S 77TH STREET 2024-04-09 2 / 2 1032 $250,000 $242FOUNTAIN OF THE SUN
1250 S RIALTO#37 2024-04-09 3 / 3 1534 $357,500 $233MUIRFIELD VILLAGE
6720 E ENCANTO STREET#78 2024-04-09 3 / 2 1596 $388,000 $243HEATHERWOOD VILLAGE
1331 W BASELINE ROAD#246 2024-04-09 2 / 2 1188 $250,000 $210DOBSON BAY CLUB
1265 S AARON#303 2024-04-09 3 / 3 1449 $364,990 $252MUIRFIELD VILLAGE
7445 E EAGLE CREST DRIVE#1115 2024-04-08 2 / 2 1388 $410,000 $295CACHET AT LAS SENDAS
5830 E MCKELLIPS ROAD#135 2024-04-08 2 / 2 1531 $370,000 $242APACHE WELLS
11360 E KEATS AVENUE#32 2024-04-08 2 / 2 1502 $355,000 $236SUNLAND SPRINGS VILLAGE
7755 E LAGUNA AZUL AVENUE#171 2024-04-08 2 / 2 1552 $450,000 $290SUNLAND VILLAGE EAST GARDEN CONDOS
7928 E PUEBLO AVENUE#14 2024-04-08 2 / 2 1327 $360,000 $271FOUNTAIN OF THE SUN
2929 E BROADWAY ROAD#68 2024-04-08 2 / 2 960 $294,990 $307 
839 S WESTWOOD#261 2024-04-05 2 / 2 1140 $286,000 $251FIESTA PARK VILLAGE
6610 E UNIVERSITY DRIVE#26 2024-04-05 2 / 2 1045 $330,500 $316SILVERSTONE
425 S PARKCREST#315 2024-04-05 1 / 1 1026 $182,000 $177SUNLAND TOWERS
1367 S COUNTRY CLUB DRIVE#1363 2024-04-05 3 / 3 1569 $415,000 $264THE PALMS
930 N MESA DRIVE#2023 2024-04-05 2 / 2 1000 $295,000 $295VILLAGES AT PARK CENTRE
2455 E BROADWAY ROAD#4 2024-04-05 3 / 2 1389 $349,000 $251SUMMER PLACE
2105 S ZINNIA#471 2024-04-04 2 / 2 1542 $375,000 $243SUNLAND VILLAGE EAST GARDEN CONDOS
629 N MESA DRIVE#9 2024-04-04 2 / 2 945 $260,000 $275OLD WEST MANOR
7950 E KEATS AVENUE#229 2024-04-04 1 / 2 1332 $302,000 $227SUNLAND VILLAGE EAST GARDEN CONDOS
1265 S AARON#351 2024-04-04 3 / 3 1449 $360,000 $248MUIRFIELD VILLAGE
510 N ALMA SCHOOL ROAD#222 2024-04-04 2 / 2 760 $245,000 $322WESTBROOK
1051 S DOBSON ROAD#86 2024-04-03 2 / 1 956 $260,000 $272CONTINENTAL TOWNHOMES
2329 N RECKER ROAD#32 2024-04-03 2 / 2 1328 $335,000 $252CAMELOT COUNTRY CLUB ESTATES
7706 E PARK VIEW DRIVE 2024-04-03 2 / 2 1032 $275,000 $266FOUNTAIN OF THE SUN
839 S WESTWOOD#287 2024-04-03 1 / 1 864 $220,000 $255FIESTA PARK VILLAGE
6454 E UNIVERSITY DRIVE#14 2024-04-03 2 / 2 915 $234,000 $256CANDLEWICK MANOR
805 S SYCAMORE#211 2024-04-03 3 / 2 1400 $350,000 $250GRAYSILL
2301 E UNIVERSITY DRIVE#238 2024-04-03 2 / 2 792 $260,000 $328EASTBROOK
5518 E LINDSTROM LANE#54 2024-04-02 2 / 2 1234 $350,000 $284VILLAGE AT APACHE WELLS
721 S ARROWWOOD WAY 2024-04-02 2 / 2 1236 $360,000 $291FOUNTAIN OF THE SUN
1021 S GREENFIELD ROAD#1151 2024-04-01 2 / 2 1265 $290,000 $229GREENFIELD GLEN
5450 E MCLELLAN ROAD#111 2024-03-29 2 / 2 1293 $329,000 $254ALTA MESA RESORT VILLAGE
930 S DOBSON ROAD#19 2024-03-29 3 / 2 1419 $336,000 $237BRIDGEWOOD NINE 30
2821 S SKYLINE DRIVE#155 2024-03-29 3 / 3 2115 $393,000 $186THE VILLAGE AT MESA GRANDE
2059 E BROWN ROAD#22 2024-03-29 2 / 2 1471 $340,000 $231VILLAS VALENCIA
5450 E MCLELLAN ROAD#221 2024-03-29 3 / 2 1558 $349,900 $225ALTA MESA RESORT VILLAGE
8255 E KIVA AVENUE#429 2024-03-29 2 / 2 1542 $365,000 $237SUNLAND VILLAGE EAST GARDEN CONDOS
656 S 79TH WAY 2024-03-29 2 / 2 1106 $305,000 $276FOUNTAIN OF THE SUN
6610 E UNIVERSITY DRIVE#93 2024-03-29 3 / 2 1210 $375,000 $310SILVERSTONE
320 S 70TH STREET#4 2024-03-29 3 / 2 1476 $379,900 $257HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
1310 S PIMA STREET#9 2024-03-28 1 / 1 729 $199,000 $273MELODY VILLA
3716 E UNIVERSITY DRIVE#2009 2024-03-28 2 / 2 932 $275,000 $295HUNTERS POINTE
6202 E MCKELLIPS ROAD#145 2024-03-28 2 / 2 1303 $460,000 $353TUSCANY VILLAS
10960 E MONTE AVENUE#261 2024-03-28 2 / 2 1064 $325,000 $305SUNLAND SPRINGS VILLAGE
45 E 9TH PLACE#44 2024-03-28 2 / 2 1516 $373,500 $246PARK CENTER PLACE
1051 N DOBSON ROAD#144 2024-03-28 2 / 1 1047 $213,300 $204 
544 N ALMA SCHOOL ROAD#4 2024-03-28 3 / 3 1688 $385,000 $228EL PEDRIGAL
145 N 74TH STREET#227 2024-03-27 2 / 2 975 $261,000 $268SUNVALLEY CASITAS
2301 E UNIVERSITY DRIVE#258 2024-03-27 2 / 2 792 $255,000 $322EASTBROOK
3117 S SIGNAL BUTTE ROAD#499 2024-03-27 2 / 2 1064 $335,000 $315SUNLAND SPRINGS VILLAGE
5830 E MCKELLIPS ROAD#158 2024-03-27 2 / 2 1297 $370,000 $285APACHE WELLS
1725 N DATE#27 2024-03-27 3 / 2 1326 $330,000 $249IVY GARDENS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 04:35:14