HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $286,100 and a median price per square foot of $243.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2662 S SPRINGWOOD BOULEVARD 341#341 2026-05-05 2 / 2 1492 $460,000 $308SUNLAND SPRINGS VILLAGE
1730 W EMELITA AVENUE 2014#2014 2026-05-05 1 / 1 733 $162,000 $221EMELITA
2055 N 56TH STREET 27#27 2026-05-05 2 / 2 1577 $340,000 $216APACHE WELLS
720 S DOBSON ROAD 39#39 2026-05-04 2 / 1 784 $215,000 $274SKYVIEW MESA
5518 E LINDSTROM LANE 3010#3010 2026-05-04 1 / 2 947 $150,000 $158VILLAGE AT APACHE WELLS
283 LEISURE WORLD 2026-05-04 3 / 2 1460 $300,000 $205LEISURE WORLD
11360 E KEATS AVENUE 72#72 2026-05-04 2 / 2 1255 $302,750 $241SUNLAND SPRINGS VILLAGE
1340 N RECKER ROAD 116#116 2026-05-01 1 / 1 742 $180,000 $243ARRIVA
510 N ALMA SCHOOL ROAD 145#145 2026-05-01 3 / 2 1118 $298,000 $267WESTBROOK
7928 E PUEBLO AVENUE 50#50 2026-05-01 2 / 2 1313 $380,000 $289FOUNTAIN OF THE SUN
555 N MAY 3#3 2026-05-01 3 / 2 936 $285,000 $304VILLAGE PARK
641 S ARROWWOOD WAY 2026-05-01 2 / 2 1365 $295,000 $216FOUNTAIN OF THE SUN
440 S PARKCREST STREET 138#138 2026-05-01 1 / 1 623 $168,000 $270SUNLAND VILLAS
125 S 56TH STREET 104#104 2026-05-01 3 / 3 1255 $276,000 $220PUEBLO SECO
10960 E MONTE AVENUE 198#198 2026-05-01 2 / 2 1375 $357,000 $260SUNLAND SPRINGS VILLAGE
516 S 77TH STREET 2026-05-01 2 / 2 1032 $274,984 $266FOUNTAIN OF THE SUN
145 N 74 STREET 212#212 2026-05-01 2 / 1 873 $243,000 $278SUNVALLEY CASITAS
7726 E BASELINE ROAD 227#227 2026-04-30 3 / 2 1400 $305,000 $218VILLA RIALTO
2055 N 56TH STREET 6#6 2026-04-30 2 / 2 1340 $342,000 $255APACHE WELLS
1500 W RIO SALADO PARKWAY 124#124 2026-04-30 3 / 2 1100 $248,000 $225COUNTRY CLUB HEIGHTS
174 LEISURE WORLD 2026-04-30 1 / 1 1116 $160,000 $143LEISURE WORLD
8149 E PETUNIA AVENUE 1075#1075 2026-04-30 3 / 2 1312 $399,990 $305HAWES CROSSING VILLAGE
3117 S SIGNAL BUTTE ROAD 484#484 2026-04-30 2 / 2 1375 $375,000 $273SUNLAND SPRINGS CONDOMINIUMS
1650 S CRISMON ROAD 16#16 2026-04-30 2 / 2 1330 $327,500 $246AUGUSTA CASITAS
1255 S RIALTO 104#104 2026-04-30 2 / 2 1227 $287,200 $234MUIRFIELD VILLAGE
8161 E KEATS AVENUE 374#374 2026-04-30 2 / 2 1397 $335,000 $240SUNLAND VILLAGE EAST GARDEN CONDOS
678 LEISURE WORLD 2026-04-29 2 / 2 1304 $300,000 $230LEISURE WORLD
818 S WESTWOOD DRIVE 233#233 2026-04-29 2 / 2 1140 $260,000 $228FIESTA PARK VILLAGE
1645 W BASELINE ROAD 2084#2084 2026-04-29 2 / 2 912 $205,000 $225WATER WORKS
7908 E FOUNTAIN COVE 2026-04-29 2 / 2 1222 $265,000 $217FOUNTAIN OF THE SUN
309 LEISURE WORLD 2026-04-29 3 / 2 1746 $280,000 $160LEISURE WORLD
1951 N 64TH STREET 51#51 2026-04-29 2 / 1 907 $190,000 $209RED MOUNTAIN VILLAS
1051 S DOBSON ROAD 157#157 2026-04-29 2 / 1 1047 $243,000 $232CONTINENTAL TOWNHOMES
2311 S FARNSWORTH DRIVE 105#105 2026-04-29 1 / 2 1130 $240,000 $212SUNLAND VILLAGE EAST GARDEN CONDOS
2024 S BALDWIN 114#114 2026-04-29 2 / 3 1148 $275,000 $240TIVOLI AT AUGUSTA RANCH
1813 N RED CLIFF 2026-04-29 2 / 2 1379 $457,000 $331ENTRADA AT MOUNTAIN BRIDGE
131 N HIGLEY ROAD 218#218 2026-04-29 2 / 2 900 $150,400 $167CASA DE PAZ
1550 N STAPLEY DRIVE 15#15 2026-04-28 5 / 3 2765 $375,000 $136THREE FOUNTAINS OF MESA
7711 E DESERT FLOWER AVENUE 2026-04-28 2 / 2 1106 $285,000 $258FOUNTAIN OF THE SUN
1718 S LONGMORE STREET 34#34 2026-04-28 2 / 2 1310 $312,500 $239WOODCREEK TOWNHOMES
5505 E MCLELLAN ROAD 124#124 2026-04-28 3 / 2 1531 $440,000 $287ALTA MESA
2925 E IMPALA AVENUE 2026-04-28 2 / 1 823 $307,000 $373SUNCREST VILLAS MESA
1367 S COUNTRY CLUB DRIVE 1125#1125 2026-04-27 3 / 3 1550 $360,000 $232THE PALMS
5518 E LINDSTROM LANE 1044#1044 2026-04-27 2 / 2 1086 $215,000 $198VILLAGE AT APACHE WELLS
944 S VALENCIA 3#3 2026-04-27 3 / 2 1320 $250,000 $189PACE EAST
830 S DOBSON ROAD 69#69 2026-04-27 3 / 1 896 $180,000 $201SKYVIEW MESA
2565 S SIGNAL BUTTE ROAD 52#52 2026-04-27 2 / 2 1013 $333,500 $329SIGNAL BUTTE CASITAS
671 LEISURE WORLD 2026-04-27 1 / 2 928 $267,000 $288LEISURE WORLD
1340 N RECKER ROAD 343#343 2026-04-27 2 / 2 903 $200,000 $221ARRIVA
131 N HIGLEY ROAD 114#114 2026-04-24 2 / 2 900 $160,000 $178CASA DE PAZ
1730 W EMELITA AVENUE 1095#1095 2026-04-24 2 / 2 954 $265,000 $278EMELITA
519 S 77TH STREET 2026-04-24 2 / 2 1032 $220,000 $213FOUNTAIN OF THE SUN
220 N 22ND PLACE 2020#2020 2026-04-24 2 / 2 1155 $240,000 $208DEL CAMINO VILLAS
8020 E KEATS AVENUE 328#328 2026-04-24 2 / 2 1331 $270,000 $203SUNLAND VILLAGE EAST GARDEN CONDOS
131 N HIGLEY ROAD 16#16 2026-04-23 2 / 2 1092 $195,665 $179CASA DE PAZ
805 S SYCAMORE STREET 132#132 2026-04-23 2 / 2 1000 $270,000 $270GRAYSILL
4328 E CAPRI AVENUE 163#163 2026-04-23 2 / 2 1170 $255,000 $218SUNLAND VILLAS
461 W HOLMES AVENUE 327#327 2026-04-23 1 / 1 570 $136,500 $239CIRCLE TREE
125 S 56TH STREET 99#99 2026-04-23 3 / 3 1255 $290,000 $231PUEBLO SECO
10960 E MONTE AVENUE 195#195 2026-04-23 2 / 2 1375 $360,000 $262SUNLAND SPRINGS VILLAGE
720 S DOBSON ROAD 55#55 2026-04-23 3 / 1 896 $253,000 $282SKYVIEW MESA
7746 E PARK VIEW DRIVE 2026-04-23 2 / 2 1032 $290,000 $281FOUNTAIN OF THE SUN
1340 N RECKER ROAD 143#143 2026-04-23 2 / 2 903 $215,000 $238ARRIVA
1505 N CENTER STREET 115#115 2026-04-23 2 / 2 1200 $250,000 $208CENTERCREST
2024 S BALDWIN 64#64 2026-04-23 2 / 3 1148 $305,000 $266TIVOLI AT AUGUSTA RANCH
7129 E BROADWAY ROAD 71#71 2026-04-22 2 / 2 1288 $265,000 $206GOLDEN HILLS
9233 E NEVILLE AVENUE 1136#1136 2026-04-22 2 / 2 1055 $313,500 $297PARK CENTRAL AT AUGUSTA RANCH
2064 S FARNSWORTH DRIVE 101#101 2026-04-21 2 / 2 1408 $260,000 $185SUNLAND VILLAGE EAST GARDEN CONDOS
1500 N MARKDALE DRIVE 41#41 2026-04-21 2 / 2 1602 $505,000 $315VILLA LEGANTE
310 N 65TH STREET 1#1 2026-04-21 2 / 2 1177 $295,000 $251VELDA ROSE ESTATES
1805 N RED CLIFF 2026-04-21 2 / 2 1379 $455,000 $330ENTRADA AT MOUNTAIN BRIDGE
8149 E PETUNIA AVENUE 1082#1082 2026-04-21 3 / 2 1312 $379,890 $290HAWES CROSSING VILLAGE
2633 N 61ST STREET 2026-04-21 2 / 2 1535 $419,625 $273VILLA ROYALE
2855 S EXTENSION ROAD 259#259 2026-04-21 1 / 1 680 $199,900 $294LA JOLLA COVE
125 S 56TH STREET 18#18 2026-04-21 3 / 3 1255 $298,500 $238PUEBLO SECO
8261 E KEATS AVENUE 392#392 2026-04-20 2 / 2 1164 $282,500 $243SUNLAND VILLAGE EAST GARDEN CONDOS
104 LEISURE WORLD 104#104 2026-04-20 3 / 2 1754 $300,000 $171LEISURE WORLD
2058 N 89TH STREET 2026-04-20 2 / 2 1638 $540,000 $330BELLAVIA AT MOUNTAIN BRIDGE
620 S PRIVET WAY 2026-04-20 2 / 2 1236 $225,000 $182FOUNTAIN OF THE SUN
320 S 70TH STREET 8#8 2026-04-17 2 / 2 1400 $300,000 $214HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
1645 W BASELINE ROAD 2050#2050 2026-04-17 2 / 3 1190 $215,000 $181WATER WORKS
1367 S COUNTRY CLUB DRIVE 1041#1041 2026-04-17 3 / 3 1344 $395,000 $294THE PALMS
7006 E JENSEN STREET 89#89 2026-04-17 3 / 2 1426 $415,000 $291MOONDANCE TOWNHOMES
3345 E UNIVERSITY DRIVE 39#39 2026-04-17 2 / 2 1051 $237,500 $226LAS ALEGRES
633 S 77TH STREET 2026-04-17 2 / 2 1106 $297,500 $269FOUNTAIN OF THE SUN
437 LEISURE WORLD 2026-04-17 3 / 2 1500 $300,000 $200LEISURE WORLD
2254 E UNIVERSITY DRIVE 9#9 2026-04-17 3 / 3 1889 $384,999 $204 
1350 S GREENFIELD ROAD 2039#2039 2026-04-16 2 / 2 1088 $305,000 $280TESORO AT GREENFIELD
2329 N RECKER ROAD 16#16 2026-04-16 2 / 2 1392 $322,500 $232CAMELOT COUNTRY CLUB ESTATES
8149 E PETUNIA AVENUE 1076#1076 2026-04-16 3 / 2 1312 $384,190 $293HAWES CROSSING VILLAGE
1920 W LINDER AVENUE 229#229 2026-04-16 2 / 2 1018 $210,000 $206 
2064 S FARNSWORTH DRIVE 60#60 2026-04-16 2 / 2 1548 $310,000 $200SUNLAND VILLAGE EAST GARDEN CONDOS
805 S SYCAMORE 212#212 2026-04-16 3 / 2 1393 $295,000 $212GRAYSILL
7950 E KEATS AVENUE 229#229 2026-04-16 1 / 2 1332 $275,000 $206SUNLAND VILLAGE EAST GARDEN CONDOS
542 S HIGLEY ROAD 54#54 2026-04-16 2 / 2 1184 $320,000 $270CAMINO DEL REY
633 N MAY 14#14 2026-04-15 3 / 2 936 $267,400 $286VILLAGE PARK
5518 E LINDSTROM LANE 2024#2024 2026-04-15 2 / 2 1032 $175,000 $170VILLAGE AT APACHE WELLS
2565 E SOUTHERN AVENUE 24#24 2026-04-15 3 / 2 1488 $380,000 $255LINDSAY PARK TOWNHOMES
948 S ALMA SCHOOL ROAD 8#8 2026-04-15 3 / 2 840 $249,999 $298HALLCRAFT VILLAS MESA 3
2663 S SPRINGWOOD BOULEVARD 306#306 2026-04-15 3 / 2 1702 $450,000 $264SUNLAND SPRINGS VILLAGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-05-06 16:34:58