HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 82 Condos that have sold with a median price of $284,500 and a median price per square foot of $262.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

945 N PASADENA#62 2025-07-21 3 / 2 1380 $406,000 $294PARK CENTRE PATIO HOMES
205 N 74TH STREET#201 2025-07-21 1 / 1 771 $200,000 $259SUN VALLEY VILLAS
225 W 1ST STREET#107 2025-07-21 2 / 3 1155 $325,000 $281ROBSON STREET VILLAS
1342 W EMERALD AVENUE#286 2025-07-21 2 / 2 1038 $263,000 $253HALLCRAFT VILLAS MESA 2
125 S 56TH STREET#75 2025-07-21 3 / 3 1255 $290,000 $231PUEBLO SECO
2301 E UNIVERSITY DRIVE#233 2025-07-21 3 / 2 1118 $293,000 $262EASTBROOK
1350 S GREENFIELD ROAD#2133 2025-07-19 3 / 2 1342 $353,500 $263TESORO AT GREENFIELD
225 S PIONEER#36 2025-07-18 2 / 3 3132 $383,000 $122 
1051 S DOBSON ROAD#67 2025-07-18 2 / 1 956 $270,000 $282CONTINENTAL TOWNHOMES
5136 E EVERGREEN STREET#1142 2025-07-18 2 / 2 849 $285,000 $336NORTHPOINTE
839 S WESTWOOD#182 2025-07-18 1 / 1 804 $197,000 $245FIESTA PARK VILLAGE
234 N 75TH STREET#216 2025-07-18 1 / 1 665 $175,532 $264MARABRISA
234 N 75TH STREET#209 2025-07-18 1 / 1 665 $176,805 $266MARABRISA
461 W HOLMES AVENUE#336 2025-07-18 2 / 2 846 $205,000 $242CIRCLE TREE
623 W GUADALUPE ROAD#288 2025-07-17 2 / 2 898 $240,000 $267WOODGLEN SQUARE
1350 S GREENFIELD ROAD#1123 2025-07-17 4 / 3 1750 $415,000 $237TESORO AT GREENFIELD
2301 E UNIVERSITY DRIVE#509 2025-07-16 2 / 2 792 $235,000 $297EASTBROOK
524 W FAIRWAY DRIVE#10 2025-07-16 2 / 1 962 $230,000 $239FAIRWAY TERRACE
515 S PARKCREST#531 2025-07-16 2 / 2 1222 $211,500 $173SUNLAND TOWERS
220 N 22ND PLACE#1022 2025-07-15 2 / 3 1161 $302,900 $261DEL CAMINO VILLAS
930 N MESA DRIVE#2073 2025-07-14 2 / 2 1000 $285,000 $285VILLAGES AT PARK CENTRE
1050 S STAPLEY DRIVE#49 2025-07-14 2 / 2 999 $284,000 $284 
520 N STAPLEY DRIVE#166 2025-07-14 2 / 2 942 $266,000 $282EASTWOOD PARK
623 W GUADALUPE ROAD#223 2025-07-14 2 / 2 898 $246,000 $274WOODGLEN SQUARE
8149 E PETUNIA AVENUE#1008 2025-07-11 3 / 2 1312 $408,900 $312HAWES CROSSING VILLAGE
6535 E SUPERSTITION SPRINGS BOULEVARD#146 2025-07-11 2 / 2 1231 $335,000 $272SUPERSTITION LAKES
2024 S BALDWIN STREET#161 2025-07-11 2 / 2 1087 $304,000 $280TIVOLI AT AUGUSTA RANCH
1920 W LINDNER AVENUE#116 2025-07-11 2 / 2 1018 $256,000 $251DOBSON GREENS
205 N 74TH STREET#227 2025-07-11 2 / 2 1342 $260,000 $194SUN VALLEY VILLAS
1730 W EMELITA AVENUE#2033 2025-07-11 2 / 2 954 $249,000 $261EMELITA
2329 N RECKER ROAD#83 2025-07-10 2 / 2 1248 $319,000 $256CAMELOT COUNTRY CLUB ESTATES
1367 S COUNTRY CLUB DRIVE#1315 2025-07-10 3 / 3 1560 $385,000 $247THE PALMS
930 N MESA DRIVE#1045 2025-07-10 2 / 2 1040 $250,000 $240VILLAGES AT PARK CENTRE
2301 E UNIVERSITY DRIVE#256 2025-07-10 3 / 3 1118 $286,000 $256EASTBROOK
455 S MESA DRIVE#126 2025-07-10 2 / 3 1109 $267,000 $241TAMARRON PLACE
131 N HIGLEY ROAD#51 2025-07-10 2 / 2 1132 $199,900 $177CASA DE PAZ
292 LEISURE WORLD 2025-07-10 2 / 2 1408 $260,000 $185LEISURE WORLD
849 N REVERE#E 2025-07-10 3 / 2 1050 $285,000 $271COLONIAL MANOR
222 W BROWN ROAD#72 2025-07-09 3 / 2 1343 $305,000 $227NORTHWOOD PARK
2338 W LINDNER AVENUE#22 2025-07-09 3 / 2 1386 $307,000 $222THE LANDINGS
8149 E PETUNIA AVENUE#1007 2025-07-09 3 / 2 1312 $419,900 $320HAWES CROSSING VILLAGE
1050 S STAPLEY DRIVE#62 2025-07-08 3 / 2 1163 $280,000 $241 
4202 E BROADWAY ROAD#132 2025-07-08 2 / 2 1518 $372,500 $245VERDE GROVES
1942 S EMERSON#211 2025-07-08 1 / 1 654 $215,000 $329DOBSON RANCH
26 S QUINN CIRCLE#7 2025-07-08 3 / 2 1614 $362,000 $224BARCLAY VILLAGE
2834 S EXTENSION ROAD#2005 2025-07-07 2 / 2 1110 $350,000 $315MARLBOROUGH MESA
1920 W LINDNER AVENUE#249 2025-07-07 2 / 2 1018 $260,000 $255DOBSON GREENS
2119 N RECKER ROAD 2025-07-07 2 / 2 1370 $255,000 $186CAMELOT COUNTRY CLUB ESTATES
948 S ALMA SCHOOL ROAD#97 2025-07-07 3 / 1 840 $250,000 $298HALLCRAFT VILLAS MESA 3
145 N 74TH STREET#251 2025-07-07 2 / 2 975 $240,000 $246SUNVALLEY CASITAS
5808 E BROWN ROAD#49 2025-07-03 3 / 3 1280 $309,000 $241CORTINA VISTA
745 N DOBSON ROAD#144 2025-07-03 2 / 3 1117 $279,000 $250 
2124 N 89TH PLACE 2025-07-02 2 / 3 1855 $650,000 $350BELLAVIA AT MOUNTAIN BRIDGE
1718 S LONGMORE#41 2025-07-02 2 / 3 1280 $330,000 $258WOODCREEK TOWNHOMES
440 S VAL VISTA DRIVE#11 2025-07-02 2 / 2 1258 $320,000 $254VISTA SANTA FE
225 N POMEROY#16 2025-07-02 2 / 2 960 $240,000 $250 
7445 E EAGLE CREST DRIVE#1061 2025-07-02 2 / 3 1662 $535,000 $322CACHET AT LAS SENDAS
9233 E NEVILLE AVENUE#1125 2025-07-01 3 / 2 1057 $325,000 $307PARK CENTRAL AT AUGUSTA RANCH
2524 S EL PARADISO DRIVE#82 2025-06-30 4 / 3 1963 $365,000 $186LAKE PARK DEVELOPMENT
1550 N STAPLEY DRIVE#35 2025-06-30 3 / 4 2280 $320,000 $140THREE FOUNTAINS OF MESA
600 S DOBSON ROAD#67 2025-06-30 2 / 1 850 $269,000 $316HALLCRAFT VILLAS MESA
921 W UNIVERSITY DRIVE#1143 2025-06-30 2 / 2 956 $262,500 $275DISCOVERY AT CONTINENTAL ORCHARD
1021 S GREENFIELD ROAD#1178 2025-06-30 2 / 2 1279 $306,000 $239GREENFIELD GLEN
10960 E MONTE AVENUE#125 2025-06-30 2 / 2 1064 $280,000 $263SUNLAND SPRINGS VILLAGE
10136 E SOUTHERN AVENUE#1110 2025-06-30 3 / 2 1268 $290,000 $229COYOTE LANDING
510 N ALMA SCHOOL ROAD#266 2025-06-27 2 / 2 792 $241,000 $304WESTBROOK
64 N 63RD STREET#55 2025-06-27 2 / 2 1264 $342,900 $271VILLAS TUSCANY
5518 E LINDSTROM LANE#B5 2025-06-27 2 / 1 855 $215,000 $251VILLAGE AT APACHE WELLS
8149 E PETUNIA AVENUE#1043 2025-06-27 3 / 2 1312 $402,900 $307HAWES CROSSING VILLAGE
1941 S PIERPONT DRIVE#1120 2025-06-27 1 / 1 773 $249,000 $322SOLANA
3345 E UNIVERSITY DRIVE#34 2025-06-26 2 / 2 1051 $275,000 $262LAS ALEGRES
1920 W LINDNER AVENUE#147 2025-06-26 2 / 2 1018 $239,000 $235DOBSON GREENS
2338 W LINDNER AVENUE#52 2025-06-26 2 / 2 1152 $261,000 $227THE LANDINGS
1350 S GREENFIELD ROAD#1040 2025-06-26 3 / 3 1399 $375,000 $268TESORO AT GREENFIELD
1750 E MATEO CIRCLE#106 2025-06-26 2 / 2 1020 $178,000 $175MATEO VILLA
1367 S COUNTRY CLUB DRIVE#1320 2025-06-26 4 / 3 2057 $440,000 $214THE PALMS
30 E BROWN ROAD#2065 2025-06-26 1 / 1 867 $218,000 $251RAMBLEWOOD
1432 W EMERALD AVENUE#647 2025-06-25 1 / 1 641 $160,000 $250MESA CORONADO
6202 E MCKELLIPS ROAD#171 2025-06-25 3 / 2 1773 $560,000 $316TUSCANY VILLAS
8149 E PETUNIA AVENUE#1054 2025-06-24 3 / 2 1312 $402,990 $307HAWES CROSSING VILLAGE
930 S DOBSON ROAD#41 2025-06-24 2 / 2 923 $313,000 $339BRIDGEWOOD NINE 30
6202 E MCKELLIPS ROAD#250 2025-06-23 2 / 2 1303 $413,500 $317TUSCANY VILLAS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-22 04:34:13