HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 90 Condos that have sold with a median price of $306,250 and a median price per square foot of $258.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7834 E MARIPOSA WAY 2025-06-20 2 / 2 1222 $372,500 $305FOUNTAIN OF THE SUN
5830 E MCKELLIPS ROAD#62 2025-06-20 2 / 2 1282 $365,000 $285APACHE WELLS
2455 E BROADWAY ROAD#39 2025-06-20 2 / 2 964 $305,000 $316SUMMER PLACE
2101 S YELLOW WOOD#22 2025-06-20 2 / 2 1081 $300,000 $278SUNLAND SPRINGS VILLAGE
5415 E MCKELLIPS ROAD#56 2025-06-18 2 / 3 1441 $365,000 $253DESERT SPRINGS AT ALTA MESA
1846 E INTREPID AVENUE 2025-06-18 3 / 2 1089 $365,000 $335SUNTREE
2040 S LONGMORE#68 2025-06-18 3 / 2 1156 $265,000 $229DOBSON GLEN
1650 S CRISMON ROAD#6 2025-06-18 3 / 2 1391 $365,000 $262AUGUSTA CASITAS
2834 S EXTENSION ROAD#1048 2025-06-18 3 / 3 1303 $303,000 $233MARLBOROUGH MESA
945 N PASADENA STREET#61 2025-06-17 3 / 2 1552 $395,000 $255PARK CENTRE PATIO HOMES
6202 E MCKELLIPS ROAD#46 2025-06-17 2 / 2 1303 $480,000 $368TUSCANY VILLAS
1941 S PIERPONT DRIVE#1144 2025-06-16 2 / 2 1056 $340,000 $322SOLANA
1051 S DOBSON ROAD#165 2025-06-16 3 / 2 1604 $329,000 $205CONTINENTAL TOWNHOMES
131 N HIGLEY ROAD#215 2025-06-16 2 / 2 900 $125,000 $139CASA DE PAZ
3134 E MCKELLIPS ROAD#139 2025-06-13 3 / 2 1170 $315,000 $269HOMESTEAD
30 E BROWN ROAD#1048 2025-06-13 2 / 1 917 $247,900 $270RAMBLEWOOD
501 E 2ND AVENUE#14 2025-06-13 2 / 2 1154 $330,000 $286 
2524 W KIVA AVENUE 2025-06-13 3 / 2 1221 $380,000 $311 
1250 S RIALTO#47 2025-06-13 2 / 2 1227 $301,000 $245MUIRFIELD VILLAGE
7707 E PARK VIEW DRIVE 2025-06-13 2 / 2 1106 $250,000 $226FOUNTAIN OF THE SUN
839 S WESTWOOD S#169 2025-06-13 2 / 2 1084 $220,000 $203FIESTA PARK VILLAGE
1927 E HAMPTON AVENUE#208 2025-06-13 2 / 2 988 $170,000 $172MESA GRANDE
5450 E MCLELLAN ROAD#145 2025-06-13 2 / 2 1293 $330,000 $255ALTA MESA RESORT VILLAGE
2524 S EL PARADISO#122 2025-06-12 4 / 3 1963 $360,000 $183LAKE PARK DEVELOPMENT
6262 E BROWN ROAD#12 2025-06-12 3 / 3 1421 $318,000 $224EL DORADO TOWNHOMES
178 LEISURE WORLD 2025-06-11 2 / 2 1408 $252,000 $179LEISURE WORLD
1367 S COUNTRY CLUB DRIVE#1189 2025-06-10 3 / 3 1549 $405,000 $261THE PALMS
45 E 9TH PLACE#36 2025-06-09 3 / 3 1831 $389,900 $213PARK CENTER PLACE
5808 E BROWN ROAD#119 2025-06-09 2 / 3 1120 $280,000 $250CORTINA VISTA
2146 W ISABELLA AVENUE#215 2025-06-09 1 / 1 782 $215,000 $275DOBSON VILLAS
623 W GUADALUPE ROAD#131 2025-06-09 2 / 2 898 $253,900 $283WOODGLEN SQUARE
1508 N ALTA MESA DRIVE#120 2025-06-06 3 / 3 2142 $700,000 $327CLUBHOUSE VILLAGE AT ALTA MESA
145 N 74TH STREET#240 2025-06-06 2 / 1 873 $206,000 $236SUNVALLEY CASITAS
9001 E IVYGLEN STREET 2025-06-06 3 / 2 1806 $620,000 $343ENTRADA AT MOUNTAIN BRIDGE
225 N STANDAGE STREET#78 2025-06-05 3 / 3 1656 $307,500 $186MESA MADRID
2221 W FARMDALE AVENUE#7 2025-06-05 4 / 3 1496 $300,000 $201PACE EAST
8020 E KEATS AVENUE#271 2025-06-05 2 / 2 1566 $345,000 $220SUNLAND VILLAGE EAST GARDEN CONDOS
1730 W EMELITA AVENUE#1008 2025-06-05 2 / 2 954 $220,000 $231EMELITA
11250 E KILAREA AVENUE#252 2025-06-05 3 / 2 1702 $490,000 $288SUNLAND SPRINGS VILLAGE
8149 E PETUNIA AVENUE#1013 2025-06-05 3 / 2 1312 $404,990 $309HAWES CROSSING VILLAGE
2040 S LONGMORE#5 2025-06-04 2 / 2 1156 $273,500 $237DOBSON GLEN
2256 W LINDNER AVENUE#25 2025-06-04 2 / 2 1287 $316,000 $246THE LANDINGS
10136 E SOUTHERN AVENUE#1074 2025-06-04 3 / 2 1268 $305,000 $241COYOTE LANDING
945 N PASADENA#52 2025-06-04 2 / 2 1380 $410,000 $297PARK CENTRE PATIO HOMES
2338 W LINDNER AVENUE#48 2025-06-04 2 / 2 1152 $275,000 $239THE LANDINGS
11360 E KEATS AVENUE#78 2025-06-04 2 / 2 1256 $318,000 $253SUNLAND SPRINGS VILLAGE
220 N 22ND PLACE#1108 2025-06-03 2 / 2 1155 $280,000 $242DEL CAMINO VILLAS
225 N STANDAGE#77 2025-06-03 4 / 3 1608 $355,000 $221MESA MADRID
1718 S LONGMORE STREET#116 2025-06-03 2 / 2 1310 $335,000 $256WOODCREEK TOWNHOMES
533 W GUADALUPE ROAD#1110 2025-06-03 1 / 1 652 $207,000 $317WOODGLEN SQUARE
1818 S TOLTEC 2025-06-02 3 / 2 1131 $360,000 $318SUNTREE
3030 S ALMA SCHOOL ROAD#29 2025-06-02 2 / 2 982 $332,000 $338OLD WEST MANOR
1342 W EMERALD AVENUE#381 2025-06-02 2 / 2 996 $279,000 $280HALLCRAFT VILLAS MESA 2
11360 E KEATS AVENUE#6 2025-06-02 2 / 2 1502 $375,000 $250SUNLAND SPRINGS VILLAGE
1255 S RIALTO#107 2025-06-02 2 / 2 1227 $290,000 $236MUIRFIELD VILLAGE
542 S HIGLEY ROAD#26 2025-06-02 2 / 2 1049 $299,000 $285CAMINO DEL REY
125 S 56TH STREET#100 2025-06-02 3 / 3 1255 $319,000 $254PUEBLO SECO
1920 W LINDNER AVENUE#135 2025-06-02 2 / 2 1018 $250,000 $246DOBSON GREENS
440 S PARKCREST#36 2025-05-30 2 / 2 1306 $213,000 $163SUNLAND VILLAS
5808 E BROWN ROAD#60 2025-05-30 2 / 3 936 $285,900 $305CORTINA VISTA
1350 S GREENFIELD ROAD#1016 2025-05-30 2 / 3 1135 $342,900 $302TESORO AT GREENFIELD
2146 W ISABELLA AVENUE#154 2025-05-30 1 / 1 782 $234,000 $299DOBSON VILLAS
8149 E PETUNIA AVENUE#1042 2025-05-30 3 / 2 1312 $390,990 $298HAWES CROSSING VILLAGE
6441 E COLBY STREET 2025-05-30 2 / 2 954 $292,500 $307 
5450 E MCLELLAN ROAD#133 2025-05-30 2 / 2 1293 $280,000 $217ALTA MESA RESORT VILLAGE
2455 E BROADWAY ROAD#68 2025-05-30 3 / 2 1269 $324,990 $256SUMMER PLACE
510 N ALMA SCHOOL ROAD#259 2025-05-30 2 / 2 767 $235,000 $306WESTBROOK
1021 S GREENFIELD ROAD#1077 2025-05-30 2 / 2 1104 $263,250 $238GREENFIELD GLEN
6535 E SUPERSTITION SPRINGS BOULEVARD#230 2025-05-29 3 / 2 1305 $339,000 $260SUPERSTITION LAKES
903 N REVERE STREET#F 2025-05-29 3 / 2 1050 $273,195 $260COLONIAL MANOR
555 N MAY#1 2025-05-29 3 / 2 936 $310,000 $331VILLAGE PARK
5415 E MCKELLIPS ROAD#24 2025-05-29 3 / 3 1968 $380,000 $193DESERT SPRINGS AT ALTA MESA
2121 S PENNINGTON ROAD#12 2025-05-29 2 / 2 1156 $250,000 $216DOBSON GLEN
945 N PASADENA#84 2025-05-29 2 / 2 1166 $326,220 $280PARK CENTRE PATIO HOMES
6535 E SUPERSTITION SPRINGS BOULEVARD#124 2025-05-29 2 / 2 1074 $290,000 $270SUPERSTITION LAKES
8149 E PETUNIA AVENUE#1057 2025-05-29 3 / 2 1312 $405,900 $309HAWES CROSSING VILLAGE
948 S ALMA SCHOOL ROAD#72 2025-05-28 3 / 1 840 $246,000 $293HALLCRAFT VILLAS MESA 3
2329 N RECKER ROAD#23 2025-05-28 2 / 2 1392 $355,000 $255CAMELOT COUNTRY CLUB ESTATES
320 S 70TH STREET#54 2025-05-28 2 / 2 1476 $333,000 $226HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
3345 E UNIVERSITY DRIVE#73 2025-05-28 2 / 2 1051 $265,000 $252LAS ALEGRES
443 S BOOJUM WAY 2025-05-28 2 / 2 1032 $284,000 $275FOUNTAIN OF THE SUN
1822 S 39TH STREET#17 2025-05-28 4 / 3 1476 $387,000 $262 
10960 E MONTE AVENUE#131 2025-05-28 2 / 2 1375 $340,000 $247SUNLAND SPRINGS VILLAGE
540 N MAY#1075 2025-05-28 1 / 1 687 $205,500 $299LOS RACIMOS
1001 N PASADENA#132 2025-05-27 2 / 2 1047 $262,000 $250PARK CENTRE CASITAS
5445 E MCKELLIPS ROAD#48 2025-05-27 2 / 3 1335 $388,000 $291PARKLINKS TOWNHOMES
1051 S DOBSON ROAD#117 2025-05-27 3 / 2 1289 $290,000 $225CONTINENTAL TOWNHOMES
903 N REVERE#B 2025-05-27 2 / 1 900 $220,000 $244COLONIAL MANOR
921 W UNIVERSITY DRIVE#1023 2025-05-27 2 / 1 784 $241,900 $309DISCOVERY AT CONTINENTAL ORCHARD
220 N 22ND PLACE#2029 2025-05-26 2 / 2 1155 $200,000 $173DEL CAMINO VILLAS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-22 04:38:12