HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 82 Condos that have sold with a median price of $294,000 and a median price per square foot of $269.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2064 S FARNSWORTH DRIVE#18 2025-08-08 2 / 2 1332 $332,000 $249SUNLAND VILLAGE EAST GARDEN CONDOS
3345 E UNIVERSITY DRIVE#25 2025-08-08 2 / 2 1051 $264,000 $251LAS ALEGRES
540 N MAY#2148 2025-08-08 2 / 1 855 $168,000 $196LOS RACIMOS
5839 E NORWOOD STREET 2025-08-08 3 / 2 1196 $335,000 $280LOMA VILLA
8149 E PETUNIA AVENUE#1061 2025-08-08 3 / 2 1312 $404,990 $309HAWES CROSSING VILLAGE
2301 E UNIVERSITY DRIVE#269 2025-08-07 2 / 2 760 $225,000 $296EASTBROOK
1265 S AARON#341 2025-08-07 2 / 2 1227 $300,000 $244MUIRFIELD VILLAGE
6262 E BROWN ROAD#65 2025-08-06 3 / 3 1430 $315,000 $220EL DORADO TOWNHOMES
1350 S GREENFIELD ROAD#1221 2025-08-06 2 / 3 1161 $350,000 $301TESORO AT GREENFIELD
7726 E BASELINE ROAD#134 2025-08-05 2 / 2 992 $300,000 $302VILLA RIALTO
1360 E BROWN ROAD#9 2025-08-05 3 / 2 1768 $360,000 $204WOODRIDGE LAKE
921 W UNIVERSITY DRIVE#1101 2025-08-05 2 / 3 1046 $245,000 $234DISCOVERY AT CONTINENTAL ORCHARD
1021 S GREENFIELD ROAD#1022 2025-08-01 2 / 2 1237 $226,250 $183GREENFIELD GLEN
7726 E BASELINE ROAD#125 2025-07-31 2 / 2 992 $300,000 $302VILLA RIALTO
830 S DOBSON ROAD#86 2025-07-31 3 / 1 896 $227,000 $253SKYVIEW MESA
623 W GUADALUPE ROAD#228 2025-07-31 2 / 2 898 $245,000 $273WOODGLEN SQUARE
6610 E UNIVERSITY DRIVE#127 2025-07-31 3 / 2 1210 $365,000 $302SILVERSTONE
1920 W LINDNER AVENUE#137 2025-07-31 2 / 2 1018 $245,000 $241DOBSON GREENS
1920 W LINDNER AVENUE#130 2025-07-31 2 / 2 1018 $259,000 $254DOBSON GREENS
64 N 63RD STREET N#33 2025-07-31 2 / 2 1188 $301,000 $253VILLAS TUSCANY
830 S DOBSON ROAD#19 2025-07-31 2 / 1 784 $265,000 $338SKYVIEW MESA
1330 S AARON#218 2025-07-30 2 / 2 1227 $295,000 $240MUIRFIELD VILLAGE
8149 E PETUNIA AVENUE#1009 2025-07-30 3 / 2 1312 $395,000 $301HAWES CROSSING VILLAGE
510 N ALMA SCHOOL ROAD#252 2025-07-30 2 / 2 1118 $295,000 $264WESTBROOK
7531 E BILLINGS STREET#116 2025-07-30 3 / 3 1432 $355,000 $248ASPIRE AT SUN VALLEY
34 LEISURE WORLD 2025-07-30 2 / 2 1408 $295,000 $210LEISURE WORLD
2265 N RECKER ROAD 2025-07-30 2 / 2 1152 $250,000 $217CAMELOT COUNTRY CLUB ESTATES
8149 E PETUNIA AVENUE#1011 2025-07-30 3 / 2 1312 $418,940 $319HAWES CROSSING VILLAGE
948 S ALMA SCHOOL ROAD#1 2025-07-30 2 / 1 918 $245,000 $267HALLCRAFT VILLAS MESA 3
510 N ALMA SCHOOL ROAD#103 2025-07-30 2 / 2 760 $237,900 $313WESTBROOK
1021 S GREENFIELD ROAD#1211 2025-07-30 2 / 2 1326 $325,000 $245GREENFIELD GLEN
1367 S COUNTRY CLUB DRIVE#1127 2025-07-30 4 / 4 1902 $433,500 $228THE PALMS
2834 S EXTENSION ROAD#1079 2025-07-30 3 / 3 1303 $350,000 $269MARLBOROUGH MESA
5225 E ENID AVENUE#114 2025-07-29 3 / 3 1463 $359,800 $246SANCTUARY ON HIGLEY
3345 E UNIVERSITY DRIVE#47 2025-07-29 2 / 2 1051 $272,500 $259LAS ALEGRES
6202 E MCKELLIPS ROAD#117 2025-07-29 3 / 2 1773 $560,000 $316TUSCANY VILLAS
542 S HIGLEY ROAD#52 2025-07-29 2 / 2 1184 $320,000 $270CAMINO DEL REY
1001 N PASADENA DRIVE#105 2025-07-29 2 / 2 1133 $309,900 $274PARK CENTRE CASITAS
7531 E BILLINGS STREET#131 2025-07-29 3 / 3 1432 $350,000 $244ASPIRE AT SUN VALLEY
3510 E HAMPTON AVENUE#74 2025-07-29 2 / 2 1237 $350,000 $283DANA RANCH VILLAS
1340 N RECKER ROAD#224 2025-07-29 1 / 1 742 $200,000 $270ARRIVA
10960 E MONTE AVENUE#286 2025-07-28 2 / 2 1064 $330,000 $310SUNLAND SPRINGS VILLAGE
2845 E IRWIN AVENUE 2025-07-28 2 / 2 910 $330,000 $363SUNCREST VILLAS MESA
1725 N DATE#24 2025-07-28 2 / 2 1161 $220,000 $189IVY GARDENS
125 S 56TH STREET#124 2025-07-28 3 / 3 1255 $272,900 $217PUEBLO SECO
527 N LESUEUR 2025-07-25 4 / 3 1408 $285,000 $202CASA LA MESA
4501 E CAROL AVENUE#77 2025-07-25 1 / 1 767 $190,000 $248SUNLAND VILLAS
2929 E BROADWAY ROAD#30 2025-07-25 3 / 2 1104 $317,970 $288 
540 N MAY#3131 2025-07-24 1 / 1 638 $187,000 $293LOS RACIMOS
2301 E UNIVERSITY DRIVE#233 2025-07-24 3 / 2 1118 $293,000 $262EASTBROOK
921 W UNIVERSITY DRIVE#1099 2025-07-24 2 / 3 1046 $285,000 $272DISCOVERY AT CONTINENTAL ORCHARD
7006 E JENSEN STREET#33 2025-07-24 3 / 2 1519 $400,000 $263MOONDANCE TOWNHOMES
635 S 79TH PLACE 2025-07-24 2 / 2 1032 $267,500 $259FOUNTAIN OF THE SUN
2831 E SOUTHERN AVENUE#210 2025-07-23 2 / 2 1400 $302,500 $216SOUTHERN POINT CASITAS
1350 S GREENFIELD ROAD#1125 2025-07-22 4 / 3 1750 $435,000 $249TESORO AT GREENFIELD
3510 E HAMPTON AVENUE#18 2025-07-22 2 / 2 1237 $330,000 $267DANA RANCH VILLAS
3326 E CALYPSO AVENUE 2025-07-22 2 / 2 920 $310,000 $337 
945 N PASADENA#62 2025-07-21 3 / 2 1380 $406,000 $294PARK CENTRE PATIO HOMES
9233 E NEVILLE AVENUE#1059 2025-07-21 3 / 3 1227 $335,000 $273PARK CENTRAL AT AUGUSTA RANCH
205 N 74TH STREET#201 2025-07-21 1 / 1 771 $200,000 $259SUN VALLEY VILLAS
225 W 1ST STREET#107 2025-07-21 2 / 3 1155 $325,000 $281ROBSON STREET VILLAS
1342 W EMERALD AVENUE#286 2025-07-21 2 / 2 1038 $263,000 $253HALLCRAFT VILLAS MESA 2
125 S 56TH STREET#75 2025-07-21 3 / 3 1255 $290,000 $231PUEBLO SECO
1350 S GREENFIELD ROAD#2133 2025-07-19 3 / 2 1342 $353,500 $263TESORO AT GREENFIELD
839 S WESTWOOD#182 2025-07-18 1 / 1 804 $197,000 $245FIESTA PARK VILLAGE
234 N 75TH STREET#209 2025-07-18 1 / 1 665 $176,805 $266MARABRISA
625 S WESTWOOD#121 2025-07-18 2 / 1 792 $220,000 $278FIESTA POINTE
5136 E EVERGREEN STREET#1142 2025-07-18 2 / 2 849 $285,000 $336NORTHPOINTE
461 W HOLMES AVENUE#336 2025-07-18 2 / 2 846 $205,000 $242CIRCLE TREE
225 S PIONEER#36 2025-07-18 2 / 3 3132 $383,000 $122 
234 N 75TH STREET#216 2025-07-18 1 / 1 665 $175,532 $264MARABRISA
1051 S DOBSON ROAD#67 2025-07-18 2 / 1 956 $270,000 $282CONTINENTAL TOWNHOMES
1350 S GREENFIELD ROAD#1123 2025-07-17 4 / 3 1750 $415,000 $237TESORO AT GREENFIELD
623 W GUADALUPE ROAD#288 2025-07-17 2 / 2 898 $240,000 $267WOODGLEN SQUARE
2301 E UNIVERSITY DRIVE#509 2025-07-16 2 / 2 792 $235,000 $297EASTBROOK
515 S PARKCREST#531 2025-07-16 2 / 2 1222 $211,500 $173SUNLAND TOWERS
524 W FAIRWAY DRIVE#10 2025-07-16 2 / 1 962 $230,000 $239FAIRWAY TERRACE
220 N 22ND PLACE#1022 2025-07-15 2 / 3 1161 $302,900 $261DEL CAMINO VILLAS
520 N STAPLEY DRIVE#166 2025-07-14 2 / 2 942 $266,000 $282EASTWOOD PARK
930 N MESA DRIVE#2073 2025-07-14 2 / 2 1000 $285,000 $285VILLAGES AT PARK CENTRE
623 W GUADALUPE ROAD#223 2025-07-14 2 / 2 898 $246,000 $274WOODGLEN SQUARE
1050 S STAPLEY DRIVE#49 2025-07-14 2 / 2 999 $284,000 $284 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-11 16:33:47