HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 57 Condos that have sold with a median price of $290,000 and a median price per square foot of $253.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4202 E BROADWAY ROAD 1#1 2026-02-13 2 / 2 1623 $427,000 $263VERDE GROVES
1730 W EMELITA AVENUE 1032#1032 2026-02-13 2 / 2 954 $239,000 $251EMELITA
8149 E PETUNIA AVENUE 1071#1071 2026-02-13 3 / 2 1312 $418,740 $319HAWES CROSSING VILLAGE
930 N MESA DRIVE 1092#1092 2026-02-13 2 / 2 1040 $251,000 $241VILLAGES AT PARK CENTRE
515 S PARKCREST 541#541 2026-02-13 2 / 2 1222 $205,000 $168SUNLAND TOWERS
718 S ARROWWOOD WAY 2026-02-12 2 / 2 1248 $315,000 $252FOUNTAIN OF THE SUN
625 S WESTWOOD 102#102 2026-02-12 2 / 2 944 $235,000 $249FIESTA POINTE
8021 E KEATS AVENUE 246#246 2026-02-12 2 / 2 1498 $375,000 $250SUNLAND VILLAGE EAST GARDEN CONDOS
5415 E MCKELLIPS ROAD 100#100 2026-02-11 2 / 3 1468 $311,000 $212DESERT SPRINGS AT ALTA MESA
1500 W RIO SALADO PARKWAY 143#143 2026-02-10 3 / 2 1356 $252,000 $186COUNTRY CLUB HEIGHTS
8255 E KIVA AVENUE 454#454 2026-02-10 2 / 2 1542 $320,000 $208SUNLAND VILLAGE EAST GARDEN CONDOS
7950 E KEATS AVENUE 215#215 2026-02-10 2 / 2 1474 $287,000 $195SUNLAND VILLAGE EAST GARDEN CONDOS
11068 E KILAREA AVENUE 143#143 2026-02-09 3 / 2 1773 $475,000 $268SUNLAND SPRINGS VILLAGE
8255 E KIVA AVENUE 430#430 2026-02-09 2 / 2 1542 $319,000 $207SUNLAND VILLAGE EAST GARDEN CONDOS
641 S 77TH STREET 2026-02-06 2 / 2 1106 $300,000 $271FOUNTAIN OF THE SUN
1350 S GREENFIELD ROAD 1046#1046 2026-02-06 2 / 3 1161 $355,000 $306TESORO AT GREENFIELD
3054 S SHELBY 2026-02-05 3 / 2 1227 $417,000 $340VILLAGE AT HAWES
1942 S EMERSON 238#238 2026-02-03 2 / 2 864 $204,000 $236DOBSON RANCH
1335 E JUNE STREET 221#221 2026-02-03 2 / 2 1144 $220,000 $192ROYAL PALMS
7445 E EAGLE CREST DRIVE 1048#1048 2026-02-03 2 / 2 1311 $445,000 $339CACHET AT LAS SENDAS
2301 E UNIVERSITY DRIVE 172#172 2026-02-03 2 / 2 760 $232,000 $305EASTBROOK
461 W HOLMES AVENUE 342#342 2026-01-30 2 / 2 846 $195,000 $230CIRCLE TREE
8149 E PETUNIA AVENUE 1091#1091 2026-01-30 3 / 2 1312 $409,000 $312HAWES CROSSING VILLAGE
3345 E UNIVERSITY DRIVE 24#24 2026-01-30 2 / 2 1051 $265,000 $252LAS ALEGRES
225 N STANDAGE ROAD 103#103 2026-01-30 3 / 3 1656 $272,100 $164MESA MADRID
2 LEISURE WORLD 2026-01-30 3 / 2 1580 $349,900 $221LEISURE WORLD
416 LEISURE WORLD 2026-01-30 2 / 2 1408 $290,000 $206LEISURE WORLD
7755 E LAGUNA AZUL AVENUE 147#147 2026-01-29 1 / 2 1200 $290,000 $242SUNLAND VILLAGE EAST GARDEN CONDOS
533 W GUADALUPE ROAD 1122#1122 2026-01-29 2 / 2 1000 $230,000 $230WOODGLEN SQUARE
1367 S COUNTRY CLUB DRIVE 1039#1039 2026-01-29 3 / 3 1274 $385,000 $302THE PALMS
2338 W LINDNER AVENUE 47#47 2026-01-29 2 / 2 1152 $276,000 $240THE LANDINGS
1650 S CRISMON ROAD 13#13 2026-01-28 2 / 2 1254 $315,000 $251AUGUSTA CASITAS
611 S DESERT FLOWER DRIVE 2026-01-28 2 / 2 1032 $290,000 $281FOUNTAIN OF THE SUN
1051 S DOBSON ROAD 138#138 2026-01-28 3 / 2 1604 $306,000 $191CONTINENTAL TOWNHOMES
2064 S FARNSWORTH DRIVE 39#39 2026-01-28 2 / 1 1082 $234,900 $217SUNLAND VILLAGE EAST GARDEN CONDOS
1001 N PASADENA 81#81 2026-01-28 2 / 2 963 $265,000 $275PARK CENTRE CASITAS
2524 S EL PARADISO 30#30 2026-01-27 4 / 4 1963 $363,000 $185LAKE PARK DEVELOPMENT
1926 E INVERNESS AVENUE 2026-01-27 3 / 2 1131 $360,000 $318SUNTREE
7006 E JENSEN STREET 28#28 2026-01-27 3 / 2 1362 $388,900 $286MOONDANCE TOWNHOMES
8261 E KEATS AVENUE 396#396 2026-01-27 2 / 2 1164 $255,000 $219SUNLAND VILLAGE EAST GARDEN CONDOS
205 N 74TH STREET 151#151 2026-01-26 2 / 2 1150 $247,000 $215SUN VALLEY VILLAS
9233 E NEVILLE AVENUE 1103#1103 2026-01-23 3 / 3 1425 $307,300 $216PARK CENTRAL AT AUGUSTA RANCH
2040 S LONGMORE 9#9 2026-01-23 2 / 2 1156 $225,000 $195DOBSON GLEN
1051 S DOBSON ROAD 74#74 2026-01-22 3 / 2 1289 $259,000 $201CONTINENTAL TOWNHOMES
542 S HIGLEY ROAD 71#71 2026-01-22 2 / 2 1049 $300,000 $286CAMINO DEL REY
510 N ALMA SCHOOL ROAD 223#223 2026-01-21 2 / 2 760 $221,000 $291WESTBROOK
515 S SAGUARO WAY 2026-01-21 1 / 1 616 $189,000 $307FOUNTAIN OF THE SUN
45 E 9TH PLACE 1#1 2026-01-21 3 / 2 1412 $360,000 $255PARK CENTER PLACE
1350 S GREENFIELD ROAD 1077#1077 2026-01-19 3 / 3 1399 $375,000 $268TESORO AT GREENFIELD
1301 W RIO SALADO PARKWAY 16#16 2026-01-16 2 / 2 1702 $359,900 $211EXETER PLACE
6454 E UNIVERSITY DRIVE 35#35 2026-01-16 2 / 2 990 $212,000 $214CANDLEWICK MANOR
953 W ENID CIRCLE 2026-01-15 2 / 2 850 $276,000 $325 
1550 N STAPLEY DRIVE 68#68 2026-01-15 2 / 2 1336 $312,500 $234THREE FOUNTAINS OF MESA
623 W GUADALUPE ROAD 165#165 2026-01-15 2 / 2 898 $202,000 $225WOODGLEN SQUARE
510 N ALMA SCHOOL ROAD 141#141 2026-01-15 3 / 2 1118 $290,000 $259WESTBROOK
649 S POWER ROAD 371#371 2026-01-15 2 / 2 952 $243,000 $255GOLDEN HILLS
720 S DOBSON ROAD 49#49 2026-01-15 3 / 1 913 $250,000 $274SKYVIEW MESA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-02-14 10:34:40