HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $271,000 and a median price per square foot of $241.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4501 E CAROL AVENUE 80#80 2026-06-15 1 / 1 767 $177,500 $231SUNLAND VILLAS
30 E BROWN ROAD 2070#2070 2026-06-12 2 / 1 867 $205,000 $236RAMBLEWOOD
141 N DATE 6#6 2026-06-12 2 / 2 900 $249,000 $277PALM FOUNTAIN TOWNHOUSES
3345 E UNIVERSITY DRIVE 32#32 2026-06-12 2 / 2 1096 $284,900 $260LAS ALEGRES
625 S WESTWOOD 148#148 2026-06-12 3 / 2 1118 $272,000 $243FIESTA POINTE
2524 S EL PARADISO DRIVE 57#57 2026-06-12 2 / 3 1897 $325,000 $171LAKE PARK DEVELOPMENT
1265 S AARON STREET 335#335 2026-06-11 2 / 2 1227 $285,000 $232MUIRFIELD VILLAGE
7445 E EAGLE CREST DRIVE 2138#2138 2026-06-11 3 / 2 1701 $425,000 $250CACHET AT LAS SENDAS
725 S POWER ROAD 101#101 2026-06-11 2 / 2 1020 $215,000 $211 
345 LEISURE WORLD 2026-06-11 2 / 2 1277 $260,000 $204LEISURE WORLD
45 E 9TH PLACE 80#80 2026-06-11 3 / 2 1412 $395,000 $280PARK CENTER PLACE
1930 S WESTWOOD 25#25 2026-06-11 2 / 2 940 $290,000 $309SUNRIDGE PATIO HOMES
64 N 63RD STREET 66#66 2026-06-10 2 / 2 1112 $270,000 $243VILLAS TUSCANY
1550 N STAPLEY DRIVE 48#48 2026-06-10 3 / 2 1490 $319,900 $215THREE FOUNTAINS OF MESA
542 S HIGLEY ROAD 58#58 2026-06-10 2 / 2 1184 $300,000 $253CAMINO DEL REY
1340 N RECKER ROAD 140#140 2026-06-09 1 / 1 742 $185,000 $249ARRIVA
507 S PALO VERDE WAY 2026-06-09 2 / 2 1032 $170,000 $165FOUNTAIN OF THE SUN
6720 E ENCANTO STREET 21#21 2026-06-09 3 / 2 1596 $340,000 $213HEATHERWOOD VILLAGE
8020 E KEATS AVENUE N 301#301 2026-06-08 2 / 2 1320 $315,000 $239SUNLAND VILLAGE EAST GARDEN CONDOS
533 W GUADALUPE ROAD 1132#1132 2026-06-08 2 / 2 828 $195,000 $236WOODGLEN SQUARE
11360 E KEATS AVENUE 92#92 2026-06-08 2 / 2 1502 $300,000 $200SUNLAND SPRINGS VILLAGE
1942 S EMERSON STREET 112#112 2026-06-08 1 / 1 654 $190,000 $291DOBSON RANCH
542 S HIGLEY ROAD 41#41 2026-06-08 2 / 2 1184 $325,000 $274CAMINO DEL REY
6428 E CASPER ROAD 2026-06-05 2 / 1 1114 $297,000 $267SUN VILLA
5450 E MCLELLAN ROAD 212#212 2026-06-05 3 / 2 1803 $375,000 $208ALTA MESA RESORT VILLAGE
1015 S VAL VISTA DRIVE 72#72 2026-06-05 3 / 3 1590 $319,000 $201VAL VISTA PARK TOWNHOMES
2821 S SKYLINE DRIVE 113#113 2026-06-04 2 / 3 1438 $345,000 $240THE VILLAGE AT MESA GRANDE
225 N STANDAGE STREET 13#13 2026-06-03 3 / 2 1186 $288,000 $243MESA MADRID
8255 E KIVA AVENUE 451#451 2026-06-03 2 / 2 1164 $265,000 $228SUNLAND VILLAGE EAST GARDEN CONDOS
4202 E BROADWAY ROAD 80#80 2026-06-03 2 / 2 1206 $338,000 $280VERDE GROVES
1310 S PIMA 50#50 2026-06-03 2 / 2 945 $195,000 $206MELODY VILLA
8260 E KEATS AVENUE 479#479 2026-06-02 2 / 2 1332 $270,000 $203SUNLAND VILLAGE EAST GARDEN CONDOS
2301 E UNIVERSITY DRIVE 494#494 2026-06-02 3 / 2 1118 $240,000 $215EASTBROOK
6202 E MCKELLIPS ROAD 177#177 2026-06-02 3 / 2 1773 $505,000 $285TUSCANY VILLAS
1021 S GREENFIELD ROAD 1106#1106 2026-06-02 2 / 2 1223 $295,000 $241GREENFIELD GLEN
1822 S 39TH STREET 103#103 2026-06-01 2 / 2 912 $334,750 $367 
3716 E UNIVERSITY DRIVE 2014#2014 2026-06-01 2 / 2 890 $240,000 $270HUNTERS POINTE
1505 N CENTER STREET 218#218 2026-06-01 2 / 3 1200 $261,000 $218CENTERCREST
720 S DOBSON ROAD 36#36 2026-06-01 3 / 1 784 $210,000 $268SKYVIEW MESA
8149 E PETUNIA AVENUE 1073#1073 2026-05-29 3 / 2 1312 $379,690 $289HAWES CROSSING VILLAGE
7950 E KEATS AVENUE 148#148 2026-05-29 2 / 2 1334 $270,000 $202SUNLAND VILLAGE EAST GARDEN CONDOS
510 N ALMA SCHOOL ROAD 159#159 2026-05-29 3 / 3 1112 $297,500 $268WESTBROOK
8149 E PETUNIA AVENUE 1069#1069 2026-05-29 3 / 2 1312 $390,000 $297HAWES CROSSING VILLAGE
320 S 70TH STREET 57#57 2026-05-29 3 / 2 1518 $357,000 $235HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
1500 W RIO SALADO STREET 135#135 2026-05-29 3 / 2 1166 $244,000 $209COUNTRY CLUB HEIGHTS
533 W GUADALUPE ROAD 1001#1001 2026-05-29 2 / 2 828 $215,000 $260WOODGLEN SQUARE
510 N ALMA SCHOOL UNIT 184 ROAD 184#184 2026-05-29 2 / 2 792 $224,000 $283WESTBROOK
1331 W BASELINE ROAD 110#110 2026-05-29 2 / 2 1152 $219,000 $190DOBSON BAY CLUB
205 N 74TH STREET 139#139 2026-05-29 2 / 4 1342 $190,000 $142SUN VALLEY VILLAS
3117 S SIGNAL BUTTE ROAD 540#540 2026-05-29 2 / 2 1064 $330,000 $310SUNLAND SPRINGS CONDOMINIUMS
930 N MESA DRIVE 1006#1006 2026-05-29 1 / 1 760 $204,000 $268VILLAGES AT PARK CENTRE
2821 S SKYLINE DRIVE S 172#172 2026-05-29 2 / 3 1408 $338,000 $240THE VILLAGE AT MESA GRANDE
222 W BROWN ROAD 4#4 2026-05-29 2 / 2 1239 $260,000 $210NORTHWOOD PARK
839 S WESTWOOD 241#241 2026-05-29 2 / 2 1140 $235,000 $206FIESTA PARK VILLAGE
220 N 22ND PLACE 1101#1101 2026-05-29 2 / 2 1155 $235,000 $203DEL CAMINO VILLAS
510 N ALMA SCHOOL ROAD 307#307 2026-05-28 1 / 2 810 $217,000 $268WESTBROOK
10136 E SOUTHERN AVENUE 2080#2080 2026-05-28 3 / 2 1268 $250,000 $197COYOTE LANDING
1951 N 64TH STREET 68#68 2026-05-28 2 / 2 921 $210,000 $228RED MOUNTAIN VILLAS
1051 S DOBSON ROAD 128#128 2026-05-28 3 / 2 1160 $275,300 $237CONTINENTAL TOWNHOMES
1730 W EMELITA AVENUE 1020#1020 2026-05-28 2 / 2 954 $220,500 $231EMELITA
600 S DOBSON ROAD 138#138 2026-05-28 2 / 2 902 $235,000 $261HALLCRAFT VILLAS MESA
5808 E BROWN ROAD 90#90 2026-05-28 3 / 3 1291 $315,000 $244CORTINA VISTA
7006 E JENSEN STREET 164#164 2026-05-28 3 / 2 1561 $379,850 $243MOONDANCE TOWNHOMES
2064 S FARNSWORTH DRIVE 73#73 2026-05-27 2 / 2 1151 $241,000 $209SUNLAND VILLAGE EAST GARDEN CONDOS
3356 E CRESCENT AVENUE 2026-05-27 3 / 2 1076 $330,000 $307 
2311 S FARNSWORTH DRIVE 85#85 2026-05-27 2 / 2 1332 $300,000 $225SUNLAND VILLAGE EAST GARDEN CONDOS
8149 E PETUNIA AVENUE 1067#1067 2026-05-27 3 / 2 1312 $395,000 $301HAWES CROSSING VILLAGE
830 S DOBSON ROAD 53#53 2026-05-27 3 / 1 896 $179,000 $200SKYVIEW MESA
1850 S WESTWOOD 47#47 2026-05-27 2 / 2 1124 $302,000 $269SUNRIDGE PATIO HOMES
3117 S SIGNAL BUTTE ROAD 536#536 2026-05-27 2 / 2 1375 $380,000 $276SUNLAND SPRINGS CONDOMINIUMS
6710 E UNIVERSITY DRIVE 130#130 2026-05-27 3 / 3 1628 $340,000 $209STRADA TOWNHOMES
1941 S PIERPONT DRIVE 1062#1062 2026-05-26 2 / 2 1056 $315,000 $298SOLANA
1550 N STAPLEY DRIVE 52#52 2026-05-26 2 / 2 1490 $290,000 $195THREE FOUNTAINS OF MESA
5518 E LINDSTROM LANE 3012#3012 2026-05-26 1 / 1 742 $180,000 $243VILLAGE AT APACHE WELLS
930 N MESA DRIVE 1021#1021 2026-05-26 2 / 2 1040 $215,000 $207VILLAGES AT PARK CENTRE
1645 W BASELINE ROAD 2002#2002 2026-05-26 2 / 3 1190 $215,000 $181WATER WORKS
834 E FOUNTAIN STREET 4#4 2026-05-26 2 / 2 1152 $240,000 $208 
2339 E UNIVERSITY DRIVE 2#2 2026-05-26 3 / 3 1889 $395,000 $209 
1331 W BASELINE ROAD 225#225 2026-05-26 3 / 3 1632 $275,000 $169DOBSON BAY CLUB
2064 S FARNSWORTH DRIVE 72#72 2026-05-22 2 / 2 1151 $230,000 $200SUNLAND VILLAGE EAST GARDEN CONDOS
920 N CHERRY 2026-05-22 3 / 2 1520 $270,000 $178COLONIAL MANOR
1342 W EMERALD AVENUE 248#248 2026-05-22 3 / 2 1284 $295,000 $230HALLCRAFT VILLAS MESA 2
921 W UNIVERSITY DRIVE 1030#1030 2026-05-22 2 / 3 1046 $251,000 $240DISCOVERY AT CONTINENTAL ORCHARD
30 E BROWN ROAD 1042#1042 2026-05-22 1 / 1 736 $176,000 $239RAMBLEWOOD
7006 E JENSEN STREET 55#55 2026-05-22 3 / 2 1519 $405,000 $267MOONDANCE TOWNHOMES
8020 E KEATS AVENUE 262#262 2026-05-22 2 / 2 1519 $375,000 $247SUNLAND VILLAGE EAST GARDEN CONDOS
1310 S PIMA 27#27 2026-05-22 2 / 2 945 $195,000 $206MELODY VILLA
222 W BROWN ROAD 66#66 2026-05-22 3 / 2 1343 $290,000 $216NORTHWOOD PARK
510 N ALMA SCHOOL ROAD 163#163 2026-05-21 2 / 2 944 $160,000 $169WESTBROOK
3510 E HAMPTON AVENUE 44#44 2026-05-21 2 / 2 1237 $360,000 $291DANA RANCH VILLAS
225 W 1ST STREET 120#120 2026-05-21 2 / 2 1093 $320,000 $293ROBSON STREET VILLAS
2064 S FARNSWORTH DRIVE 41#41 2026-05-21 2 / 1 984 $215,000 $218SUNLAND VILLAGE EAST GARDEN CONDOS
623 W GUADALUPE ROAD 215#215 2026-05-21 2 / 2 893 $219,900 $246WOODGLEN SQUARE
623 W GUADALUPE ROAD 128#128 2026-05-21 2 / 2 898 $214,900 $239WOODGLEN SQUARE
2636 N 61ST STREET 2026-05-21 2 / 2 1322 $360,000 $272VILLA ROYALE
1920 W LINDNER AVENUE 207#207 2026-05-21 2 / 2 1018 $244,989 $241DOBSON GREENS
689 LEISURE WORLD 2026-05-20 2 / 2 1226 $335,000 $273LEISURE WORLD
508 S PALO VERDE WAY 2026-05-20 2 / 2 1032 $264,777 $257FOUNTAIN OF THE SUN
2855 S EXTENSION ROAD S 237#237 2026-05-20 1 / 1 757 $189,000 $250LA JOLLA COVE
1350 S GREENFIELD ROAD 1085#1085 2026-05-20 3 / 2 1184 $350,000 $296TESORO AT GREENFIELD

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-06-15 19:35:11