HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $318,750 and a median price per square foot of $267.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1941 S PIERPONT DRIVE#1090 2025-03-28 2 / 2 1056 $314,900 $298SOLANA
2101 S YELLOW WOOD#89 2025-03-28 2 / 2 1371 $342,800 $250SUNLAND SPRINGS VILLAGE
4707 S VAPOR DRIVE 2025-03-28 3 / 2 1311 $389,000 $297TOWNS AT EASTMARK
453 S PARKCREST#432 2025-03-28 1 / 1 858 $174,000 $203SUNLAND TOWERS
2663 S SPRINGWOOD BOULEVARD#299 2025-03-28 2 / 2 1492 $510,000 $342SUNLAND SPRINGS VILLAGE
1950 N CENTER STREET#111 2025-03-28 3 / 3 1467 $356,000 $243SANCTUARY ON CENTER
921 W UNIVERSITY DRIVE#1045 2025-03-27 2 / 3 1046 $285,000 $272DISCOVERY AT CONTINENTAL ORCHARD
1021 S GREENFIELD ROAD#1123 2025-03-27 2 / 2 1104 $330,000 $299GREENFIELD GLEN
2055 N 56TH STREET#4 2025-03-27 2 / 2 1340 $350,000 $261APACHE WELLS
7726 E BASELINE ROAD#235 2025-03-27 3 / 2 1535 $330,000 $215VILLA RIALTO
921 W UNIVERSITY DRIVE#1051 2025-03-27 4 / 2 1196 $300,000 $251DISCOVERY AT CONTINENTAL ORCHARD
5505 E MCLELLAN ROAD#99 2025-03-27 2 / 2 1247 $429,900 $345ALTA MESA
2311 S FARNSWORTH DRIVE#124 2025-03-27 2 / 2 1372 $360,000 $262SUNLAND VILLAGE EAST GARDEN CONDOS
1015 S VAL VISTA DRIVE#35 2025-03-27 3 / 3 1760 $410,000 $233VAL VISTA PARK TOWNHOMES
454 S 77TH STREET 2025-03-27 2 / 2 1032 $272,000 $264FOUNTAIN OF THE SUN
8961 E IVYGLEN STREET 2025-03-26 2 / 2 1622 $580,000 $358ENTRADA AT MOUNTAIN BRIDGE
10960 E MONTE AVENUE#154 2025-03-26 2 / 2 1064 $355,000 $334SUNLAND SPRINGS VILLAGE
602 N MAY STREET#29 2025-03-26 1 / 1 602 $244,500 $406DARTMOUTH TRACE
623 W GUADALUPE ROAD#232 2025-03-26 2 / 2 898 $218,000 $243WOODGLEN SQUARE
3117 S SIGNAL BUTTE ROAD#502 2025-03-26 2 / 2 1375 $398,000 $289SUNLAND SPRINGS VILLAGE
3117 S SIGNAL BUTTE ROAD#501 2025-03-25 2 / 2 1375 $411,000 $299SUNLAND SPRINGS VILLAGE
10960 E MONTE AVENUE#199 2025-03-25 2 / 2 1375 $410,000 $298SUNLAND SPRINGS VILLAGE
5230 E BROWN ROAD#110 2025-03-25 2 / 2 1017 $268,000 $264ALTA MESA CHATEAUX
2213 N RECKER ROAD 2025-03-25 2 / 1 832 $295,000 $355CAMELOT COUNTRY CLUB ESTATES
1941 S PIERPONT DRIVE#1121 2025-03-25 1 / 1 773 $259,000 $335SOLANA
3510 E HAMPTON AVENUE#3 2025-03-24 2 / 2 1105 $337,000 $305DANA RANCH VILLAS
1001 N PASADENA#128 2025-03-24 2 / 2 963 $295,000 $306PARK CENTRE CASITAS
2339 E UNIVERSITY DRIVE#17 2025-03-24 3 / 3 1889 $407,500 $216 
619 S DESERT FLOWER DRIVE 2025-03-24 2 / 2 1106 $333,000 $301FOUNTAIN OF THE SUN
205 N 74TH STREET#259 2025-03-21 2 / 2 1150 $261,000 $227SUN VALLEY VILLAS
8020 E KEATS AVENUE#327 2025-03-21 1 / 2 956 $290,000 $303SUNLAND VILLAGE EAST GARDEN CONDOS
8149 E PETUNIA AVENUE#1040 2025-03-21 3 / 2 1312 $419,990 $320HAWES CROSSING VILLAGE
7735 E DESERT FLOWER AVENUE 2025-03-21 2 / 2 1106 $300,000 $271FOUNTAIN OF THE SUN
2663 S SPRINGWOOD BOULEVARD#311 2025-03-21 2 / 2 1492 $485,000 $325SUNLAND SPRINGS VILLAGE
145 N 74TH STREET#246 2025-03-21 2 / 2 975 $225,000 $231SUNVALLEY CASITAS
2524 S EL PARADISO#106 2025-03-20 3 / 3 1897 $315,000 $166LAKE PARK DEVELOPMENT
6730 E HERMOSA VISTA DRIVE#73 2025-03-20 3 / 2 1329 $352,000 $265VISTA VILLA TOWNHOMES
2059 E BROWN ROAD#50 2025-03-20 3 / 2 1471 $370,000 $252VILLAS VALENCIA
1342 W EMERALD AVENUE#344 2025-03-20 2 / 2 996 $299,900 $301HALLCRAFT VILLAS MESA 2
5830 E MCKELLIPS ROAD#50 2025-03-20 2 / 2 1282 $347,500 $271APACHE WELLS
2524 S EL PARADISO DRIVE#74 2025-03-20 3 / 3 1897 $365,000 $192LAKE PARK DEVELOPMENT
5230 E BROWN ROAD#260 2025-03-19 2 / 2 1017 $267,500 $263ALTA MESA CHATEAUX
544 N ALMA SCHOOL ROAD#9 2025-03-19 3 / 3 1592 $400,000 $251EL PEDRIGAL
7728 E MARIPOSA WAY 2025-03-19 2 / 2 1032 $255,000 $247FOUNTAIN OF THE SUN
2064 S FARNSWORTH DRIVE#46 2025-03-19 2 / 2 1151 $285,000 $248SUNLAND VILLAGE EAST GARDEN CONDOS
7755 E LAGUNA AZUL AVENUE#147 2025-03-19 1 / 2 1168 $307,000 $263SUNLAND VILLAGE EAST GARDEN CONDOS
5830 E MCKELLIPS ROAD#52 2025-03-19 2 / 2 1516 $373,500 $246APACHE WELLS
1330 S AARON#187 2025-03-19 3 / 3 1449 $381,000 $263MUIRFIELD VILLAGE
533 W GUADALUPE ROAD#1078 2025-03-18 2 / 2 828 $230,000 $278WOODGLEN SQUARE
948 S ALMA SCHOOL ROAD#160 2025-03-18 3 / 2 980 $275,000 $281HALLCRAFT VILLAS MESA 3
10136 E SOUTHERN AVENUE#2062 2025-03-18 2 / 2 1107 $289,000 $261COYOTE LANDING
7755 E LAGUNA AZUL AVENUE#241 2025-03-18 2 / 2 1213 $347,000 $286SUNLAND VILLAGE EAST GARDEN CONDOS
1500 W RIO SALADO PARKWAY#93 2025-03-18 3 / 2 1166 $256,500 $220COUNTRY CLUB HEIGHTS
6610 E UNIVERSITY DRIVE#157 2025-03-18 3 / 2 1210 $370,000 $306SILVERSTONE
7129 E BROADWAY ROAD#73 2025-03-17 2 / 2 1288 $309,000 $240GOLDEN HILLS
310 N 65TH STREET#13 2025-03-17 2 / 2 1162 $257,000 $221 
2146 W ISABELLA AVENUE#252 2025-03-17 2 / 2 1092 $295,000 $270DOBSON VILLAS
2208 W LINDNER AVENUE#17 2025-03-17 2 / 2 1152 $300,000 $260THE LANDINGS
2165 E UNIVERSITY DRIVE#211 2025-03-14 2 / 2 1291 $250,000 $194CITRUS VIEW
11360 E KEATS AVENUE#83 2025-03-14 2 / 2 1500 $375,000 $250SUNLAND SPRINGS VILLAGE
8020 E KEATS AVENUE#314 2025-03-14 2 / 2 1519 $375,000 $247SUNLAND VILLAGE EAST GARDEN CONDOS
1350 S GREENFIELD ROAD#1215 2025-03-14 3 / 3 1380 $389,900 $283TESORO AT GREENFIELD
6720 E ENCANTO STREET#61 2025-03-14 2 / 2 1496 $325,000 $217HEATHERWOOD VILLAGE
623 W GUADALUPE ROAD#288 2025-03-14 2 / 2 898 $188,000 $209WOODGLEN SQUARE
320 S 70TH STREET#36 2025-03-14 3 / 2 1468 $395,000 $269HEARTHSTONE VILLAS AT SUPERSTITION SPRINGS
1331 W BASELINE ROAD#257 2025-03-14 2 / 2 1188 $248,750 $209DOBSON BAY CLUB
1005 W ELENA CIRCLE 2025-03-14 2 / 2 775 $322,500 $416 
555 N MAY#27 2025-03-13 3 / 2 936 $289,000 $309VILLAGE PARK
2310 S FARNSWORTH DRIVE#50 2025-03-13 2 / 2 1474 $440,000 $299SUNLAND VILLAGE EAST GARDEN CONDOS
7445 E EAGLE CREST DRIVE#1006 2025-03-13 3 / 2 1762 $520,000 $295CACHET AT LAS SENDAS
131 N HIGLEY ROAD#213 2025-03-13 2 / 2 900 $208,000 $231CASA DE PAZ
921 W UNIVERSITY DRIVE#1243 2025-03-13 2 / 3 1046 $290,000 $277DISCOVERY AT CONTINENTAL ORCHARD
533 W GUADALUPE ROAD#2137 2025-03-13 2 / 2 1003 $254,000 $253WOODGLEN SQUARE
8260 E KEATS AVENUE#500 2025-03-12 2 / 2 1622 $380,000 $234SUNLAND VILLAGE EAST GARDEN CONDOS
310 N 65TH STREET#9 2025-03-12 2 / 2 1096 $285,000 $260 
225 N STANDAGE#40 2025-03-12 3 / 2 1212 $298,000 $246MESA MADRID
1725 N DATE#23 2025-03-12 3 / 2 1326 $377,500 $285IVY GARDENS
7861 E FOUNTAIN COVE 2025-03-12 2 / 2 1222 $299,900 $245FOUNTAIN OF THE SUN
604 S PALO VERDE WAY 2025-03-12 2 / 2 1368 $300,000 $219FOUNTAIN OF THE SUN
5830 E MCKELLIPS ROAD#66 2025-03-11 2 / 2 1297 $380,000 $293APACHE WELLS
2524 S EL PARADISO#48 2025-03-11 3 / 3 1963 $365,000 $186LAKE PARK DEVELOPMENT
1350 S GREENFIELD ROAD#2025 2025-03-11 2 / 2 1105 $330,000 $299TESORO AT GREENFIELD
131 N HIGLEY ROAD#120 2025-03-11 2 / 2 1132 $264,000 $233CASA DE PAZ
930 N MESA DRIVE#1097 2025-03-10 2 / 2 1000 $230,000 $230VILLAGES AT PARK CENTRE
222 W BROWN ROAD#15 2025-03-07 3 / 2 1343 $304,000 $226NORTHWOOD PARK
5415 E MCKELLIPS ROAD E#55 2025-03-07 2 / 3 1473 $360,000 $244DESERT SPRINGS AT ALTA MESA
225 W 1ST STREET#127 2025-03-07 2 / 3 1119 $326,122 $291ROBSON STREET VILLAS
2232 W LINDNER AVENUE#44 2025-03-07 3 / 3 1531 $345,000 $225THE LANDINGS
948 S ALMA SCHOOL ROAD#114 2025-03-07 2 / 1 825 $250,000 $303HALLCRAFT VILLAS MESA 3
1950 N CENTER STREET#131 2025-03-07 3 / 2 1467 $370,000 $252SANCTUARY ON CENTER
2625 N RECKER ROAD#9 2025-03-06 2 / 2 1296 $342,000 $264 
623 W GUADALUPE ROAD#126 2025-03-06 2 / 2 898 $240,000 $267WOODGLEN SQUARE
1015 S VAL VISTA DRIVE#87 2025-03-06 2 / 2 1023 $340,000 $332VAL VISTA PARK TOWNHOMES
205 N 74TH STREET#169 2025-03-06 3 / 2 1342 $306,900 $229SUN VALLEY VILLAS
2301 E UNIVERSITY DRIVE#131 2025-03-06 2 / 1 792 $209,000 $264EASTBROOK
1645 W BASELINE ROAD#1055 2025-03-06 2 / 2 960 $240,000 $250WATER WORKS
520 S GREENFIELD ROAD#20 2025-03-05 2 / 2 1344 $275,000 $205SUNLAND VILLAS
7909 E BROADWAY ROAD#17 2025-03-05 2 / 2 1499 $400,000 $267FOUNTAIN OF THE SUN
623 W GUADALUPE ROAD#207 2025-03-05 2 / 2 1088 $259,000 $238WOODGLEN SQUARE
2524 S EL PARADISO AVENUE#81 2025-03-04 3 / 3 1963 $360,000 $183LAKE PARK DEVELOPMENT

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-31 04:38:28