HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 86 Condos that have sold with a median price of $290,000 and a median price per square foot of $247.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5450 E MCLELLAN ROAD 119#119 2026-01-05 2 / 2 1293 $305,000 $236ALTA MESA RESORT VILLAGE
839 S WESTWOOD 170#170 2026-01-05 1 / 1 804 $195,000 $243FIESTA PARK VILLAGE
930 S DOBSON ROAD 80#80 2026-01-05 2 / 2 923 $185,000 $200BRIDGEWOOD NINE 30
1260 S LINDSAY ROAD 8#8 2026-01-05 2 / 2 1317 $349,000 $265CASITAS MESA
2121 S PENNINGTON 44#44 2026-01-05 3 / 3 1296 $320,000 $247DOBSON GLEN
5136 E EVERGREEN STREET 1053#1053 2026-01-05 3 / 2 1110 $325,000 $293NORTHPOINTE
2329 N RECKER ROAD 7#7 2026-01-05 2 / 2 1371 $305,000 $222CAMELOT COUNTRY CLUB ESTATES
10960 E MONTE AVENUE 177#177 2026-01-05 2 / 2 1375 $380,000 $276SUNLAND SPRINGS VILLAGE
524 W FAIRWAY DRIVE 9#9 2026-01-02 2 / 1 962 $185,000 $192FAIRWAY TERRACE
2301 E UNIVERSITY DRIVE 339#339 2026-01-02 3 / 3 1118 $249,995 $224EASTBROOK
945 N PASADENA 156#156 2026-01-02 2 / 2 1166 $349,000 $299PARK CENTRE PATIO HOMES
1340 N RECKER ROAD 234#234 2026-01-02 2 / 2 903 $210,000 $233ARRIVA
1813 N TROWBRIDGE 2025-12-30 2 / 2 1379 $400,000 $290ENTRADA AT MOUNTAIN BRIDGE
8020 E KEATS AVENUE 288#288 2025-12-30 2 / 2 1150 $290,000 $252SUNLAND VILLAGE EAST GARDEN CONDOS
7950 E KEATS AVENUE 147#147 2025-12-30 2 / 2 1524 $308,000 $202SUNLAND VILLAGE EAST GARDEN CONDOS
1051 S DOBSON ROAD 40#40 2025-12-30 3 / 2 1160 $280,700 $242CONTINENTAL TOWNHOMES
6535 E SUPERSTITION SPRINGS BOULEVARD 226#226 2025-12-30 3 / 2 1359 $340,000 $250SUPERSTITION LAKES
30 E BROWN ROAD 2012#2012 2025-12-30 2 / 1 867 $218,000 $251RAMBLEWOOD
8149 E PETUNIA AVENUE 1095#1095 2025-12-30 3 / 2 1312 $410,990 $313HAWES CROSSING VILLAGE
145 N 74TH STREET 147#147 2025-12-30 2 / 2 975 $230,000 $236SUNVALLEY CASITAS
7950 E KEATS AVENUE 134#134 2025-12-30 2 / 2 1191 $240,000 $202SUNLAND VILLAGE EAST GARDEN CONDOS
9821 E BIRCHWOOD AVENUE 2025-12-30 2 / 2 1135 $275,000 $242 
931 W EMELITA CIRCLE 2025-12-30 2 / 2 850 $280,000 $329 
555 N MAY STREET 20#20 2025-12-30 3 / 2 936 $295,000 $315VILLAGE PARK
2310 S FARNSWORTH DRIVE 16#16 2025-12-29 2 / 2 990 $290,000 $293SUNLAND VILLAGE EAST GARDEN CONDOS
7129 E BROADWAY ROAD 66#66 2025-12-29 2 / 2 1288 $210,000 $163GOLDEN HILLS
2101 S YELLOW WOOD AVENUE 75#75 2025-12-29 2 / 2 1368 $340,000 $249SUNLAND SPRINGS VILLAGE
5505 E MCLELLAN ROAD 46#46 2025-12-26 2 / 2 1247 $390,000 $313ALTA MESA
1331 W BASELINE ROAD 251#251 2025-12-25 3 / 3 1688 $280,000 $166DOBSON BAY CLUB
10136 E SOUTHERN AVENUE 3070#3070 2025-12-24 3 / 2 1268 $285,000 $225COYOTE LANDING
3422 E UNIVERSITY DRIVE 17#17 2025-12-24 3 / 3 1444 $340,000 $235UNIVERSITY PLACE
1941 S PIERPONT DRIVE 2055#2055 2025-12-23 2 / 2 1056 $295,000 $279SOLANA
625 S WESTWOOD 146#146 2025-12-23 2 / 2 792 $239,990 $303FIESTA POINTE
623 W GUADALUPE ROAD 171#171 2025-12-23 2 / 2 898 $215,000 $239WOODGLEN SQUARE
440 S PARKCREST STREET S 88#88 2025-12-23 2 / 2 1182 $279,000 $236SUNLAND VILLAS
6610 E UNIVERSITY DRIVE 163#163 2025-12-23 2 / 2 1108 $341,000 $308SILVERSTONE
510 N ALMA SCHOOL ROAD 257#257 2025-12-23 2 / 2 944 $247,500 $262WESTBROOK
270 LEISURE WORLD 2025-12-22 1 / 1 924 $235,000 $254LEISURE WORLD
1021 S GREENFIELD ROAD 1045#1045 2025-12-22 2 / 2 1237 $235,500 $190GREENFIELD GLEN
2565 E SOUTHERN AVENUE 3#3 2025-12-22 2 / 2 1142 $303,623 $266LINDSAY PARK TOWNHOMES
540 N MAY STREET 3074#3074 2025-12-19 3 / 2 1359 $267,400 $197LOS RACIMOS
2211 N RECKER ROAD 2025-12-19 2 / 2 1152 $339,500 $295CAMELOT COUNTRY CLUB ESTATES
1265 S AARON DRIVE 276#276 2025-12-19 3 / 3 1449 $339,900 $235MUIRFIELD VILLAGE
2064 S FARNSWORTH DRIVE 38#38 2025-12-19 1 / 1 844 $230,000 $273SUNLAND VILLAGE EAST GARDEN CONDOS
1718 S LONGMORE 95#95 2025-12-19 2 / 3 1310 $320,000 $244WOODCREEK TOWNHOMES
11069 E KILAREA AVENUE 198#198 2025-12-19 2 / 2 1554 $355,000 $228SUNLAND SPRINGS VILLAGE
2130 W CAMINO STREET 7#7 2025-12-19 3 / 2 936 $320,000 $342VILLAGE PARK
3030 S ALMA SCHOOL ROAD 10#10 2025-12-18 2 / 2 982 $290,000 $295OLD WEST MANOR
225 W 1ST STREET 128#128 2025-12-18 2 / 2 1093 $300,000 $274ROBSON STREET VILLAS
125 S 56TH STREET 156#156 2025-12-18 3 / 3 1255 $285,000 $227PUEBLO SECO
205 N 74TH STREET 126#126 2025-12-18 2 / 2 1150 $250,000 $217SUN VALLEY VILLAS
5450 E MCLELLAN ROAD 146#146 2025-12-18 2 / 2 1513 $330,000 $218ALTA MESA RESORT VILLAGE
633 S SAGUARO WAY 2025-12-17 2 / 2 1368 $340,000 $249FOUNTAIN OF THE SUN
461 W HOLMES AVENUE 180#180 2025-12-17 2 / 2 846 $210,000 $248CIRCLE TREE
5518 E LINDSTROM LANE 2011#2011 2025-12-16 2 / 2 947 $197,500 $209VILLAGE AT APACHE WELLS
51 LEISURE WORLD 2025-12-16 3 / 2 1636 $343,315 $210LEISURE WORLD
6610 E UNIVERSITY DRIVE 2#2 2025-12-16 3 / 2 1210 $355,000 $293SILVERSTONE
1350 S GREENFIELD ROAD 2205#2205 2025-12-15 2 / 2 1105 $285,000 $258TESORO AT GREENFIELD
921 W UNIVERSITY DRIVE 1218#1218 2025-12-15 2 / 3 1046 $240,000 $229DISCOVERY AT CONTINENTAL ORCHARD
453 S PARKCREST 416#416 2025-12-12 2 / 2 1222 $210,800 $173SUNLAND TOWERS
2301 E UNIVERSITY DRIVE 401#401 2025-12-12 3 / 3 1118 $269,000 $241EASTBROOK
2208 W LINDNER AVENUE 34#34 2025-12-12 2 / 3 1317 $285,000 $216THE LANDINGS
10960 E MONTE AVENUE 101#101 2025-12-12 2 / 2 1375 $382,500 $278SUNLAND SPRINGS VILLAGE
2821 S SKYLINE 141#141 2025-12-12 2 / 3 1438 $338,100 $235THE VILLAGE AT MESA GRANDE
1455 N ALMA SCHOOL ROAD 13#13 2025-12-12 2 / 2 1130 $250,000 $221FAIRWAY GARDENS
7006 E JENSEN STREET 69#69 2025-12-12 2 / 1 955 $249,999 $262MOONDANCE TOWNHOMES
7726 E BASELINE ROAD 116#116 2025-12-12 2 / 2 993 $305,000 $307VILLA RIALTO
949 N REVERE STREET 2025-12-12 3 / 2 1520 $260,000 $171COLONIAL MANOR
1718 S LONGMORE STREET 50#50 2025-12-12 2 / 2 1310 $300,000 $229WOODCREEK TOWNHOMES
1350 S GREENFIELD ROAD 1175#1175 2025-12-11 2 / 3 1161 $345,000 $297TESORO AT GREENFIELD
5136 E EVERGREEN STREET 1090#1090 2025-12-10 2 / 2 849 $251,000 $296NORTHPOINTE
2639 N 62ND STREET 2025-12-10 2 / 2 1318 $397,000 $301VILLA ROYALE
520 S GREENFIELD ROAD 24#24 2025-12-10 2 / 2 1344 $270,000 $201SUNLAND VILLAS
440 S PARKCREST 118#118 2025-12-10 2 / 2 1182 $219,000 $185SUNLAND VILLAS
1850 S WESTWOOD STREET 39#39 2025-12-10 2 / 2 1040 $290,000 $279SUNRIDGE PATIO HOMES
2146 W ISABELLA AVENUE 121#121 2025-12-10 2 / 2 1092 $231,500 $212DOBSON VILLAS
4329 E CAPRI AVENUE 217#217 2025-12-10 2 / 2 1306 $245,000 $188SUNLAND VILLAS
6535 E SUPERSTITION SPRINGS BOULEVARD 217#217 2025-12-10 2 / 2 1299 $324,900 $250SUPERSTITION LAKES
1350 S GREENFIELD ROAD 2023#2023 2025-12-10 2 / 2 1088 $305,000 $280TESORO AT GREENFIELD
6202 E MCKELLIPS ROAD 42#42 2025-12-09 2 / 2 1587 $480,000 $302TUSCANY VILLAS
2311 S FARNSWORTH DRIVE 81#81 2025-12-08 2 / 2 1509 $349,000 $231SUNLAND VILLAGE EAST GARDEN CONDOS
2301 E UNIVERSITY DRIVE 334#334 2025-12-08 3 / 3 1118 $253,500 $227EASTBROOK
11250 E KILAREA AVENUE 279#279 2025-12-08 3 / 2 1702 $500,000 $294SUNLAND SPRINGS VILLAGE
444 S DESERT FLOWER DRIVE 2025-12-08 2 / 2 1032 $290,000 $281FOUNTAIN OF THE SUN
45 E 9TH PLACE 103#103 2025-12-08 3 / 2 1561 $419,000 $268PARK CENTER PLACE
1350 S GREENFIELD ROAD 1084#1084 2025-12-08 4 / 3 1750 $384,000 $219TESORO AT GREENFIELD

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-06 04:34:13