HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in MESA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $282,500 and a median price per square foot of $250.

 

Back to ... MESA Condos For Sale

Recently Sold Condos in MESA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2565 E SOUTHERN AVENUE 24#24 2026-04-15 3 / 2 1488 $380,000 $255LINDSAY PARK TOWNHOMES
5450 E MCLELLAN ROAD 115#115 2026-04-15 2 / 2 1293 $310,000 $240ALTA MESA RESORT VILLAGE
461 W HOLMES AVENUE 150#150 2026-04-15 1 / 1 570 $143,000 $251CIRCLE TREE
222 W BROWN ROAD 107#107 2026-04-15 2 / 2 1152 $241,000 $209NORTHWOOD PARK
425 S PARKCREST 322#322 2026-04-15 1 / 1 858 $193,500 $226SUNLAND TOWERS
1250 S RIALTO 68#68 2026-04-15 2 / 2 1227 $299,999 $244MUIRFIELD VILLAGE
2663 S SPRINGWOOD BOULEVARD 306#306 2026-04-15 3 / 2 1702 $450,000 $264SUNLAND SPRINGS VILLAGE
5518 E LINDSTROM LANE 2024#2024 2026-04-15 2 / 2 1032 $175,000 $170VILLAGE AT APACHE WELLS
633 N MAY 14#14 2026-04-15 3 / 2 936 $267,400 $286VILLAGE PARK
7445 E EAGLE CREST DRIVE 1034#1034 2026-04-15 2 / 2 1762 $605,000 $343CACHET AT LAS SENDAS
948 S ALMA SCHOOL ROAD 8#8 2026-04-15 3 / 2 840 $249,999 $298HALLCRAFT VILLAS MESA 3
10136 E SOUTHERN AVENUE 3091#3091 2026-04-15 2 / 2 1113 $290,000 $261COYOTE LANDING
805 S SYCAMORE 202#202 2026-04-14 3 / 2 1393 $296,000 $212GRAYSILL
930 S DOBSON ROAD 80#80 2026-04-14 2 / 2 923 $289,500 $314BRIDGEWOOD NINE 30
950 S VALENCIA 14#14 2026-04-14 3 / 3 1320 $275,000 $208PACE EAST
127 LEISURE WORLD 2026-04-14 2 / 2 1577 $285,000 $181LEISURE WORLD
602 N MAY STREET 95#95 2026-04-14 2 / 2 960 $245,000 $255DARTMOUTH TRACE
9233 E NEVILLE AVENUE 1154#1154 2026-04-14 3 / 2 1227 $325,000 $265PARK CENTRAL AT AUGUSTA RANCH
3117 S SIGNAL BUTTE ROAD 476#476 2026-04-13 2 / 2 1531 $375,000 $245SUNLAND SPRINGS CONDOMINIUMS
6535 E SUPERSTITION SPRINGS BOULEVARD 157#157 2026-04-13 2 / 2 1074 $325,000 $303SUPERSTITION LAKES
10136 E SOUTHERN AVENUE 3105#3105 2026-04-13 3 / 2 1268 $270,000 $213COYOTE LANDING
5518 E LINDSTROM LANE 2020#2020 2026-04-13 2 / 2 1086 $235,000 $216VILLAGE AT APACHE WELLS
653 W GUADALUPE ROAD 2019#2019 2026-04-13 2 / 1 712 $163,000 $229BROOKSIDE
225 N STANDAGE 51#51 2026-04-13 3 / 3 1344 $286,000 $213MESA MADRID
1762 N BARKLEY 2026-04-13 4 / 2 2129 $497,500 $234FAIRWAY MANOR
2301 E UNIVERSITY DRIVE 505#505 2026-04-10 2 / 2 792 $215,000 $271EASTBROOK
5518 E LINDSTROM LANE A8#A8 2026-04-10 2 / 2 879 $236,900 $270VILLAGE AT APACHE WELLS
3134 E MCKELLIPS ROAD 136#136 2026-04-10 2 / 2 874 $300,000 $343HOMESTEAD
4329 E CAPRI AVENUE 212#212 2026-04-10 2 / 2 1300 $259,000 $199SUNLAND VILLAS
2221 W FARMDALE AVENUE 17#17 2026-04-10 3 / 2 1056 $225,000 $213PACE EAST
8256 E KIVA AVENUE 405#405 2026-04-09 1 / 2 1015 $261,000 $257SUNLAND VILLAGE EAST GARDEN CONDOS
540 N MAY STREET 3108#3108 2026-04-09 2 / 1 855 $190,000 $222LOS RACIMOS
2855 S EXTENSION ROAD 160#160 2026-04-09 1 / 1 680 $195,000 $287LA JOLLA COVE
7928 E PUEBLO AVENUE 21#21 2026-04-09 2 / 2 1561 $415,000 $266FOUNTAIN OF THE SUN
1920 W LINDNER AVENUE 104#104 2026-04-09 2 / 2 1018 $237,000 $233DOBSON GREENS
321 N 65TH STREET 13#13 2026-04-09 2 / 2 1237 $260,000 $210VELDA ROSE ESTATES
461 W HOLMES AVENUE 383#383 2026-04-08 2 / 2 846 $195,000 $230CIRCLE TREE
6202 E MCKELLIPS ROAD 88#88 2026-04-08 2 / 2 1385 $430,000 $310TUSCANY VILLAS
7445 E EAGLE CREST DRIVE 1119#1119 2026-04-08 2 / 3 1700 $475,000 $279CACHET AT LAS SENDAS
11069 E KILAREA AVENUE 193#193 2026-04-08 3 / 2 1773 $475,000 $268SUNLAND SPRINGS VILLAGE
733 S 79TH WAY 2026-04-08 2 / 2 1032 $245,000 $237FOUNTAIN OF THE SUN
2232 W LINDNER AVENUE 4#4 2026-04-08 2 / 3 1317 $305,000 $232THE LANDINGS
2024 S BALDWIN AVENUE 15#15 2026-04-08 3 / 3 1385 $330,000 $238TIVOLI AT AUGUSTA RANCH
220 N 22ND PLACE 2036#2036 2026-04-08 2 / 2 1155 $250,000 $216DEL CAMINO VILLAS
6262 E BROWN ROAD 71#71 2026-04-07 3 / 3 1430 $318,000 $222EL DORADO TOWNHOMES
5230 E BROWN ROAD 166#166 2026-04-07 2 / 2 1017 $275,000 $270ALTA MESA CHATEAUX
520 N STAPLEY DRIVE 189#189 2026-04-07 2 / 2 942 $165,000 $175EASTWOOD PARK
220 N 22ND PLACE 1113#1113 2026-04-07 2 / 2 1155 $268,000 $232DEL CAMINO VILLAS
1650 S CRISMON ROAD 86#86 2026-04-07 2 / 2 1254 $318,000 $254AUGUSTA CASITAS
4202 E BROADWAY ROAD 50#50 2026-04-06 2 / 2 1312 $375,000 $286VERDE GROVES
6730 E HERMOSA VISTA DRIVE 53#53 2026-04-06 3 / 2 1329 $369,000 $278VISTA VILLA TOWNHOMES
805 S SYCAMORE AVENUE 216#216 2026-04-06 3 / 2 1534 $319,500 $208GRAYSILL
1265 S AARON 346#346 2026-04-06 3 / 3 1534 $325,000 $212MUIRFIELD VILLAGE
2165 E UNIVERSITY DRIVE 181#181 2026-04-03 2 / 2 1005 $208,000 $207CITRUS VIEW
1021 S GREENFIELD ROAD 1075#1075 2026-04-03 2 / 2 1091 $225,000 $206GREENFIELD GLEN
623 W GUADALUPE ROAD 148#148 2026-04-03 2 / 2 1088 $273,500 $251WOODGLEN SQUARE
10960 E MONTE AVENUE 248#248 2026-04-02 2 / 2 1375 $379,000 $276SUNLAND SPRINGS VILLAGE
5518 E LINDSTROM LANE 2004#2004 2026-04-02 2 / 2 1086 $207,000 $191VILLAGE AT APACHE WELLS
1360 E BROWN ROAD 2#2 2026-04-02 3 / 2 1742 $355,000 $204WOODRIDGE LAKE
6710 E UNIVERSITY DRIVE 118#118 2026-04-02 2 / 3 1456 $330,000 $227STRADA TOWNHOMES
8160 E KEATS AVENUE 371#371 2026-04-01 2 / 2 1200 $280,000 $233SUNLAND VILLAGE EAST GARDEN CONDOS
1331 W BASELINE ROAD 148#148 2026-04-01 2 / 2 1152 $220,000 $191DOBSON BAY CLUB
5830 E MCKELLIPS ROAD 64#64 2026-04-01 2 / 2 1624 $400,000 $246APACHE WELLS
8160 E KEATS AVENUE 358#358 2026-04-01 1 / 2 1010 $253,000 $250SUNLAND VILLAGE EAST GARDEN CONDOS
1301 W RIO SALADO PARKWAY 1#1 2026-04-01 3 / 2 1484 $380,000 $256EXETER PLACE
2311 S FARNSWORTH DRIVE 94#94 2026-03-31 2 / 2 1334 $347,000 $260SUNLAND VILLAGE EAST GARDEN CONDOS
9233 E NEVILLE AVENUE 1151#1151 2026-03-31 3 / 2 1230 $320,000 $260PARK CENTRAL AT AUGUSTA RANCH
1342 W EMERALD AVENUE 278#278 2026-03-31 2 / 2 996 $285,000 $286HALLCRAFT VILLAS MESA 2
1021 S GREENFIELD ROAD 1195#1195 2026-03-31 2 / 2 1104 $287,000 $260GREENFIELD GLEN
6001 E SOUTHERN AVENUE 14#14 2026-03-31 2 / 3 1343 $384,500 $286PARKLINKS AT SUPERSTITION SPRINGS
1001 N PASADENA CIRCLE 80#80 2026-03-31 2 / 2 1005 $265,000 $264PARK CENTRE CASITAS
205 N 74TH STREET 234#234 2026-03-31 2 / 2 1150 $250,000 $217SUN VALLEY VILLAS
2929 BROADWAY ROAD # 67## 67 2026-03-31 2 / 2 1026 $259,900 $253TIFFANY SQUARE
1942 S EMERSON STREET 241#241 2026-03-31 2 / 2 887 $215,000 $242DOBSON RANCH
125 S 56TH STREET 4#4 2026-03-30 3 / 3 1255 $265,000 $211PUEBLO SECO
2024 S BALDWIN 125#125 2026-03-30 2 / 2 1119 $258,000 $231TIVOLI AT AUGUSTA RANCH
948 S ALMA SCHOOL ROAD 34#34 2026-03-30 3 / 1 840 $266,200 $317HALLCRAFT VILLAS MESA 3
3716 E UNIVERSITY DRIVE 2030#2030 2026-03-30 2 / 2 932 $244,000 $262HUNTERS POINTE
1730 W EMELITA AVENUE 2027#2027 2026-03-30 2 / 2 954 $229,000 $240EMELITA
2834 S EXTENSION ROAD 1111#1111 2026-03-30 3 / 3 1303 $350,000 $269MARLBOROUGH MESA
533 W GUADALUPE ROAD 2022#2022 2026-03-30 2 / 2 1003 $240,000 $239WOODGLEN SQUARE
5505 E MCLELLAN ROAD 74#74 2026-03-30 2 / 2 1570 $399,000 $254ALTA MESA
1730 W EMELITA AVENUE 2027#2027 2026-03-30 2 / 2 954 $229,000 $240EMELITA
205 N 74TH STREET 138#138 2026-03-30 2 / 2 1150 $225,000 $196SUN VALLEY VILLAS
5830 E MCKELLIPS ROAD 114#114 2026-03-30 2 / 2 1531 $378,500 $247APACHE WELLS
455 S MESA DRIVE 104#104 2026-03-27 2 / 3 1108 $240,000 $217TAMARRON PLACE
5415 E MCKELLIPS ROAD 106#106 2026-03-27 3 / 3 1700 $367,500 $216DESERT SPRINGS AT ALTA MESA
1367 S COUNTRY CLUB DRIVE 1118#1118 2026-03-27 4 / 4 1902 $440,000 $231THE PALMS
1331 W BASELINE ROAD 153#153 2026-03-27 2 / 2 818 $205,000 $251DOBSON BAY CLUB
10960 E MONTE AVENUE 238#238 2026-03-27 2 / 2 1064 $295,000 $277SUNLAND SPRINGS VILLAGE
315 LEISURE WORLD 2026-03-27 2 / 2 1696 $299,900 $177LEISURE WORLD
1350 S GREENFIELD ROAD 1052#1052 2026-03-26 2 / 3 1135 $326,500 $288TESORO AT GREENFIELD
5415 E MCKELLIPS ROAD 110#110 2026-03-26 3 / 3 1851 $374,900 $203DESERT SPRINGS AT ALTA MESA
1550 N STAPLEY DRIVE 134#134 2026-03-26 3 / 3 2656 $375,000 $141THREE FOUNTAINS OF MESA
4329 E CAPRI AVENUE 219#219 2026-03-26 2 / 2 990 $200,000 $202SUNLAND VILLAS
11250 E KILAREA AVENUE 277#277 2026-03-26 2 / 2 1492 $495,000 $332SUNLAND SPRINGS VILLAGE
2101 S YELLOW WOOD 40#40 2026-03-26 2 / 2 1081 $325,000 $301SUNLAND SPRINGS VILLAGE
28 LEISURE WORLD 2026-03-26 1 / 1 924 $220,000 $238LEISURE WORLD
8149 E PETUNIA AVENUE 1066#1066 2026-03-26 3 / 2 1312 $409,790 $312HAWES CROSSING VILLAGE
1340 N RECKER ROAD 109#109 2026-03-26 1 / 1 742 $178,300 $240ARRIVA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-16 04:35:48