HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in TEMPE

Over the last 30 days, there have been 43 Condos that have sold with a median price of $350,000 and a median price per square foot of $300.

 

Back to ... TEMPE Condos For Sale

Recently Sold Condos in TEMPE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2725 S RURAL ROAD#31 2024-12-20 2 / 1 884 $220,000 $249BRYN MAWR
35 W CONCORDA DRIVE#102 2024-12-20 3 / 2 1040 $355,000 $341ALAMEDA PARK
2401 E RIO SALADO PARKWAY#1181 2024-12-20 3 / 3 1398 $405,000 $290VILLAGIO AT TEMPE
1445 E BROADWAY ROAD#204 2024-12-19 2 / 2 1046 $305,000 $292PREMIER CONDOMINIUMS
7807 S HEATHER DRIVE 2024-12-19 3 / 2 1364 $435,000 $319TEMPE ROYAL PALMS VILLAGE
544 W DUKE DRIVE 2024-12-19 2 / 2 1120 $322,500 $288PEPPERWOOD TOWNHOMES
2146 E MINTON DRIVE 2024-12-18 3 / 2 1565 $390,000 $249CONTINENTAL VILLAS EAST
847 W RICE DRIVE 2024-12-17 3 / 2 1426 $425,000 $298PEPPERWOOD TOWNHOMES
1062 E MCNAIR DRIVE 2024-12-17 3 / 2 1499 $450,000 $300PARKSIDE AT THE GALLERIA
21 E 6TH STREET#315 2024-12-17 2 / 2 1836 $670,000 $365LOFTS AT ORCHIDHOUSE
1222 W BASELINE ROAD#253 2024-12-17 2 / 2 980 $290,000 $296SPRINGDALE
280 S EVERGREEN ROAD#1366 2024-12-16 2 / 2 1104 $410,000 $371VILLAGIO AT TEMPE
2131 E ROSARITA DRIVE 2024-12-13 3 / 2 1560 $380,000 $244LOS BRISAS
1886 E DON CARLOS AVENUE#120 2024-12-13 2 / 3 1202 $380,000 $316HAYDEN COVE
5200 S LAKESHORE DRIVE#140 2024-12-13 3 / 2 1831 $525,000 $287HARBOUR VILLAGE
413 E WOODMAN DRIVE 2024-12-12 3 / 2 1220 $296,000 $243PARK PREMIER
2611 S ALDER DRIVE 2024-12-12 4 / 2 1765 $411,000 $233COLONIA DEL SUR
140 E RIO SALADO PARKWAY#802 2024-12-11 1 / 2 1168 $486,000 $416BRIDGEVIEW
140 E RIO SALADO PARKWAY#106 2024-12-11 2 / 2 1952 $952,000 $488BRIDGEVIEW
1207 E NORTHSHORE DRIVE#234 2024-12-11 3 / 2 1454 $412,000 $283RUNAWAY POINT
1321 E BARBARA DRIVE 2024-12-06 2 / 2 1088 $349,000 $321GARDENS TEMPE
1531 N OAK STREET 2024-12-06 2 / 2 1088 $365,000 $335GARDENS TEMPE
6506 S NEWBERRY ROAD#A 2024-12-06 3 / 1 1040 $305,000 $293BRADLEY MANOR
5620 S DOUBLOON COURT#C 2024-12-04 2 / 3 1242 $360,000 $290LAKE PARK VILLAS
21 E 6TH STREET#408 2024-12-04 1 / 2 1229 $487,500 $397LOFTS AT ORCHIDHOUSE
836 W RICE DRIVE 2024-12-04 2 / 1 988 $368,000 $372PEPPERWOOD TOWNHOMES
2333 E SOUTHERN AVENUE#1063 2024-12-04 2 / 2 999 $285,000 $285HUDSON TRACE
1010 W MALIBU DRIVE 2024-12-03 3 / 2 1088 $339,000 $312SOUTHERN VILLAGE
6409 S KENNETH PLACE#B 2024-12-03 2 / 2 858 $265,000 $309BRADLEY MANOR
64 W GREENTREE DRIVE 2024-12-02 3 / 2 1316 $480,000 $365 
1905 E UNIVERSITY DRIVE#201 2024-11-29 2 / 2 1140 $315,000 $276PAPAGO PARK VILLAGE 2
5630 S BOUNTY COURT#C 2024-11-27 2 / 3 1242 $315,000 $254LAKE PARK VILLAS
4901 S CALLE LOS CERROS DRIVE#268 2024-11-27 2 / 2 924 $262,000 $284CASA LOS CERROS
6427 S NEWBERRY ROAD#D 2024-11-26 3 / 2 1040 $310,000 $298BRADLEY MANOR
1517 E DUNBAR DRIVE 2024-11-26 3 / 2 1544 $280,000 $181PARK RIVERIA SOUTH
609 E MESQUITE CIRCLE#C119 2024-11-26 3 / 2 1269 $350,000 $276PAPAGO PARK VILLAGE
6746 S BONARDEN LANE 2024-11-25 2 / 2 1020 $292,000 $286PARK PREMIER
1018 E REDFIELD ROAD 2024-11-25 3 / 1 1035 $285,000 $275VILLAS TEMPE
2035 S ELM STREET#108 2024-11-22 2 / 2 999 $295,900 $296SPRINGTREE
925 N COLLEGE AVENUE#F222 2024-11-22 2 / 2 1140 $310,000 $272PAPAGO PARK VILLAGE
610 S ALLRED DRIVE 2024-11-21 2 / 2 987 $280,000 $284UNIVERSITY SHADOWS
120 E RIO SALADO PARKWAY#102 2024-11-21 2 / 3 1840 $960,000 $522EDGEWATER AT HAYDEN FERRY
117 W CONCORDA DRIVE#102 2024-11-21 3 / 2 1040 $330,000 $317ALAMEDA PARK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:35:21