HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PUEBLO SECO

Over the last 180 days, 2 Condos have been reported as sold in PUEBLO SECO. Final sale price ranged from $285,000 up to $285,000 pending possible revisions. The median sale price was $285,000 with a median Price Per Square Foot of $232.

 

Year# Sold Median
Price
Median Price
Sq Ft
20255$285,000$239
20246$279,500$246
20238$315,000$252
202210$322,500$257
202118$267,500$220
202016$206,000$168

 

Recently Sold Condos in PUEBLO SECO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
125 S 56TH STREET 156#1562025-12-18$285,00012553 / 3$227
125 S 56TH STREET#1212025-09-24$285,00012042 / 3$237
125 S 56TH STREET#1242025-07-28$272,90012553 / 3$217
125 S 56TH STREET#752025-07-21$290,00012553 / 3$231
125 S 56TH STREET 100#1002025-06-02$319,00012553 / 3$254
125 S 56TH STREET#682024-10-10$285,00011042 / 3$258
125 S 56TH STREET#762024-09-06$310,00012553 / 3$247
125 S 56TH STREET#1232024-08-28$308,00012553 / 3$245
125 S 56TH STREET#292024-06-28$274,00012042 / 3$228
125 S 56TH STREET#1352024-04-18$265,00011042 / 3$240
125 S 56TH STREET#602024-01-09$255,00012553 / 3$203
125 S 56TH STREET#812023-08-03$310,00012553 / 3$247
125 S 56TH STREET#442023-07-10$315,00012553 / 3$251
125 S 56TH STREET#492023-05-19$316,00012553 / 3$252
125 S 56TH STREET#362023-05-18$314,00012553 / 3$250
125 S 56TH STREET#692023-05-15$315,00012042 / 3$262
125 S 56TH STREET#182023-04-20$318,00012553 / 3$253
125 S 56TH STREET#692023-02-17$222,50012042 / 3$185
125 S 56TH STREET#1162023-01-16$319,00012043 / 3$265
125 S 56TH STREET#922022-11-10$240,00012553 / 3$191
125 S 56TH STREET#902022-10-28$310,00012553 / 3$247
125 S 56TH STREET 46#462022-10-18$310,00012553 / 3$247
125 S 56TH STREET 24#242022-10-06$330,00012553 / 3$263
125 S 56TH STREET 87#872022-09-27$325,00012042 / 3$270
125 S 56TH STREET 25#252022-08-22$320,00012553 / 3$255
125 S 56TH STREET#392022-05-17$365,00012553 / 3$291
125 S 56TH STREET #45##452022-03-18$355,00012553 / 3$283
125 S 56TH STREET 15#152022-02-25$330,00012553 / 3$263
125 S 56TH STREET 82#822022-01-14$318,00012553 / 3$253
125 S 56TH STREET 160#1602021-12-28$315,00012553 / 3$251
125 S 56TH STREET 45#452021-12-13$270,00012553 / 3$215
125 S 56TH STREET 10#102021-11-08$300,00012553 / 3$239
125 S 56TH STREET 43#432021-11-08$300,00012553 / 2$239
125 S 56TH STREET 57#572021-10-28$305,00012553 / 3$243
125 S 56TH STREET 121#1212021-10-15$265,00012042 / 3$220
125 S 56TH STREET 125#1252021-10-08$284,00012553 / 3$226
125 S 56TH STREET 84#842021-09-22$263,00011042 / 3$238
125 S 56TH STREET 18#182021-09-10$289,00012553 / 3$230
125 S 56TH STREET 131#1312021-08-17$250,00011042 / 3$226
125 S 56TH STREET 152#1522021-07-07$275,00012553 / 3$219
125 S 56TH STREET 48#482021-06-29$284,00012553 / 3$226
125 S 56TH STREET 150#1502021-04-01$257,00012043 / 3$213
125 S 56TH STREET 87#872021-03-26$250,00012042 / 3$208
125 S 56TH STREET 86#862021-03-24$238,00011042 / 3$216
125 S 56TH STREET 119#1192021-02-12$224,00011042 / 3$203
125 S 56TH STREET 1#12021-02-05$235,00012553 / 3$187
125 S 56TH STREET 159#1592021-01-08$233,50012553 / 3$186
125 S 56TH STREET#662020-12-30$225,00012553 / 3$179
125 S 56TH STREET 120#1202020-12-18$210,00012043 / 3$174
125 S 56TH STREET 42#422020-12-09$232,00012553 / 3$185
125 S 56TH STREET 80#802020-10-13$220,00012553 / 3$175
125 S 56TH STREET 22#222020-10-06$219,90012553 / 3$175
125 S 56TH STREET 20#202020-08-11$225,00012553 / 3$179
125 S 56TH STREET 143#1432020-06-30$185,00011042 / 3$168
125 S 56TH STREET#502020-06-17$205,00012553 / 3$163
125 S 56TH STREET 123#1232020-06-11$207,00012553 / 3$165
125 S 56TH STREET 103#1032020-06-02$187,00012553 / 3$149
125 S 56TH STREET#612020-05-08$209,90012553 / 3$167
125 S 56TH STREET 137#1372020-04-17$185,00011042 / 3$168
125 S 56TH STREET 84#842020-03-10$184,00011042 / 3$167
125 S 56TH STREET#902020-02-28$183,00012553 / 3$146
125 S 56TH STREET 23#232020-02-28$187,00012553 / 3$149
125 S 56TH STREET 65#652020-01-31$195,00012553 / 3$155

Recently Sold Locations


Back to PUEBLO SECO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-06 19:34:28