HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VIA DE CIELO

Over the last 90 days, 4 Condos have been reported as sold in VIA DE CIELO. Final sale price ranged from $355,000 up to $381,000 pending possible revisions. The median sale price was $370,500 with a median Price Per Square Foot of $337.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$360,500$331
20238$343,500$305
202213$385,000$350
202132$323,000$253
202017$250,000$225

 

Recently Sold Condos in VIA DE CIELO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
900 S 94TH STREET#10422024-12-03$380,00011002 / 3$345
900 S 94TH STREET#10272024-11-26$355,00011002 / 3$323
900 S 94TH STREET#10602024-10-17$361,00011002 / 3$328
900 S 94TH STREET#10712024-09-26$381,00011002 / 3$346
900 S 94TH STREET#11832024-09-13$409,90015343 / 3$267
900 S 94TH STREET#10522024-08-16$350,00011002 / 3$318
900 S 94TH STREET#11752024-07-25$355,00011002 / 3$323
900 S 94TH STREET#10482024-05-17$355,00011002 / 3$323
900 S 94TH STREET#10852024-05-13$380,00011002 / 3$345
900 S 94TH STREET#11632024-03-20$360,00011002 / 3$327
900 S 94TH STREET#10562023-12-20$346,50011002 / 3$315
900 S 94TH STREET#10052023-09-29$355,00011002 / 3$323
900 S 94TH STREET#11812023-08-02$420,00019604 / 4$214
900 S 94TH STREET#11652023-05-23$345,00010962 / 3$315
900 S 94TH STREET#10612023-04-12$335,00011002 / 3$305
900 S 94TH STREET#11942023-04-03$342,00011822 / 2$289
900 S 94TH STREET#10392023-01-25$340,00011002 / 3$309
900 S 94TH STREET#11152023-01-03$315,00011002 / 3$286
900 S 94TH STREET#11472022-12-16$365,00017013 / 3$215
900 S 94TH STREET#10342022-10-19$328,00011002 / 3$298
900 S 94TH STREET#12022022-08-23$419,00017013 / 3$246
900 S 94TH STREET#10682022-07-21$385,00011002 / 3$350
900 S 94TH STREET#11712022-07-21$384,99911002 / 3$350
900 S 94TH STREET#10592022-07-15$380,00011002 / 3$345
900 S 94TH STREET#10762022-06-16$400,00011002 / 3$364
900 S 94TH STREET#10982022-06-10$440,00016754 / 3$263
900 S 94TH STREET#10382022-04-26$401,00011002 / 3$365
900 S 94TH STREET#11712022-04-25$335,00011002 / 3$305
900 S 94TH STREET#11542022-02-16$390,00011002 / 3$355
900 S 94TH STREET#11262022-01-14$385,00011002 / 3$350
900 S 94TH STREET#10852022-01-07$380,00011002 / 3$345
900 S 94TH STREET#10082021-12-22$356,00011822 / 2$301
900 S 94TH STREET#11822021-11-30$423,00017014 / 3$249
900 S 94TH STREET#11962021-11-29$355,00011822 / 2$300
900 S 94TH STREET#10272021-11-04$325,00011002 / 3$295
900 S 94TH STREET#11772021-10-08$360,00011002 / 3$327
900 S 94TH STREET#11002021-09-16$350,00011002 / 3$318
900 S 94TH STREET#10302021-09-07$390,00017014 / 3$229
900 S 94TH STREET#11422021-08-20$420,00011002 / 3$382
900 S 94TH STREET#10582021-08-13$365,00011002 / 3$332
900 S 94TH STREET#11922021-08-03$406,00015343 / 3$265
900 S 94TH STREET#11832021-07-16$385,00015343 / 3$251
900 S 94TH STREET#11972021-07-09$346,50011822 / 2$293
900 S 94TH STREET#11692021-07-01$360,00011002 / 3$327
900 S 94TH STREET#11492021-06-30$339,90011002 / 3$309
900 S 94TH STREET#10752021-06-30$340,00011002 / 3$309
900 S 94TH STREET#10372021-06-18$331,00011042 / 3$300
900 S 94TH STREET#11632021-05-03$301,00011002 / 3$274
900 S 94TH STREET#11382021-04-30$321,00011532 / 3$278
900 S 94TH STREET#11652021-04-26$280,00010962 / 3$255
900 S 94TH STREET#10412021-04-23$297,50011002 / 3$270
900 S 94TH STREET#11942021-04-02$303,00011822 / 2$256
900 S 94TH STREET#10072021-03-31$305,00011822 / 2$258
900 S 94TH STREET#10252021-03-26$285,00011002 / 3$259
900 S 94TH STREET#10652021-03-15$279,00011002 / 3$254
900 S 94TH STREET#11262021-03-05$300,00011002 / 3$273
900 S 94TH STREET#10612021-03-01$269,00011002 / 3$245
900 S 94TH STREET#10192021-02-10$300,00017014 / 3$176
900 S 94TH STREET#10342021-02-09$279,90011002 / 3$254
900 S 94TH STREET#10382021-02-04$275,00011002 / 3$250
900 S 94TH STREET#11062021-01-14$315,00019604 / 4$161
900 S 94TH STREET#10662021-01-14$275,00011002 / 3$250
900 S 94TH STREET#10592021-01-12$269,90011002 / 3$245
900 S 94TH STREET#10792020-12-09$250,00011002 / 3$227
900 S 94TH STREET#10632020-12-04$262,50011002 / 3$239
900 S 94TH STREET#10762020-10-13$258,00011002 / 3$235
900 S 94TH STREET#11192020-10-12$250,00011002 / 3$227
900 S 94TH STREET#11372020-09-30$255,00011002 / 3$232
900 S 94TH STREET#10032020-09-24$280,00015343 / 3$183
900 S 94TH STREET#11612020-09-17$249,00011002 / 2$226
900 S 94TH STREET#11082020-09-11$257,50011002 / 3$234
900 S 94TH STREET#11582020-08-20$252,50011002 / 3$230
900 S 94TH STREET#10212020-08-06$285,00017014 / 3$168
900 S 94TH STREET#10462020-07-06$245,00011002 / 3$223
900 S 94TH STREET#11252020-06-23$238,00011002 / 3$216
900 S 94TH STREET#11342020-04-28$248,00011002 / 3$225
900 S 94TH STREET#11442020-03-18$241,00011002 / 3$219
900 S 94TH STREET#11812020-03-03$304,00019604 / 4$155
900 S 94TH STREET#10392020-02-20$238,00011002 / 3$216
900 S 94TH STREET S#11262020-02-07$238,00011002 / 3$216

Recently Sold Locations


Back to VIA DE CIELO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS 
Logo ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on inform54. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright © 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18 04:34:45